Official Volleyball Box Score
Monroe Community College at Jefferson Community College
10/28/2025 at 6:00 PM
@ Jefferson
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming * | 4 | 1 | 2 | 9 | -.111 | 6 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 16 | 1.0 |
| 2 | Bryce Ste-Marie * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Leah Ingerson * | 4 | 1 | 1 | 18 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 2 | 3.0 |
| 6 | Abigail Rudd | 4 | 0 | 0 | 2 | .000 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Kali Waltz * | 4 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Jasmene Duymaz | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 6.0 |
| 10 | Mary Ann Tulafono | 4 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 9.0 |
| 12 | Kaitlyn Pownall * | 4 | 7 | 9 | 45 | -.044 | 0 | 6 | 4 | 5 | 8 | 0 | 0 | 3 | 7 | 13.0 |
| 13 | Keira Guerriero * | 4 | 8 | 1 | 36 | .194 | 1 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 9 | 9.0 |
| 17 | Elissa Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haley Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 34 | 17 | 156 | .109 | 31 | 11 | 10 | 9 | 86 | 6 | 0 | 8 | 50 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
