Kaitlyn Pownall
m
23
k/s
2.47
h %
.114
a/s
0.08
b/s
0.32
sa/s
0.56
d/s
3.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 91 | 27 |
| Kills | 225 | 74 |
| Kills per set | 2.47 | 2.74 |
| Errors | 137 | 46 |
| Total Attacks | 771 | 247 |
| Total Attacks per set | 8.47 | 9.15 |
| Hitting Percentage | .114 | .113 |
| Assists | 7 | 3 |
| Assists per set | 0.08 | 0.11 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 51 | 6 |
| Service Errors | 56 | 16 |
| Service Aces per set | 0.56 | 0.22 |
| Receptions | 417 | 126 |
| Reception Errors | 69 | 22 |
| Digs | 306 | 87 |
| Digs per set | 3.36 | 3.22 |
| Block Solo | 24 | 11 |
| Block Assist | 5 | 2 |
| Block Total | 29 | 13 |
| Blocks per set | 0.32 | 0.48 |
| Block Errors | 25 | 8 |
| Ball Handling Errors | 97 | 22 |
| Points | 302.5 | 92.0 |
| Points per set | 3.3 | 3.4 |
| Matches started | 23 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | 1 | 5 | 11 | 10 | 42 | .024 | 0 | 15.0 |
| Sep 6 | SUNY Niagara | W, 3-1 | 1 | 4 | 13 | 8 | 38 | .132 | 0 | 20.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 5 | 19 | 7 | 45 | .267 | 1 | 21.0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 10 | 5 | 46 | .109 | 0 | 13.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 6.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 9 | 7 | 21 | .095 | 0 | 10.0 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | 1 | 4 | 8 | 6 | 36 | .056 | 0 | 10.0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 1 | 12.0 |
| Sep 23 | at Genesee Community College | W, 3-1 | 1 | 4 | 12 | 7 | 52 | .096 | 1 | 16.0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | 1 | 5 | 11 | 8 | 37 | .081 | 1 | 18.0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 7 | 6 | 33 | .030 | 0 | 8.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 11 | 8 | 51 | .059 | 0 | 15.0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 5 | 5 | 17 | .000 | 0 | 8.5 |
| Oct 8 | at Paul Smith's College | W, 3-0 | 1 | 3 | 10 | 0 | 18 | .556 | 0 | 16.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 8 | 7 | 30 | .033 | 0 | 9.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | 1 | 4 | 15 | 6 | 35 | .257 | 0 | 17.5 |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 3 | 7 | 1 | 11 | .545 | 1 | 12.0 |
| Oct 18 | at Corning Community College | W, 3-2 | 1 | 5 | 9 | 5 | 36 | .111 | 0 | 11.5 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | 1 | 5 | 13 | 6 | 41 | .171 | 1 | 14.0 |
| Oct 19 | at Corning Community College | W, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 12.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 13 | 11 | 42 | .048 | 0 | 16.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 5 | 32 | .094 | 1 | 9.0 |
| Oct 28 | Monroe Community College | L, 3-1 | 1 | 4 | 7 | 9 | 45 | -.044 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 2 | 0 | 7 |
| Sep 6 | SUNY Niagara | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 6 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 1 | 1 | 4 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 3 | 1 | 4 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 6 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 4 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | 1 | 4 | 10 | 2 | 0 | 1 | 2 | 7 |
| Sep 20 | SUNY Adirondack | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 2 |
| Sep 23 | at Genesee Community College | W, 3-1 | 1 | 4 | 20 | 3 | 0 | 1 | 3 | 1 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | 1 | 5 | 17 | 2 | 0 | 0 | 2 | 5 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 2 | 0 | 7 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 5 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 2 |
| Oct 8 | at Paul Smith's College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 6 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 1 |
| Oct 18 | at Corning Community College | W, 3-2 | 1 | 5 | 37 | 1 | 1 | 4 | 2 | 6 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 7 |
| Oct 19 | at Corning Community College | W, 3-1 | 1 | 4 | 6 | 5 | 0 | 2 | 5 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 8 | 2 | 2 | 1 | 4 | 6 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 3 | 0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 4 | 4 | 12 | 0 |
| Sep 6 | SUNY Niagara | W, 3-1 | 1 | 4 | 0 | 7 | 3 | 8 | 1 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 15 | 5 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 31 | 6 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 2 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 21 | 3 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 28 | 5 |
| Sep 20 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 17 | 3 |
| Sep 23 | at Genesee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 30 | 1 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 28 | 3 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 16 | 5 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 28 | 7 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 1 |
| Oct 8 | at Paul Smith's College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 9 | 1 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 7 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 33 | 5 |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 3 | 0 | 3 | 3 | 6 | 1 |
| Oct 18 | at Corning Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 25 | 2 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 31 | 5 |
| Oct 19 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 14 | 2 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 30 | 6 |
| Oct 28 | Monroe Community College | L, 3-1 | 1 | 4 | 0 | 6 | 4 | 17 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 91 | 225 | 2.47 | 137 | 771 | 8.47 | .114 | 7 | 0.08 | 302.5 | 3.3 |
| Conference | 7 | 27 | 74 | 2.74 | 46 | 247 | 9.15 | .113 | 3 | 0.11 | 92.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 91 | 2.60 | 57 | 294 | 8.40 | .116 | 3 | 0.09 | 121.0 | 3.5 |
| Away | 6 | 22 | 50 | 2.27 | 25 | 177 | 8.05 | .141 | 2 | 0.09 | 73.0 | 3.3 |
| Neutral | 8 | 34 | 84 | 2.47 | 55 | 300 | 8.82 | .097 | 2 | 0.06 | 108.5 | 3.2 |
| Wins | 13 | 49 | 124 | 2.53 | 73 | 398 | 8.12 | .128 | 4 | 0.08 | 176.0 | 3.6 |
| Losses | 10 | 42 | 101 | 2.40 | 64 | 373 | 8.88 | .099 | 3 | 0.07 | 126.5 | 3.0 |
| September | 10 | 41 | 106 | 2.59 | 65 | 358 | 8.73 | .115 | 4 | 0.10 | 141.0 | 3.4 |
| October | 13 | 50 | 119 | 2.38 | 72 | 413 | 8.26 | .114 | 3 | 0.06 | 161.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 91 | 306 | 3.36 | 24 | 5 | 29 | 0.32 |
| Conference | 7 | 27 | 87 | 3.22 | 11 | 2 | 13 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 106 | 3.03 | 6 | 0 | 6 | 0.17 |
| Away | 6 | 22 | 93 | 4.23 | 10 | 2 | 12 | 0.55 |
| Neutral | 8 | 34 | 107 | 3.15 | 8 | 3 | 11 | 0.32 |
| Wins | 13 | 49 | 172 | 3.51 | 18 | 4 | 22 | 0.45 |
| Losses | 10 | 42 | 134 | 3.19 | 6 | 1 | 7 | 0.17 |
| September | 10 | 41 | 145 | 3.54 | 11 | 0 | 11 | 0.27 |
| October | 13 | 50 | 161 | 3.22 | 13 | 5 | 18 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 91 | 11 | 51 | 0.56 | 56 | 417 | 69 |
| Conference | 7 | 27 | 11 | 6 | 0.22 | 16 | 126 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 24 | 0.69 | 26 | 140 | 28 |
| Away | 6 | 22 | 11 | 12 | 0.55 | 10 | 99 | 11 |
| Neutral | 8 | 34 | 0 | 15 | 0.44 | 20 | 178 | 30 |
| Wins | 13 | 49 | 0 | 32 | 0.65 | 30 | 198 | 25 |
| Losses | 10 | 42 | 11 | 19 | 0.45 | 26 | 219 | 44 |
| September | 10 | 41 | 0 | 24 | 0.59 | 27 | 196 | 29 |
| October | 13 | 50 | 11 | 27 | 0.54 | 29 | 221 | 40 |
