Haley Parker
m
19
k/s
0.06
h %
-.227
a/s
0.09
b/s
0.00
sa/s
0.09
d/s
1.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 5 |
| Sets | 34 | 9 |
| Kills | 2 | 1 |
| Kills per set | 0.06 | 0.11 |
| Errors | 7 | 1 |
| Total Attacks | 22 | 4 |
| Total Attacks per set | 0.65 | 0.44 |
| Hitting Percentage | -.227 | .000 |
| Assists | 3 | 2 |
| Assists per set | 0.09 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.09 | 0.22 |
| Receptions | 68 | 23 |
| Reception Errors | 11 | 3 |
| Digs | 42 | 19 |
| Digs per set | 1.24 | 2.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 24 | 5 |
| Points | 5.0 | 3.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 3 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 1 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 0 | 2 | 4 | 12 | 2 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 34 | 2 | 0.06 | 7 | 22 | 0.65 | -.227 | 3 | 0.09 | 5.0 | 0.1 |
| Conference | 5 | 9 | 1 | 0.11 | 1 | 4 | 0.44 | .000 | 2 | 0.22 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 0.00 | 4 | 9 | 0.82 | -.444 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 2 | 0.17 | 2.0 | 0.2 |
| Neutral | 7 | 11 | 2 | 0.18 | 3 | 11 | 1.00 | -.091 | 1 | 0.09 | 2.0 | 0.2 |
| Wins | 11 | 22 | 2 | 0.09 | 5 | 18 | 0.82 | -.167 | 3 | 0.14 | 5.0 | 0.2 |
| Losses | 8 | 12 | 0 | 0.00 | 2 | 4 | 0.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 11 | 1 | 0.09 | 1 | 5 | 0.45 | .000 | 1 | 0.09 | 2.0 | 0.2 |
| October | 12 | 23 | 1 | 0.04 | 6 | 17 | 0.74 | -.294 | 2 | 0.09 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 34 | 42 | 1.24 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 11 | 11 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 22 | 35 | 1.59 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| September | 7 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| October | 12 | 23 | 33 | 1.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 34 | 0 | 3 | 0.09 | 6 | 68 | 11 |
| Conference | 5 | 9 | 0 | 2 | 0.22 | 4 | 23 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 1 | 0.09 | 1 | 15 | 3 |
| Away | 6 | 12 | 0 | 2 | 0.17 | 4 | 28 | 4 |
| Neutral | 7 | 11 | 0 | 0 | 0.00 | 1 | 25 | 4 |
| Wins | 11 | 22 | 0 | 3 | 0.14 | 6 | 45 | 7 |
| Losses | 8 | 12 | 0 | 0 | 0.00 | 0 | 23 | 4 |
| September | 7 | 11 | 0 | 1 | 0.09 | 0 | 18 | 4 |
| October | 12 | 23 | 0 | 2 | 0.09 | 6 | 50 | 7 |
