Keira Guerriero
m
23
k/s
2.32
h %
.171
a/s
0.13
b/s
0.03
sa/s
0.29
d/s
2.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 90 | 27 |
| Kills | 209 | 63 |
| Kills per set | 2.32 | 2.33 |
| Errors | 76 | 23 |
| Total Attacks | 778 | 240 |
| Total Attacks per set | 8.64 | 8.89 |
| Hitting Percentage | .171 | .167 |
| Assists | 12 | 3 |
| Assists per set | 0.13 | 0.11 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 26 | 5 |
| Service Errors | 24 | 9 |
| Service Aces per set | 0.29 | 0.19 |
| Receptions | 323 | 87 |
| Reception Errors | 45 | 8 |
| Digs | 269 | 73 |
| Digs per set | 2.99 | 2.70 |
| Block Solo | 3 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 9 | 1 |
| Ball Handling Errors | 80 | 19 |
| Points | 238.0 | 68.0 |
| Points per set | 2.6 | 2.5 |
| Matches started | 22 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | 1 | 5 | 8 | 4 | 27 | .148 | 0 | 9.0 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 5 | 12 | 5 | 35 | .200 | 1 | 13.0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 9 | 5 | 39 | .103 | 1 | 11.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 1 | 5.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 12 | 5 | 32 | .219 | 0 | 12.0 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | 1 | 4 | 6 | 6 | 36 | .000 | 2 | 8.0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | 1 | 3 | 11 | 1 | 28 | .357 | 0 | 14.0 |
| Sep 23 | at Genesee Community College | W, 3-1 | 1 | 4 | 9 | 7 | 40 | .050 | 2 | 10.0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | 1 | 4 | 6 | 2 | 28 | .143 | 1 | 6.0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 6 | 1 | 32 | .156 | 0 | 6.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 19 | 7 | 63 | .190 | 0 | 21.0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 5.0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 4.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 14 | 1 | 36 | .361 | 1 | 14.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | 1 | 4 | 10 | 5 | 42 | .119 | 0 | 12.0 |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 4 | 11 | 3 | 30 | .267 | 1 | 14.0 |
| Oct 18 | at Corning Community College | W, 3-2 | 1 | 5 | 14 | 5 | 57 | .158 | 1 | 16.0 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | 1 | 5 | 15 | 3 | 57 | .211 | 0 | 16.0 |
| Oct 19 | at Corning Community College | W, 3-1 | 1 | 4 | 10 | 1 | 30 | .300 | 0 | 10.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 9 | 2 | 43 | .163 | 0 | 11.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 2 | 28 | .107 | 0 | 6.0 |
| Oct 28 | Monroe Community College | L, 3-1 | 1 | 4 | 8 | 1 | 36 | .194 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 4 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 16 | 0 | 0 | 1 | 0 | 1 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 5 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 16 | 2 | 0 | 1 | 2 | 8 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 2 | 0 | 2 |
| Sep 20 | SUNY Adirondack | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Genesee Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 4 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 3 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 4 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | at Paul Smith's College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 5 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 7 |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 6 |
| Oct 18 | at Corning Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 6 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Corning Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 5 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 23 | 4 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 0 | 1 | 0 | 13 | 2 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 15 | 0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 20 | 8 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 5 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 14 | 1 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 29 | 4 |
| Sep 20 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 10 | 3 |
| Sep 23 | at Genesee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 9 | 2 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 4 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 21 | 0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 4 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 2 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 9 | 1 |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 12 | 1 |
| Oct 18 | at Corning Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 18 | 1 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 10 | 0 |
| Oct 19 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 16 | 2 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 8 | 1 |
| Oct 28 | Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 209 | 2.32 | 76 | 778 | 8.64 | .171 | 12 | 0.13 | 238.0 | 2.6 |
| Conference | 7 | 27 | 63 | 2.33 | 23 | 240 | 8.89 | .167 | 3 | 0.11 | 68.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 79 | 2.26 | 28 | 268 | 7.66 | .190 | 5 | 0.14 | 91.0 | 2.6 |
| Away | 6 | 22 | 44 | 2.00 | 18 | 187 | 8.50 | .139 | 3 | 0.14 | 51.0 | 2.3 |
| Neutral | 8 | 33 | 86 | 2.61 | 30 | 323 | 9.79 | .173 | 4 | 0.12 | 96.0 | 2.9 |
| Wins | 13 | 48 | 126 | 2.63 | 39 | 431 | 8.98 | .202 | 6 | 0.13 | 143.0 | 3.0 |
| Losses | 10 | 42 | 83 | 1.98 | 37 | 347 | 8.26 | .133 | 6 | 0.14 | 95.0 | 2.3 |
| September | 10 | 39 | 82 | 2.10 | 42 | 292 | 7.49 | .137 | 8 | 0.21 | 94.0 | 2.4 |
| October | 13 | 51 | 127 | 2.49 | 34 | 486 | 9.53 | .191 | 4 | 0.08 | 144.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 269 | 2.99 | 3 | 0 | 3 | 0.03 |
| Conference | 7 | 27 | 73 | 2.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 106 | 3.03 | 1 | 0 | 1 | 0.03 |
| Away | 6 | 22 | 50 | 2.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 33 | 113 | 3.42 | 2 | 0 | 2 | 0.06 |
| Wins | 13 | 48 | 140 | 2.92 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 42 | 129 | 3.07 | 3 | 0 | 3 | 0.07 |
| September | 10 | 39 | 120 | 3.08 | 2 | 0 | 2 | 0.05 |
| October | 13 | 51 | 149 | 2.92 | 1 | 0 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 9 | 26 | 0.29 | 24 | 323 | 45 |
| Conference | 7 | 27 | 9 | 5 | 0.19 | 9 | 87 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 11 | 0.31 | 17 | 147 | 19 |
| Away | 6 | 22 | 9 | 7 | 0.32 | 2 | 56 | 6 |
| Neutral | 8 | 33 | 0 | 8 | 0.24 | 5 | 120 | 20 |
| Wins | 13 | 48 | 0 | 17 | 0.35 | 12 | 164 | 18 |
| Losses | 10 | 42 | 9 | 9 | 0.21 | 12 | 159 | 27 |
| September | 10 | 39 | 0 | 10 | 0.26 | 16 | 164 | 29 |
| October | 13 | 51 | 9 | 16 | 0.31 | 8 | 159 | 16 |
