Abigail Rudd
m
23
k/s
0.08
h %
.043
a/s
3.11
b/s
0.00
sa/s
0.39
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 83 | 25 |
| Kills | 7 | 4 |
| Kills per set | 0.08 | 0.16 |
| Errors | 5 | 3 |
| Total Attacks | 47 | 20 |
| Total Attacks per set | 0.57 | 0.80 |
| Hitting Percentage | .043 | .050 |
| Assists | 258 | 89 |
| Assists per set | 3.11 | 3.56 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 32 | 11 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.39 | 0.44 |
| Receptions | 10 | 3 |
| Reception Errors | 6 | 1 |
| Digs | 142 | 36 |
| Digs per set | 1.71 | 1.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 51 | 18 |
| Points | 39.0 | 15.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 15 | 3.0 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 9 | 1.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 5 | 3 | 2 | 11 | .091 | 29 | 4.0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 1.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 12 | 2.0 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 2.0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 8 | 4.0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 12 | 1.0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 10 | 1.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 3.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 18 | 4.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 9 | 1.0 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 12 | 1.0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 4.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 10 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 8 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 5 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 # | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 4 | 2 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 3 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 1 | 1 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 2 | 0 | 3 | 3 | 0 | 0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 7 | 0.08 | 5 | 47 | 0.57 | .043 | 258 | 3.11 | 39.0 | 0.5 |
| Conference | 7 | 25 | 4 | 0.16 | 3 | 20 | 0.80 | .050 | 89 | 3.56 | 15.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 4 | 0.12 | 4 | 27 | 0.82 | .000 | 117 | 3.55 | 16.0 | 0.5 |
| Away | 6 | 17 | 1 | 0.06 | 0 | 8 | 0.47 | .125 | 38 | 2.24 | 9.0 | 0.5 |
| Neutral | 8 | 33 | 2 | 0.06 | 1 | 12 | 0.36 | .083 | 103 | 3.12 | 14.0 | 0.4 |
| Wins | 13 | 41 | 2 | 0.05 | 1 | 19 | 0.46 | .053 | 138 | 3.37 | 22.0 | 0.5 |
| Losses | 10 | 42 | 5 | 0.12 | 4 | 28 | 0.67 | .036 | 120 | 2.86 | 17.0 | 0.4 |
| September | 10 | 40 | 6 | 0.15 | 5 | 31 | 0.78 | .032 | 127 | 3.17 | 19.0 | 0.5 |
| October | 13 | 43 | 1 | 0.02 | 0 | 16 | 0.37 | .063 | 131 | 3.05 | 20.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 142 | 1.71 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 25 | 36 | 1.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 50 | 1.52 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 33 | 55 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 41 | 77 | 1.88 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 42 | 65 | 1.55 | 0 | 0 | 0 | 0.00 |
| September | 10 | 40 | 74 | 1.85 | 0 | 0 | 0 | 0.00 |
| October | 13 | 43 | 68 | 1.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 7 | 32 | 0.39 | 10 | 10 | 6 |
| Conference | 7 | 25 | 7 | 11 | 0.44 | 4 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 12 | 0.36 | 3 | 6 | 2 |
| Away | 6 | 17 | 7 | 8 | 0.47 | 5 | 1 | 1 |
| Neutral | 8 | 33 | 0 | 12 | 0.36 | 2 | 3 | 3 |
| Wins | 13 | 41 | 0 | 20 | 0.49 | 8 | 2 | 1 |
| Losses | 10 | 42 | 7 | 12 | 0.29 | 2 | 8 | 5 |
| September | 10 | 40 | 0 | 13 | 0.33 | 3 | 10 | 6 |
| October | 13 | 43 | 7 | 19 | 0.44 | 7 | 0 | 0 |
