Official Volleyball Box Score

Jefferson Community at Finger Lakes Communi

10/25/2025 at 2:00 PM
@ FLCC
13-9, 4-3
0
-
3
25-3, 7-0
Final 1 2 3 Score
Jefferson Community College (13-9, 4-3) 9 21 24 0
Finger Lakes Community College (25-3, 7-0) 25 25 26 3

Jefferson Community College

Set K E TA PCT
1 3 5 34 -.059
2 8 5 36 .083
3 8 4 33 .121

Finger Lakes Community College

Set K E TA PCT
1 11 2 32 .281
2 16 8 48 .167
3 12 8 46 .087

Jefferson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryleigh Fleming 3 0 0 1 .000 0 0 0 5 25 0 0 0 0 0.0
2 Bryce Ste-Marie * 3 2 1 7 .143 0 0 0 1 0 0 2 0 0 3.0
3 Leah Ingerson * 3 0 0 7 .000 0 3 2 0 3 0 1 0 0 3.5
4 Lilian De Alba 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
6 Abigail Rudd 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
7 Kali Waltz * 3 0 2 5 -.400 11 2 0 0 8 0 0 0 0 2.0
9 Jasmene Duymaz * 3 1 2 14 -.071 0 0 0 1 0 0 0 0 0 1.0
10 Mary Ann Tulafono 2 3 1 8 .250 0 0 0 0 3 1 3 0 0 5.5
12 Kaitlyn Pownall * 3 8 5 32 .094 1 1 1 6 16 0 0 0 0 9.0
13 Keira Guerriero * 3 5 2 28 .107 0 1 0 1 6 0 0 0 0 6.0
20 Haley Parker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 19 14 103 .049 17 7 4 15 63 1 6 0 0 30.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Bardwell 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Jackie Neureuter * 3 4 2 12 .167 6 2 2 1 16 0 0 0 0 6.0
3 Allyson St. Germain * 3 10 4 32 .188 0 2 1 4 13 0 0 0 0 12.0
4 Chloe Dailey 3 0 0 0 .000 0 4 2 0 2 0 0 0 0 4.0
7 Olivia Scheuer * 3 2 1 8 .125 29 2 0 0 7 0 0 0 0 4.0
8 Aubrie Tomlinson 3 0 1 3 -.333 1 3 2 2 16 0 0 0 0 3.0
9 Emma Balduf 3 0 0 1 .000 0 1 1 0 5 0 0 0 0 1.0
13 Alexa Ocampo 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Ava Van Antwerp * 3 5 2 8 .375 0 0 0 0 1 1 0 0 0 6.0
18 Natalie Dunham 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
19 Kayce Hennekey * 3 3 3 17 .000 0 0 0 0 1 0 0 0 0 3.0
21 Addison Paul 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
22 Anna Kurtzhalts * 3 14 5 43 .209 0 0 0 0 1 0 1 0 0 14.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 126 .167 36 15 8 7 66 1 2 0 0 56.0
Other Information
Attendance: 76
Time:
* = Starter