Official Volleyball Box Score
SUNY Adirondack at Jefferson Community
9/20/2025 at 2:00 PM
@ Jefferson CC
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 3 | 7 | 31 | -.129 |
| 3 | 3 | 5 | 29 | -.069 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 11 | 4 | 37 | .189 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicolette Forte * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailey Mackrodt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Gates * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Conroy | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabella Tornabere | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Angelina Minnear | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Haley Saunders | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shannon Briggs * | 3 | 2 | 0 | 10 | .200 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Moria Connolly * | 3 | 2 | 5 | 16 | -.188 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Natalie Durkee * | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 16 | 88 | -.011 | 10 | 12 | 6 | 9 | 56 | 1 | 0 | 0 | 0 | 28.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 7 | 0.0 |
| 2 | Bryce Ste-Marie * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Leah Ingerson * | 3 | 2 | 0 | 6 | .333 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lilian De Alba | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Finster | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Rudd | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kali Waltz * | 3 | 0 | 0 | 2 | .000 | 14 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Jasmene Duymaz * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6.0 |
| 10 | Mary Ann Tulafono | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kaitlyn Pownall * | 3 | 10 | 3 | 23 | .304 | 1 | 1 | 3 | 3 | 13 | 1 | 0 | 0 | 2 | 12.0 |
| 13 | Keira Guerriero * | 3 | 11 | 1 | 28 | .357 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 14.0 |
| 17 | Elissa Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haley Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 10 | 107 | .243 | 30 | 12 | 11 | 13 | 55 | 7 | 0 | 0 | 18 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
