Official Volleyball Box Score

Jefferson Community vs. Finger Lakes Communi

9/13/2025 at 12:00 PM
@ FMCC
0
-
3
Final 1 2 3 Score
Jefferson Community College 20 7 16 0
Finger Lakes Community College 25 25 25 3

Jefferson Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Finger Lakes Community College

Set K E TA PCT
1 12 3 25 .360
2 6 0 13 .462
3 10 7 34 .088

Jefferson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryleigh Fleming 3 0 0 0 .000 1 0 0 3 3 0 0 0 7 0.0
2 Bryce Ste-Marie * 3 0 2 8 -.250 0 0 0 0 1 0 0 1 0 0.0
3 Leah Ingerson * 2 1 0 5 .200 0 0 1 0 0 0 0 0 1 1.0
4 Lilian De Alba 1 0 0 0 .000 0 0 1 0 0 0 0 0 3 0.0
5 Brooke Finster 1 0 0 0 .000 0 1 1 0 1 0 0 0 2 1.0
6 Abigail Rudd 3 0 1 1 -1.000 5 1 0 3 3 0 0 0 3 1.0
7 Kali Waltz * 2 0 1 2 -.500 5 0 2 0 1 0 0 0 1 0.0
9 Jasmene Duymaz * 3 2 1 6 .167 0 0 0 0 0 1 0 0 1 3.0
10 Mary Ann Tulafono 3 2 4 10 -.200 0 0 0 0 1 0 0 1 0 2.0
12 Kaitlyn Pownall * 3 3 4 18 -.056 0 2 2 2 9 1 0 0 6 6.0
13 Keira Guerriero * 3 4 5 15 -.067 1 1 0 5 11 0 0 0 1 5.0
16 Maura Natali 3 0 0 3 .000 0 0 1 0 4 0 0 0 2 0.0
17 Elissa Chavez 1 0 0 1 .000 0 0 0 2 1 0 0 0 1 0.0
20 Haley Parker 1 0 0 0 .000 0 0 0 1 0 0 0 0 1 0.0
Totals 12 18 69 -.087 12 5 8 16 35 2 0 2 29 19.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Bardwell 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Jackie Neureuter * 3 3 0 8 .375 0 1 2 1 4 0 0 0 0 4.0
3 Allyson St. Germain * 3 7 1 17 .353 0 1 2 0 11 0 1 0 0 8.5
4 Chloe Dailey 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Brianna Bansbach 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Olivia Scheuer * 3 0 1 4 -.250 27 1 1 0 2 0 0 0 1 1.0
8 Aubrie Tomlinson * 3 0 0 0 .000 0 1 3 2 6 0 0 0 1 1.0
9 Emma Balduf 3 0 0 0 .000 0 4 3 0 6 0 0 0 0 4.0
12 Lilly Nicholson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ava Van Antwerp 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
18 Natalie Dunham 2 4 1 7 .429 0 0 0 0 0 1 1 0 0 5.5
19 Kayce Hennekey * 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
21 Addison Paul 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
22 Anna Kurtzhalts * 3 9 5 26 .154 0 0 0 0 0 1 0 0 0 10.0
Totals 28 10 72 .250 28 11 11 3 30 2 2 0 2 42.0
Other Information
Attendance: 0
Time:
* = Starter