Layla Killino
7 Layla Killino
-
- Height:
- 5'10"
-
- Hometown:
- Blossvale, NY
-
- Position:
- P/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Camden High School
-
- Major:
- Psychology
-
- gp
- 33
-
- avg
- .301
-
- hr
- 3
-
- rbi
- 33
-
- r
- 31
-
- sb
- 11
Bio
Parents: Jodie and Joe
Siblings: Ariano
Favorite Quote: "Push yourself, because no one else is going to do it for you."
Awards:
2025 MSAC All-Conference Team
2025 NJCAA Region 3 All-Region 2nd Team
Co-Athlete of the Week-04/14/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 8 |
| Plate appearances | 126 | 32 |
| At Bats | 123 | 30 |
| Runs | 31 | 12 |
| Hits | 37 | 11 |
| Doubles | 7 | 1 |
| Triples | 5 | 3 |
| Home Runs | 3 | - |
| Runs Batted In | 33 | 9 |
| Total bases | 63 | 18 |
| Walks | 3 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 11 | 6 |
| Caught Stealing | 1 | - |
| Batting Average | .301 | .367 |
| On Base Percentage | .317 | .406 |
| Slugging Percentage | .512 | .600 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CCBC Catonsville | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Mar 19 | at CCBC Catonsville | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Anne Arundel Community College | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | at Anne Arundel Community College | W, 6-2 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Howard Community College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Howard Community College | W, 7-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hudson Valley Community College | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 4 | at Hudson Valley Community College | L, 6-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Genesee Community College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 8 | Genesee Community College | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Finger Lakes Community College | W, 13-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Finger Lakes Community College | W, 18-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 12 | Corning Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Corning Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at SUNY Adirondack | W, 10-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at SUNY Adirondack | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | at SUNY Niagara | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Onondaga Community College | L, 8-5 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Onondaga Community College | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 23 | Herkimer College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Herkimer College | L, 6-5 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 26 | Monroe Community College | W, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Monroe Community College | W, 6-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 3 | - | - | 4 |
| Apr 28 | Tompkins Cortland Community College | W, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | Tompkins Cortland Community College | W, 11-1 | 1 | 4 | 3 | 3 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Herkimer College | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Herkimer College | L, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 3 | at Mohawk Valley Community College | L, 7-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Mohawk Valley Community College | L, 13-8 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Mohawk Valley Community College | W, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 5 | at Mohawk Valley Community College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Crowder College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Corning Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | Corning Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | |
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | |
| Mar 19 | at CCBC Catonsville | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at CCBC Catonsville | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Anne Arundel Community College | W, 14-3 | 1 | 1 | 2 | - | - |
| Mar 20 | at Anne Arundel Community College | W, 6-2 | 1 | 2 | 6 | - | - |
| Mar 21 | at Howard Community College | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Howard Community College | W, 7-5 | 1 | 2 | 2 | - | - |
| Mar 22 | at Harford Community College | - | - | - | - | - | |
| Mar 22 | at Harford Community College | - | - | - | - | - | |
| Apr 4 | at Hudson Valley Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 4 | at Hudson Valley Community College | L, 6-1 | 1 | 0 | 3 | - | - |
| Apr 8 | Genesee Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Genesee Community College | W, 6-3 | 1 | 1 | 2 | - | 1 |
| Apr 9 | Finger Lakes Community College | W, 13-2 | 1 | 2 | 3 | - | - |
| Apr 9 | Finger Lakes Community College | W, 18-4 | 1 | 2 | 1 | - | - |
| Apr 12 | Corning Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Corning Community College | L, 8-5 | 1 | 2 | 1 | 2 | - |
| Apr 15 | at SUNY Adirondack | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 15 | at SUNY Adirondack | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 18 | at SUNY Niagara | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at SUNY Niagara | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | |
| Apr 21 | Onondaga Community College | L, 8-5 | 1 | 2 | 4 | 1 | - |
| Apr 21 | at Onondaga Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 23 | Herkimer College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Herkimer College | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 26 | Monroe Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Monroe Community College | W, 6-4 | 1 | 1 | 3 | - | - |
| Apr 28 | Tompkins Cortland Community College | W, 11-4 | 1 | 2 | 1 | 2 | - |
| Apr 28 | Tompkins Cortland Community College | W, 11-1 | 1 | 1 | 7 | 1 | - |
| Apr 30 | at Herkimer College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 30 | at Herkimer College | L, 6-5 | 1 | 0 | 2 | - | - |
| May 3 | at Mohawk Valley Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| May 3 | at Mohawk Valley Community College | L, 13-8 | 1 | 3 | 7 | 1 | - |
| May 5 | at Mohawk Valley Community College | W, 4-3 | 1 | 1 | 2 | 3 | - |
| May 5 | at Mohawk Valley Community College | W, 6-2 | 1 | 1 | 0 | - | - |
| May 9 | vs. Crowder College | W, 4-3 | - | - | - | - | - |
| May 10 | at Corning Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| May 10 | Corning Community College | L, 10-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CCBC Catonsville | L, 11-1 | 1 | 0 | 1 | 4.0 | 11 | 11 | 9 | 15.75 | 0 | .00 | 1 | 3.50 |
| Mar 19 | at CCBC Catonsville | L, 11-3 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | 0 | .00 | - | 6.00 |
| Mar 20 | at Anne Arundel Community College | W, 14-3 | 1 | 1 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | 4 | 9.33 | - | 2.67 |
| Mar 20 | at Anne Arundel Community College | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 7 | 7.00 | - | 1.29 |
| Mar 21 | at Howard Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Howard Community College | W, 7-5 | 1 | 1 | 0 | 8.0 | 11 | 5 | 5 | 4.38 | 4 | 3.50 | 1 | 1.38 |
| Mar 22 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hudson Valley Community College | L, 6-4 | 1 | 0 | 1 | 6.0 | 7 | 6 | 2 | 2.33 | 3 | 3.50 | 1 | 1.67 |
| Apr 4 | at Hudson Valley Community College | L, 6-1 | 1 | 0 | 0 | 0.2 | 2 | 1 | - | 0.00 | 1 | 10.50 | - | 3.00 |
| Apr 8 | Genesee Community College | L, 10-3 | 1 | 0 | 1 | 7.0 | 7 | 0 | 4 | 4.00 | 5 | 5.00 | - | 1.43 |
| Apr 8 | Genesee Community College | W, 6-3 | 1 | 1 | 0 | 6.0 | 4 | - | - | 0.00 | 1 | 1.17 | - | .67 |
| Apr 9 | Finger Lakes Community College | W, 13-2 | 1 | 1 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 6 | 10.50 | - | 1.75 |
| Apr 9 | Finger Lakes Community College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Corning Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Corning Community College | L, 8-5 | 1 | 0 | 1 | 6.0 | 12 | 8 | 7 | 8.17 | 2 | 2.33 | - | 2.17 |
| Apr 15 | at SUNY Adirondack | W, 10-3 | 1 | 1 | 0 | 7.0 | 3 | 3 | 1 | 1.00 | 9 | 9.00 | - | 1.00 |
| Apr 15 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at SUNY Niagara | W, 5-2 | 1 | 1 | 0 | 7.0 | 3 | 3 | 2 | 2.00 | 14 | 14.00 | - | .71 |
| Apr 18 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Onondaga Community College | L, 8-5 | 1 | 0 | 0 | 7.0 | 14 | 8 | 3 | 3.00 | 2 | 2.00 | - | 2.29 |
| Apr 21 | at Onondaga Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Herkimer College | W, 3-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 10 | 10.00 | - | .71 |
| Apr 23 | Herkimer College | L, 6-5 | 1 | 0 | 1 | 2.1 | 2 | 3 | - | 0.00 | 1 | 3.00 | - | .86 |
| Apr 26 | Monroe Community College | W, 5-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 2 | 2.00 | 8 | 8.00 | 0 | 1.71 |
| Apr 26 | Monroe Community College | W, 6-4 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Apr 28 | Tompkins Cortland Community College | W, 11-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | 8 | 8.00 | - | 1.14 |
| Apr 28 | Tompkins Cortland Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Herkimer College | W, 4-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 11 | 11.00 | - | .71 |
| Apr 30 | at Herkimer College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 7-6 | 1 | 0 | 1 | 6.0 | 10 | 7 | 4 | 4.67 | 8 | 9.33 | 1 | 2.00 |
| May 3 | at Mohawk Valley Community College | L, 13-8 | 1 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | 2 | 14.00 | - | 4.00 |
| May 5 | at Mohawk Valley Community College | W, 4-3 | 1 | 1 | 0 | 9.0 | 4 | 3 | 2 | 1.56 | 6 | 4.67 | - | .78 |
| May 5 | at Mohawk Valley Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Crowder College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Corning Community College | L, 4-1 | 1 | 0 | 1 | 6.0 | 7 | 4 | 2 | 2.33 | 2 | 2.33 | 1 | 1.33 |
| May 10 | Corning Community College | L, 10-1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 4 | 9.33 | - | 2.33 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CCBC Catonsville | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | at CCBC Catonsville | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Anne Arundel Community College | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | at Anne Arundel Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 21 | at Howard Community College | L, 12-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | at Howard Community College | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hudson Valley Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Apr 4 | at Hudson Valley Community College | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | Genesee Community College | L, 10-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Genesee Community College | W, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | Finger Lakes Community College | W, 18-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Corning Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Corning Community College | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at SUNY Adirondack | W, 10-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 3 | - | - | - |
| Apr 15 | at SUNY Adirondack | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at SUNY Niagara | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Onondaga Community College | L, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 21 | at Onondaga Community College | W, 9-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Herkimer College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | Herkimer College | L, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Monroe Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 26 | Monroe Community College | W, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Tompkins Cortland Community College | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 28 | Tompkins Cortland Community College | W, 11-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at Herkimer College | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Herkimer College | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 13-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 5 | at Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 5 | at Mohawk Valley Community College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Crowder College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Corning Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 10 | Corning Community College | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 123 | 37 | 33 | 3 | 7 | 5 | 3 | 15 | 7 | .301 | .317 | .512 | 0 | 0 | 0 | 2 | 34 | 33 | 1.03 | 126 |
| Conference | 8 | 30 | 11 | 9 | 2 | 1 | 3 | - | 4 | 1 | .367 | .406 | .600 | - | - | - | - | 8 | 9 | 0.89 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 51 | 15 | 14 | 2 | 1 | 5 | 0 | 6 | 2 | .294 | .321 | .510 | 0 | 0 | 0 | - | 19 | 10 | 1.90 | 53 |
| Away | 19 | 72 | 22 | 19 | 1 | 6 | - | 3 | 9 | 5 | .306 | .315 | .514 | - | - | - | 2 | 15 | 23 | 0.65 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 71 | 23 | 23 | 2 | 4 | 3 | 1 | 8 | 1 | .324 | .342 | .507 | 0 | 0 | 0 | - | 18 | 19 | 0.95 | 73 |
| Losses | 15 | 52 | 14 | 10 | 1 | 3 | 2 | 2 | 7 | 6 | .269 | .283 | .519 | - | - | - | 2 | 16 | 14 | 1.14 | 53 |
| Month | |||||||||||||||||||||
| March | 6 | 20 | 6 | 7 | 1 | 2 | - | 1 | 3 | 2 | .300 | .333 | .550 | - | - | - | 1 | 2 | 8 | 0.25 | 21 |
| April | 21 | 80 | 25 | 20 | 2 | 4 | 5 | 0 | 9 | 2 | .313 | .329 | .487 | 0 | 0 | 0 | 1 | 27 | 21 | 1.29 | 82 |
| May | 6 | 23 | 6 | 6 | - | 1 | - | 2 | 3 | 3 | .261 | .261 | .565 | - | - | - | - | 5 | 4 | 1.25 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 31 | 63 | 11 | 1 |
| Conference | 8 | 12 | 18 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 14 | 26 | 6 | 1 |
| Away | 19 | 17 | 37 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 18 | 21 | 36 | 7 | 1 |
| Losses | 15 | 10 | 27 | 4 | - |
| Month | |||||
| March | 6 | 6 | 11 | - | - |
| April | 21 | 19 | 39 | 7 | 1 |
| May | 6 | 6 | 13 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.95 | 12 | 7 | 25 | 18 | 1 | 130.1 | 147 | 87 | 55 | 44 | 120 | 6.45 | 5 | 1.47 | 589 | 7 | 2 |
| Conference | 3.79 | 2 | 1 | 4 | 4 | 0 | 24.0 | 36 | 22 | 13 | 8 | 18 | 5.25 | - | 1.83 | 119 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.76 | 5 | 3 | 11 | 7 | 1 | 58.1 | 71 | 34 | 23 | 16 | 49 | 5.88 | 0 | 1.49 | 257 | 2 | 0 |
| Away | 3.11 | 7 | 4 | 14 | 11 | 0 | 72.0 | 76 | 53 | 32 | 28 | 71 | 6.90 | 5 | 1.44 | 332 | 5 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.64 | 12 | 0 | 13 | 11 | 1 | 81.0 | 65 | 31 | 19 | 26 | 90 | 7.78 | 1 | 1.12 | 343 | 3 | 2 |
| Losses | 5.11 | 0 | 7 | 12 | 7 | 0 | 49.1 | 82 | 56 | 36 | 18 | 30 | 4.26 | 4 | 2.03 | 246 | 4 | - |
| Month | ||||||||||||||||||
| March | 5.64 | 3 | 1 | 5 | 4 | 0 | 22.1 | 35 | 22 | 18 | 9 | 15 | 4.70 | 2 | 1.97 | 113 | 3 | - |
| April | 2.11 | 8 | 4 | 15 | 11 | 1 | 83.0 | 83 | 44 | 25 | 26 | 83 | 7.00 | 1 | 1.31 | 359 | 2 | 2 |
