m
42
k/s
2.31
h %
.122
a/s
0.05
b/s
0.08
sa/s
0.30
d/s
3.92
Player Stats
  Overall Conference
Matches 42 9
Sets 133 32
Kills 307 68
Kills per set 2.31 2.13
Errors 133 30
Total Attacks 1421 347
Total Attacks per set 10.68 10.84
Hitting Percentage .122 .110
Assists 7 2
Assists per set 0.05 0.06
Service Total Attempts 46 0
Service Aces 40 6
Service Errors 23 7
Service Aces per set 0.30 0.19
Receptions 1301 290
Reception Errors 176 39
Digs 521 122
Digs per set 3.92 3.81
Block Solo 6 0
Block Assist 5 0
Block Total 11 0
Blocks per set 0.08 0.00
Block Errors 7 4
Ball Handling Errors 0 0
Points 355.5 74.0
Points per set 2.7 2.3
Matches started 42 9
Recent Results
Date Opponent Result
Oct 29 vs. Jamestown Community College W, 3-0
Oct 30 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1
Nov 11 vs. Ridgewater College L, 3-0
Nov 11 vs. Northampton Community College L, 3-2
Nov 12 vs. Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Finger Lakes Community College W, 2-0 1 2 6 2 23 .174 0 6.0
Sep 3 Mohawk Valley Community College W, 2-0 1 2 2 2 14 .000 0 2.0
Sep 3 Corning Community College W, 2-0 1 2 3 0 13 .231 0 4.0
Sep 3 Cayuga Community College W, 2-0 1 2 7 3 25 .160 0 9.0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 5 4 28 .036 0 5.0
Sep 4 Corning Community College W, 3-0 1 3 12 3 41 .220 0 12.0
Sep 7 Finger Lakes Community College W, 3-0 1 3 6 1 27 .185 1 6.0
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 9 2 34 .206 0 9.0
Sep 10 vs. SUNY Broome Community College W, 3-2 1 5 9 4 45 .111 1 17.0
Sep 10 vs. Corning Community College L, 3-1 1 4 6 3 34 .088 0 7.0
Sep 14 at Onondaga Community College W, 3-1 1 4 10 3 47 .149 0 11.0
Sep 17 Monroe Community College W, 3-0 1 3 10 6 44 .091 1 10.0
Sep 17 Finger Lakes Community College W, 3-0 1 3 10 3 42 .167 0 11.0
Sep 17 Genesee Community College W, 3-0 1 3 8 2 29 .207 1 10.0
Sep 21 SUNY Broome Community College W, 3-1 1 4 7 6 50 .020 0 7.0
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 5 10 43 -.116 0 5.0
Sep 24 vs. Herkimer College W, 3-0 1 3 6 2 30 .133 0 7.0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 6 2 28 .143 0 6.0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 4 2 21 .095 0 7.0
Oct 1 vs. North Country Community College W, 3-0 1 3 7 0 18 .389 0 9.0
Oct 1 at SUNY Adirondack W, 3-1 1 4 12 2 55 .182 0 14.0
Oct 5 at Cayuga Community College W, 3-0 1 3 6 0 25 .240 1 9.0
Oct 7 vs. Northampton Community College L, 2-1 1 3 0 0 0 - 0 0.0
Oct 7 vs. Genesee Community College L, 2-0 1 2 5 2 24 .125 0 6.0
Oct 8 vs. Genesee Community College W, 2-0 1 2 9 1 30 .267 0 10.0
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 4 3 21 .048 0 7.5
Oct 8 vs. Monroe Community College L, 2-1 1 3 9 5 39 .103 0 10.0
Oct 8 vs. Cayuga Community College W, 2-0 1 2 5 2 19 .158 0 7.0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 7 3 31 .129 0 7.0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 6 2 32 .125 0 7.0
Oct 15 vs. Erie Community College L, 3-2 1 5 12 6 60 .100 0 13.0
Oct 15 vs. Jamestown Community College L, 3-0 1 3 4 5 41 -.024 0 4.0
Oct 22 Onondaga Community College W, 3-2 1 5 8 7 52 .019 0 10.0
Oct 22 SUNY Broome Community College L, 3-2 1 5 6 5 51 .020 0 6.0
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 5 3 38 .053 1 6.0
Oct 29 vs. Onondaga Community College W, 3-0 1 3 6 2 33 .121 0 7.0
Oct 29 vs. Jamestown Community College W, 3-0 1 3 11 0 40 .275 0 13.0
Oct 30 vs. Erie Community College W, 3-0 1 3 14 1 45 .289 0 14.0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 13 5 62 .129 0 13.0
Nov 11 vs. Ridgewater College L, 3-0 1 3 3 4 16 -.063 1 4.0
Nov 11 vs. Northampton Community College L, 3-2 1 5 15 10 48 .104 0 17.0
Nov 12 vs. Queensborough Community College L, 3-0 1 3 9 5 23 .174 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Finger Lakes Community College W, 2-0 1 2 11 0 0 0 0 0
Sep 3 Mohawk Valley Community College W, 2-0 1 2 5 0 0 0 0 0
Sep 3 Corning Community College W, 2-0 1 2 12 0 0 0 0 0
Sep 3 Cayuga Community College W, 2-0 1 2 10 0 0 0 0 0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 17 0 0 1 0 0
Sep 4 Corning Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 3-0 1 3 12 0 0 1 0 0
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 10 vs. SUNY Broome Community College W, 3-2 1 5 19 1 0 0 1 0
Sep 10 vs. Corning Community College L, 3-1 1 4 15 0 0 0 0 0
Sep 14 at Onondaga Community College W, 3-1 1 4 14 0 0 1 0 0
Sep 17 Monroe Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 17 Finger Lakes Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 17 Genesee Community College W, 3-0 1 3 8 1 0 0 1 0
Sep 21 SUNY Broome Community College W, 3-1 1 4 20 0 0 1 0 0
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 24 vs. Herkimer College W, 3-0 1 3 13 0 0 0 0 0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 17 0 0 0 0 0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 12 2 0 2 2 0
Oct 1 vs. North Country Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 1 at SUNY Adirondack W, 3-1 1 4 22 0 0 0 0 0
Oct 5 at Cayuga Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 7 vs. Northampton Community College L, 2-1 1 3 4 0 0 0 0 0
Oct 7 vs. Genesee Community College L, 2-0 1 2 12 0 0 0 0 0
Oct 8 vs. Genesee Community College W, 2-0 1 2 4 0 0 0 0 0
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 15 0 5 0 5 0
Oct 8 vs. Monroe Community College L, 2-1 1 3 13 0 0 0 0 0
Oct 8 vs. Cayuga Community College W, 2-0 1 2 3 0 0 0 0 0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 17 0 0 1 0 0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 16 0 0 0 0 0
Oct 15 vs. Erie Community College L, 3-2 1 5 14 0 0 0 0 0
Oct 15 vs. Jamestown Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 22 Onondaga Community College W, 3-2 1 5 14 0 0 0 0 0
Oct 22 SUNY Broome Community College L, 3-2 1 5 18 0 0 0 0 0
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 11 0 0 0 0 0
Oct 29 vs. Onondaga Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 29 vs. Jamestown Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 30 vs. Erie Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 24 0 0 0 0 0
Nov 11 vs. Ridgewater College L, 3-0 1 3 7 0 0 0 0 0
Nov 11 vs. Northampton Community College L, 3-2 1 5 23 2 0 0 2 0
Nov 12 vs. Queensborough Community College L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 Finger Lakes Community College W, 2-0 1 2 0 0 1 11 0
Sep 3 Mohawk Valley Community College W, 2-0 1 2 0 0 2 7 1
Sep 3 Corning Community College W, 2-0 1 2 0 1 0 14 1
Sep 3 Cayuga Community College W, 2-0 1 2 0 2 2 12 1
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 0 0 0 22 3
Sep 4 Corning Community College W, 3-0 1 3 0 0 1 11 0
Sep 7 Finger Lakes Community College W, 3-0 1 3 0 0 1 28 6
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 0 0 1 19 3
Sep 10 vs. SUNY Broome Community College W, 3-2 1 5 0 7 2 54 8
Sep 10 vs. Corning Community College L, 3-1 1 4 0 1 1 41 6
Sep 14 at Onondaga Community College W, 3-1 1 4 0 1 1 30 7
Sep 17 Monroe Community College W, 3-0 1 3 0 0 0 34 3
Sep 17 Finger Lakes Community College W, 3-0 1 3 0 1 0 38 5
Sep 17 Genesee Community College W, 3-0 1 3 0 1 0 23 3
Sep 21 SUNY Broome Community College W, 3-1 1 4 0 0 0 62 10
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 29 3
Sep 24 vs. Herkimer College W, 3-0 1 3 0 1 0 34 3
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 0 0 0 49 7
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 0 1 0 35 5
Oct 1 vs. North Country Community College W, 3-0 1 3 0 2 2 10 0
Oct 1 at SUNY Adirondack W, 3-1 1 4 0 2 0 53 4
Oct 5 at Cayuga Community College W, 3-0 1 3 0 3 0 19 1
Oct 7 vs. Northampton Community College L, 2-1 1 3 0 0 0 23 7
Oct 7 vs. Genesee Community College L, 2-0 1 2 0 1 0 33 3
Oct 8 vs. Genesee Community College W, 2-0 1 2 0 1 1 24 8
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 0 1 1 32 1
Oct 8 vs. Monroe Community College L, 2-1 1 3 0 1 0 40 7
Oct 8 vs. Cayuga Community College W, 2-0 1 2 0 2 1 9 1
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 35 0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 0 1 0 38 3
Oct 15 vs. Erie Community College L, 3-2 1 5 0 1 0 47 11
Oct 15 vs. Jamestown Community College L, 3-0 1 3 0 0 0 34 10
Oct 22 Onondaga Community College W, 3-2 1 5 0 2 1 44 8
Oct 22 SUNY Broome Community College L, 3-2 1 5 0 0 2 50 7
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 0 1 0 41 9
Oct 29 vs. Onondaga Community College W, 3-0 1 3 0 1 1 25 1
Oct 29 vs. Jamestown Community College W, 3-0 1 3 0 2 1 36 6
Oct 30 vs. Erie Community College W, 3-0 1 3 0 0 1 34 3
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 0 0 63 5
Nov 11 vs. Ridgewater College L, 3-0 1 3 8 1 0 16 2
Nov 11 vs. Northampton Community College L, 3-2 1 5 26 0 0 21 1
Nov 12 vs. Queensborough Community College L, 3-0 1 3 12 2 0 21 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 133 307 2.31 133 1421 10.68 .122 7 0.05 355.5 2.7
Conference 9 32 68 2.13 30 347 10.84 .110 2 0.06 74.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 14 42 97 2.31 47 470 11.19 .106 3 0.07 105.0 2.5
Away 4 14 37 2.64 7 161 11.50 .186 1 0.07 43.0 3.1
Neutral 24 77 173 2.25 79 790 10.26 .119 3 0.04 207.5 2.7
                         
Wins 30 91 228 2.51 75 1004 11.03 .152 5 0.05 266.5 2.9
Losses 12 42 79 1.88 58 417 9.93 .050 2 0.05 89.0 2.1
                         
September 18 54 127 2.35 58 597 11.06 .116 4 0.07 144.0 2.7
October 21 68 153 2.25 56 737 10.84 .132 2 0.03 179.5 2.6
November 3 11 27 2.45 19 87 7.91 .092 1 0.09 32.0 2.9
  m s digs d/s bs ba tot b/s
Total 42 133 521 3.92 6 5 11 0.08
Conference 9 32 122 3.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 42 179 4.26 1 0 1 0.02
Away 4 14 52 3.71 0 0 0 0.00
Neutral 24 77 290 3.77 5 5 10 0.13
                 
Wins 30 91 377 4.14 4 5 9 0.10
Losses 12 42 144 3.43 2 0 2 0.05
                 
September 18 54 227 4.20 2 0 2 0.04
October 21 68 255 3.75 2 5 7 0.10
November 3 11 39 3.55 2 0 2 0.18
  m s ta sa sa/s se r re
Total 42 133 46 40 0.30 23 1301 176
Conference 9 32 0 6 0.19 7 290 39
Exhibition - - - - - - - -
                 
Home 14 42 0 7 0.17 10 391 48
Away 4 14 0 6 0.43 2 121 15
Neutral 24 77 46 27 0.35 11 789 113
                 
Wins 30 91 0 32 0.35 20 905 107
Losses 12 42 46 8 0.19 3 396 69
                 
September 18 54 0 15 0.28 12 518 70
October 21 68 0 22 0.32 11 725 100
November 3 11 46 3 0.27 0 58 6