Official Volleyball Box Score
Jefferson Community vs. Herkimer College
9/24/2016 at 10:30 AM
@ Cayuga CC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 3 | -.333 |
| 2 | 2 | 0 | 2 | 1.000 |
| 3 | 3 | 1 | 4 | .500 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Hannah Rook * | 3 | 3 | 0 | 6 | .500 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alea Gentles * | 3 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 5 | Mariah Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Birth * | 3 | 9 | 2 | 38 | .184 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Meaghan LaClair * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Stinebrickner * | 3 | 1 | 3 | 15 | -.133 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Xanara Ruiz * | 3 | 6 | 2 | 30 | .133 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Paige Durdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 128 | .156 | 29 | 12 | 5 | 10 | 47 | 1 | 0 | 1 | 0 | 44.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hilary Hoda * | 3 | 0 | 5 | 0 | .000 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 6 | Alexandra Maunz * | 3 | 0 | 8 | 0 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 7 | Leahandrea Ried * | 3 | 2 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4.5 |
| 8 | Morgan Cahill * | 3 | 0 | 6 | 0 | .000 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 8 | 0.0 |
| 9 | Marica Bellico * | 3 | 2 | 2 | 0 | .000 | 4 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 7 | 4.5 |
| 12 | Alexandria Jones * | 3 | 1 | 4 | 0 | .000 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 11 | 1.5 |
| 17 | Carolyn Alford | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0.0 |
| Totals | 5 | 32 | 0 | .000 | 9 | 0 | 6 | 38 | 16 | 4 | 4 | 1 | 41 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
