Official Volleyball Box Score
Mohawk Valley Commun at Jefferson Community
9/3/2016 at 12:00 PM
@ JCC
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 21 | -.143 |
| 2 | 4 | 6 | 11 | -.182 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlynn, LoGalbo * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey, Murray * | 2 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley, Arsenault * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire, Ladlee * | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashlee, Lallier * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney, Scheer * | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Lauren Laughlin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 10 | 38 | -.105 | 3 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Rook * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alea Gentles * | 2 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mariah Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Birth * | 2 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Dia MacKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meaghan LaClair * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Stinebrickner * | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Xanara Ruiz * | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Paige Durdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 7 | 61 | .115 | 14 | 4 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
