Official Volleyball Box Score
Monroe Community Col at Jefferson Community
9/17/2016 at 10:00 AM
@ Watertown, NY
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Marini | 3 | 2 | 2 | 10 | .000 | 15 | 1 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 5.5 |
| 2 | Tessa Engel | 3 | 7 | 1 | 27 | .222 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jala McFadden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Steinruck | 3 | 3 | 5 | 24 | -.083 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Danielle Tracy | 3 | 1 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kalyn Moore | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Wyckoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Green | 3 | 4 | 0 | 16 | .250 | 2 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Cherelle Grant | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 8 | 101 | .119 | 19 | 6 | 8 | 0 | 50 | 4 | 3 | 0 | 0 | 31.5 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Rook * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Alea Gentles * | 3 | 11 | 2 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 14.0 |
| 5 | Mariah Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Birth * | 3 | 9 | 2 | 45 | .156 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Meaghan LaClair * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Stinebrickner * | 3 | 1 | 0 | 9 | .111 | 31 | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 3.0 |
| 15 | Xanara Ruiz * | 3 | 10 | 6 | 44 | .091 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Paige Durdon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 158 | .158 | 32 | 6 | 4 | 10 | 77 | 4 | 0 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
