Lilian De Alba
4 Lilian De Alba
-
- Height:
- 5'0'
-
- Hometown:
- Theresa, NY
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Indian River Central School
-
- Major:
- Natural Sciences
-
- m
- 10
-
- k/s
- 0.17
-
- h %
- .000
-
- a/s
- 2.61
-
- b/s
- 0.00
-
- sa/s
- 0.28
-
- d/s
- 1.78
Bio
Parents: Jorge and Jennifer
Siblings: Melanie, Joleen, and Julissa
Favorite Quote: "Be Comfortable Being Uncomfortable"
Stats: https://www.cannoneerathletics.com/sports/wvball/2025-26/players/liliandealbabl8h
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 18 | 5 |
| Kills | 3 | 1 |
| Kills per set | 0.17 | 0.20 |
| Errors | 3 | 1 |
| Total Attacks | 13 | 3 |
| Total Attacks per set | 0.72 | 0.60 |
| Hitting Percentage | .000 | .000 |
| Assists | 47 | 13 |
| Assists per set | 2.61 | 2.60 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 5 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.28 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 10 |
| Digs per set | 1.78 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 19 | 2 |
| Points | 8.0 | 2.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 13 | 3.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 13 | 2.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Paul Smith's College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 28 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 18 | 3 | 0.17 | 3 | 13 | 0.72 | .000 | 47 | 2.61 | 8.0 | 0.4 |
| Conference | 2 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 13 | 2.60 | 2.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 2 | 0.29 | 2 | 8 | 1.14 | .000 | 22 | 3.14 | 3.0 | 0.4 |
| Away | 4 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 20 | 2.50 | 3.0 | 0.4 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 5 | 1.67 | 2.0 | 0.7 |
| Result | ||||||||||||
| Wins | 7 | 15 | 3 | 0.20 | 2 | 12 | 0.80 | .083 | 45 | 3.00 | 8.0 | 0.5 |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 2 | 0.67 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 4 | 7 | 2 | 0.29 | 1 | 7 | 1.00 | .143 | 16 | 2.29 | 3.0 | 0.4 |
| October | 6 | 11 | 1 | 0.09 | 2 | 6 | 0.55 | -.167 | 31 | 2.82 | 5.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 32 | 1.78 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 4 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| October | 6 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 1 | 5 | 0.28 | 5 | 0 | 0 |
| Conference | 2 | 5 | 1 | 1 | 0.20 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| Away | 4 | 8 | 1 | 2 | 0.25 | 1 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 15 | 0 | 5 | 0.33 | 2 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 0.00 | 3 | 0 | 0 |
| Month | ||||||||
| September | 4 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| October | 6 | 11 | 1 | 4 | 0.36 | 3 | 0 | 0 |
