Tayvon Hunt
7 Tayvon Hunt
-
- Height:
- 5'11"
-
- Weight:
- 150 lbs
-
- Hometown:
- Syracuse, NY
-
- Position:
- M
-
- Year:
- So
-
- High School:
- General Brown Central School
-
- Major:
- Sports Management
-
- gp
- 10
-
- p
- 9
-
- g
- 7
-
- a
- 2
Bio
Parents: Georgianna and Victor
Favorite Quote: "It's not whether you get knocked down; it's whether you get up."-Vince Lombardi
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 9 | 3 |
| Goals | 7 | 2 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 3 |
| Turnovers | 6 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | 2 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 6 | 2 |
| Shots on goal percentage | 85.7 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 4 | 0 | 0 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 3 | 0 | 0 | 0-0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 3 | 0 | 0 | 0-0 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 2 | 0 | 0 | 0-0 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 0 | 3 | 0 | 0-0 |
| Apr 8 | Genesee Community College | L, 15-6 | 2 | 0 | 0 | 0-0 |
| Apr 11 | at Herkimer College | L, 13-3 | 1 | 3 | 1 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 3 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | - |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mercer County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 8 | Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Herkimer College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 18 | 6 | 1 | 0-0 |
| Conference | 2 | 1 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 8 | 0 | 0 | 0-0 |
| Away | 6 | 5 | 10 | 6 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 12 | 0 | 0 | 0-0 |
| Losses | 5 | 5 | 6 | 6 | 1 | 0-0 |
| Month | ||||||
| March | 5 | 4 | 12 | 0 | 0 | 0-0 |
| April | 5 | 4 | 6 | 6 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 7 | 2 | 9 | 0 | 0 | 7 | 100.0 | 6 | 85.7 |
| Conference | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 150.0 | 3 | 150.0 |
| Away | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 5 | 80.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 300.0 | 2 | 200.0 |
| Losses | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Month | |||||||||||
| March | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 300.0 | 2 | 200.0 |
| April | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
