Jefferson Community College at Tompkins Cortland Community College
@ Dryden, NY
4/15/2026 at 4:00 PM
@ Dryden, NY
4/15/2026 at 4:00 PM
|
Jefferson Community College
18 |
Tompkins Cortland Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (5-4, 1-1) | 4 | 6 | 1 | 7 | 18 |
| Tompkins Cortland Community College (1-8, 0-3) | 0 | 1 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Jefferson Community College | 13:30 | Jack Rathbun (Carson Barrett ) | 1 | 0 |
| Jefferson Community College | 07:55 | Jack Rowsam (Tayvon Hunt ) | 2 | 0 |
| Jefferson Community College | 02:45 | Carson Barrett (Jack Rathbun ) | 3 | 0 |
| Jefferson Community College | 00:41 | Noah Price (Jack Rathbun ) | 4 | 0 |
| -- 2nd -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Jefferson Community College | 14:02 | Jack Rathbun (Jack Rowsam ) | 5 | 0 |
| Jefferson Community College | 11:15 | Adam Pooler (Jack Rathbun ) | 6 | 0 |
| Jefferson Community College | 09:57 | Jack Rathbun (Jack Rowsam ) | 7 | 0 |
| Jefferson Community College | 09:35 | Jack Rowsam (Adam Pooler ) | 8 | 0 |
| Jefferson Community College | 06:48 | Adam Pooler (Jack Rathbun ) | 9 | 0 |
| Jefferson Community College | 03:10 | Andre Tillman (Jack Rowsam ) | 10 | 0 |
| Tompkins Cortland Community College | 00:50 | Joey Vrendenburgh (unassisted) | 10 | 1 |
| -- 3rd -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 13:56 | Thomas Kirnie (Joey Vrendenburgh ) | 10 | 2 |
| Jefferson Community College | 10:02 | Andre Tillman (Jack Rowsam ) | 11 | 2 |
| Tompkins Cortland Community College | 02:24 | Joey Vrendenburgh (River Du Pont Windsor ) | 11 | 3 |
| Tompkins Cortland Community College | 01:21 | Thomas Kirnie (unassisted) | 11 | 4 |
| -- 4th -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Jefferson Community College | 09:23 | Tayvon Hunt (Adam Pooler ) | 12 | 4 |
| Jefferson Community College | 09:12 | Jack Rathbun (Andre Tillman ) | 13 | 4 |
| Jefferson Community College | 06:45 | Jack Rowsam (Andre Tillman ) | 14 | 4 |
| Jefferson Community College | 05:42 | Jack Rathbun (Aiden McManaman ) | 15 | 4 |
| Jefferson Community College | 05:02 | Jack Rathbun (unassisted) | 16 | 4 |
| Jefferson Community College | 03:33 | Jack Rowsam (unassisted) | 17 | 4 |
| Jefferson Community College | 00:54 | Blake Gregory (unassisted) | 18 | 4 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Jack Rathbun | 6 | 4 | 6 | 6 | 6 | 0 | 0 | |
| 6 | Carson Barrett | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 7 | Tayvon Hunt | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 9 | Blake Gregory | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 10 | Jack Rowsam | 4 | 4 | 4 | 4 | 3 | 0 | 0 | |
| 11 | Drew Blevins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Adam Pooler | 2 | 2 | 2 | 2 | 7 | 0 | 0 | |
| 22 | Andre Tillman | 2 | 2 | 2 | 2 | 5 | 0 | 0 | |
| 23 | Aiden McManaman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 25 | Elijah Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Devin Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Damien Perrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justice Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 67 | Evan Sanford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Darius Groat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Noah Price | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 18 | 18 | 64 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Damien Perrea | 4 | 60:00 | 14 | 18 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Kirnie * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 3 | Jimmy Craft * | 0 | 0 | 6 | 3 | 0 | 4 | 1 | |
| 6 | Jonathan Gutierrez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Carlos Paz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caleb Aleba * | 0 | 0 | 2 | 0 | 2 | 0 | 5 | |
| 14 | Mark Darling * | 0 | 0 | 5 | 1 | 3 | 4 | 1 | |
| 15 | Joey Vrendenburgh * | 2 | 1 | 5 | 3 | 1 | 2 | 3 | |
| 16 | August Du Pont Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Quentin Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Turner | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |
| 21 | Aidan Greeney * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Davonte Conklin * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 23 | River Du Pont Windsor | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Casey Henderson * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Cameron Cherry * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 24 | 11 | 12 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Cameron Cherry | 18 | 60:00 | 28 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: August Du Pont Windsor 6-17; Aidan Greeney 0-6; River Du Pont Windsor 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 14 |
| Tompkins Cortland Community College | 6 | 6 | 7 | 9 | 28 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 64 |
| Tompkins Cortland Community College | 6 | 2 | 2 | 5 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 7 | 5 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-1 | 0-1 | 0-2 | 0-2 | 0 -0 |
| Tompkins Cortland Community College | 1-1 | 1-1 | 2-2 | 2-2 | 6 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 6 | 7 | 9 | 5 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 100 |
| Starter * |
