Onondaga Community College at Jefferson Community College
@ Watertown, NY
4/17/2026 at 4:00 PM
@ Watertown, NY
4/17/2026 at 4:00 PM
|
Onondaga Community College
32 |
Jefferson Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (,) | 12 | 11 | 6 | 3 | 32 |
| Jefferson Community College (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 12:52 | Davin Bomberry (Trysen Sunday ) | 1 | 0 |
| Onondaga Community College | 12:04 | Davin Bomberry (unassisted) | 2 | 0 |
| Onondaga Community College | 11:36 | Takaronhiotake Thompson (unassisted) | 3 | 0 |
| Onondaga Community College | 11:26 | Peter Resnick (Owen Etoll ) | 4 | 0 |
| Onondaga Community College | 08:39 | Tehokwirathe Barreiro (Davin Bomberry ) | 5 | 0 |
| Onondaga Community College | 08:04 | Takaronhiotake Thompson (unassisted) | 6 | 0 |
| Onondaga Community College | 07:34 | Takaronhiotake Thompson (unassisted) | 7 | 0 |
| Onondaga Community College | 07:14 | Tehokwirathe Barreiro (Trysen Sunday ) | 8 | 0 |
| Onondaga Community College | 04:58 | Trysen Sunday (Davin Bomberry ) | 9 | 0 |
| Onondaga Community College | 04:37 | Tehokwirathe Barreiro (unassisted) | 10 | 0 |
| Onondaga Community College | 04:14 | Richard Martinez (Dominick Terrazzano ) | 11 | 0 |
| Onondaga Community College | 00:01 | Trysen Sunday (unassisted) | 12 | 0 |
| Jefferson Community College | 00:00 | Tayvon Hunt (Adam Pooler ) | 12 | 1 |
| Jefferson Community College | 00:00 | Andre Tillman (Jack Rowsam ) | 12 | 2 |
| Jefferson Community College | 00:00 | Andre Tillman (Jack Rowsam ) | 12 | 3 |
| -- 2nd -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 14:41 | Trysen Sunday (unassisted) | 13 | 3 |
| Onondaga Community College | 14:02 | Trysen Sunday (unassisted) | 14 | 3 |
| Onondaga Community College | 12:54 | Tommy Pendergast (Quaron Wright ) | 15 | 3 |
| Onondaga Community College | 12:09 | Tehokwirathe Barreiro (Owen Etoll ) | 16 | 3 |
| Onondaga Community College | 12:02 | Trysen Sunday (Davin Bomberry ) | 17 | 3 |
| Onondaga Community College | 11:26 | Chrishawn Hunter (Marcus Hickey ) | 18 | 3 |
| Onondaga Community College | 10:43 | Dominick Terrazzano (unassisted) | 19 | 3 |
| Onondaga Community College | 07:30 | DN - Takaronhiotake Thompson (unassisted) | 20 | 3 |
| Onondaga Community College | 03:28 | Tommy Pendergast (unassisted) | 21 | 3 |
| Onondaga Community College | 02:47 | Marcus Hickey (Roderick Pecore ) | 22 | 3 |
| Onondaga Community College | 01:12 | Jacob Costello (Jared Hussey ) | 23 | 3 |
| -- 3rd -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 13:21 | Dominick Terrazzano (Richard Martinez ) | 24 | 3 |
| Onondaga Community College | 09:49 | Chrishawn Hunter (unassisted) | 25 | 3 |
| Onondaga Community College | 07:38 | Connor Zavitz (Takaronhiotake Thompson ) | 26 | 3 |
| Onondaga Community College | 06:25 | Jared Hussey (Trace Hill ) | 27 | 3 |
| Onondaga Community College | 04:59 | Marcus Hickey (unassisted) | 28 | 3 |
| Onondaga Community College | 03:03 | Jared Hussey (unassisted) | 29 | 3 |
| -- 4th -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 10:25 | Chase Waite (unassisted) | 30 | 3 |
| Onondaga Community College | 09:32 | Roderick Pecore (unassisted) | 31 | 3 |
| Onondaga Community College | 03:50 | Roderick Pecore (unassisted) | 32 | 3 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chrishawn Hunter * | 2 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 3 | Peter Resnick * | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| 7 | Jared Hussey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marcus Hickey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ellis Titus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Keller O'Hern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tehokwirathe Barreiro * | 4 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 31 | Tommy Pendergast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roderick Pecore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Takaronhiotake Thompson * | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 43 | Davin Bomberry * | 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 44 | Chase Waite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Dominick Terrazzano * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 66 | Owen Etoll * | 0 | 2 | 0 | 0 | 7 | 0 | 4 | |
| 77 | Josh McCawley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Trysen Sunday | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 19 | 18 | 0 | 11 | 9 | |
| Totals | 32 | 15 | 32 | 32 | 18 | 11 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Keller O'Hern | 1 | 30:00 | 5 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Resnick 14-14; Team 17-24 | |||||||||
| PIM: Roderick Pecore 1-60; Owen Etoll 1-30 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jack Rathbun * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tayvon Hunt * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Kyle Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blake Gregory * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Rowsam * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Drew Blevins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Adam Pooler * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Andre Tillman * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Elijah Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Devin Hicks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Damien Perrea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justice Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Darius Groat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Noah Price | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 3 | 3 | 11 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Damien Perrea | 32 | 60:00 | 18 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Connell 0-6; Blake Gregory 7-27; Adam Pooler 1-3; Isaac Quonce 0-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 2 | 3 | 1 | 1 | 7 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 18 | 17 | 9 | 7 | 18 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6 | 2 | 1 | 2 | 11 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6-6 | 5-5 | 4-4 | 4-4 | 19 -19 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 13-13 | 12-12 | 8-8 | 5-5 | 31 -38 |
| Jefferson Community College | 0-13 | 0-12 | 0-8 | 0-5 | 8 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 31 | 21 | 14 | 5 | 71 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 30 seconds | 05:40 | Owen Etoll : - HOLDING | ||
| Onondaga Community College | 30 seconds | 05:40 | Cooper Taft : - PUSHING | ||
| Onondaga Community College | 60 seconds | 00:49 | Connor Zavitz : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Onondaga Community College | 60 seconds | 08:01 | Roderick Pecore : - TRIPPING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Onondaga Community College | 60 seconds | 11:42 | Matt Davis : - SLASHING | ||
| Onondaga Community College | 30 seconds | 06:27 | Aidan Feinberg : - HOLDING | ||
| Onondaga Community College | 60 seconds | 00:45 | Aidan Feinberg : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rachael Riordan |
| Starter * |
