Daniel Storey
-
- Height:
- 5'9
-
- Weight:
- 155 lbs
-
- Hometown:
- Adams, NY
-
- Position:
- MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- South Jefferson Central School
-
- Major:
- Sports Management
-
- gp
- 33
-
- avg
- .225
-
- hr
- 0
-
- rbi
- 15
-
- r
- 15
-
- sb
- 12
Bio
Parents: Scott and Stephanie
Favorite Quote: "If you are going to play at all, you're out to win. Baseball, board games, playing Jeopardy, I hate to lose."
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Plate appearances | 109 | 40 |
| At Bats | 89 | 34 |
| Runs | 15 | 9 |
| Hits | 20 | 9 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 15 | 2 |
| Total bases | 28 | 12 |
| Walks | 14 | 6 |
| Hit by pitch | 0 | - |
| Strikeouts | 18 | 5 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 12 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .225 | .265 |
| On Base Percentage | .321 | .375 |
| Slugging Percentage | .315 | .353 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Onondaga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Onondaga Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Herkimer College | L, 13-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Herkimer College | L, 10-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 29 | Fulton-Montgomery Community College | W, 19-7 | 1 | 0 | 0 | 2 | - | - | - | - | 0 | 1 | - | .000 | - | - | 1 | 1 | - | - | - | - | 2 |
| Mar 29 | Fulton-Montgomery Community College | W, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | SUNY Broome Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | SUNY Broome Community College | L, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | at SUNY Broome Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at SUNY Broome Community College | L, 12-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | SUNY Adirondack | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | SUNY Adirondack | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at SUNY Adirondack | L, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 12 | at SUNY Adirondack | W, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Corning Community College | W, 31-3 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 16 | at Corning Community College | W, 11-9 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Mohawk Valley Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Mohawk Valley Community College | W, 8-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Fulton-Montgomery Community College | W, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Fulton-Montgomery Community College | W, 9-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Mohawk Valley Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Mohawk Valley Community College | W, 13-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 25 | Hudson Valley Community College | L, 24-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Hudson Valley Community College | L, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Hudson Valley Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Hudson Valley Community College | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 5 |
| Apr 29 | Herkimer College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Herkimer College | L, 9-5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | Tompkins Cortland Community College | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Tompkins Cortland Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cayuga Community College | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| May 2 | at Cayuga Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Cayuga Community College | L, 15-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 3 | Cayuga Community College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at SUNY Niagara | L, 15-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 9 | at SUNY Niagara | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Onondaga Community College | W, 4-3 | - | - | - | - | - |
| Mar 15 | at Onondaga Community College | L, 10-7 | - | - | - | - | - |
| Mar 26 | at Herkimer College | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 26 | at Herkimer College | L, 10-3 | 1 | 1 | 0 | 1 | 0 |
| Mar 29 | Fulton-Montgomery Community College | W, 19-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Fulton-Montgomery Community College | W, 13-8 | 1 | 0 | 1 | - | - |
| Apr 4 | SUNY Broome Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | SUNY Broome Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at SUNY Broome Community College | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at SUNY Broome Community College | L, 12-11 | 1 | 1 | 2 | - | - |
| Apr 11 | SUNY Adirondack | L, 16-4 | 1 | 0 | 0 | 1 | - |
| Apr 11 | SUNY Adirondack | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at SUNY Adirondack | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at SUNY Adirondack | W, 9-7 | 1 | 0 | 2 | 2 | - |
| Apr 16 | at Corning Community College | W, 31-3 | 1 | 3 | 1 | 3 | - |
| Apr 16 | at Corning Community College | W, 11-9 | 1 | 1 | 4 | - | - |
| Apr 19 | Mohawk Valley Community College | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 19 | Mohawk Valley Community College | W, 8-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Fulton-Montgomery Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Fulton-Montgomery Community College | W, 9-4 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at Mohawk Valley Community College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Mohawk Valley Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Hudson Valley Community College | L, 24-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Hudson Valley Community College | L, 11-3 | 1 | 0 | 1 | - | 1 |
| Apr 26 | at Hudson Valley Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Hudson Valley Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Herkimer College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Herkimer College | L, 9-5 | 1 | 1 | 3 | 0 | 0 |
| Apr 30 | Tompkins Cortland Community College | W, 9-5 | 1 | 1 | 0 | 1 | - |
| Apr 30 | Tompkins Cortland Community College | W, 15-10 | - | - | - | - | - |
| May 2 | at Cayuga Community College | W, 10-7 | 1 | 1 | 1 | - | - |
| May 2 | at Cayuga Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 3 | Cayuga Community College | L, 15-7 | 1 | 0 | 3 | - | - |
| May 3 | Cayuga Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| May 5 | Finger Lakes Community College | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | |
| May 9 | at SUNY Niagara | L, 15-2 | 1 | 0 | 1 | 0 | 0 |
| May 9 | at SUNY Niagara | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Onondaga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Onondaga Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Herkimer College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Herkimer College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Fulton-Montgomery Community College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Fulton-Montgomery Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | SUNY Broome Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | SUNY Broome Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Broome Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Broome Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | SUNY Adirondack | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | SUNY Adirondack | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at SUNY Adirondack | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at SUNY Adirondack | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Corning Community College | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Corning Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Mohawk Valley Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Mohawk Valley Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Fulton-Montgomery Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Fulton-Montgomery Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mohawk Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mohawk Valley Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Hudson Valley Community College | L, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Hudson Valley Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Hudson Valley Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Hudson Valley Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Herkimer College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Herkimer College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cayuga Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cayuga Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cayuga Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cayuga Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at SUNY Niagara | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at SUNY Niagara | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Onondaga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Onondaga Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Herkimer College | L, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Herkimer College | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Fulton-Montgomery Community College | W, 19-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Fulton-Montgomery Community College | W, 13-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | SUNY Broome Community College | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | SUNY Broome Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Broome Community College | W, 5-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at SUNY Broome Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | SUNY Adirondack | L, 16-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | SUNY Adirondack | W, 4-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | at SUNY Adirondack | L, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at SUNY Adirondack | W, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at Corning Community College | W, 31-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 16 | at Corning Community College | W, 11-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Mohawk Valley Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Mohawk Valley Community College | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Fulton-Montgomery Community College | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Fulton-Montgomery Community College | W, 9-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 23 | at Mohawk Valley Community College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mohawk Valley Community College | W, 13-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Hudson Valley Community College | L, 24-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Hudson Valley Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Herkimer College | L, 12-4 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 29 | Herkimer College | L, 9-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | Tompkins Cortland Community College | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cayuga Community College | W, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cayuga Community College | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cayuga Community College | L, 15-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 3 | Cayuga Community College | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at SUNY Niagara | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 9 | at SUNY Niagara | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 89 | 20 | 15 | 14 | 6 | 1 | 0 | 7 | 18 | .225 | .321 | .315 | 0 | 3 | 3 | 1 | 4 | 3 | 1.33 | 109 |
| Conference | 11 | 34 | 9 | 2 | 6 | 3 | - | - | 3 | 5 | .265 | .375 | .353 | - | - | - | 1 | - | - | - | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 35 | 7 | 6 | 6 | 2 | 1 | 0 | 3 | 8 | .200 | .310 | .314 | 0 | 1 | 1 | - | 0 | - | - | 43 |
| Away | 18 | 54 | 13 | 9 | 8 | 4 | 0 | 0 | 4 | 10 | .241 | .328 | .315 | 0 | 2 | 2 | 1 | 4 | 3 | 1.33 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 51 | 12 | 11 | 7 | 4 | - | - | 4 | 8 | .235 | .322 | .314 | - | 1 | 1 | 1 | 4 | 3 | 1.33 | 60 |
| Losses | 17 | 38 | 8 | 4 | 7 | 2 | 1 | 0 | 3 | 10 | .211 | .319 | .316 | 0 | 2 | 2 | - | 0 | - | - | 49 |
| Month | |||||||||||||||||||||
| March | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .286 | .333 | .429 | 0 | 1 | 1 | - | 0 | - | - | 10 |
| April | 23 | 66 | 14 | 11 | 10 | 4 | 1 | 0 | 5 | 12 | .212 | .308 | .303 | 0 | 2 | 2 | - | 4 | 3 | 1.33 | 80 |
| May | 6 | 16 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | .250 | .368 | .313 | 0 | 0 | 0 | 1 | 0 | - | - | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 15 | 28 | 12 | 1 |
| Conference | 11 | 9 | 12 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 5 | 11 | 3 | 1 |
| Away | 18 | 10 | 17 | 9 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 11 | 16 | 10 | - |
| Losses | 17 | 4 | 12 | 2 | 1 |
| Month | |||||
| March | 4 | 1 | 3 | 1 | 0 |
| April | 23 | 12 | 20 | 11 | 1 |
| May | 6 | 2 | 5 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 86 | 37 | 42 | 7 | 0 | .919 | 7 | 0 | 1 | 1.000 | 0 |
| Conference | 11 | 29 | 9 | 18 | 2 | - | .931 | 2 | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 35 | 15 | 17 | 3 | 0 | .914 | 4 | 0 | 0 | - | 0 |
