Meaghan LaClair
12

Meaghan LaClair

m
40
k/s
0.22
h %
.027
a/s
0.03
b/s
0.00
sa/s
0.02
d/s
1.51
Player Stats
  Overall Conference
Matches 40 8
Sets 117 29
Kills 26 6
Kills per set 0.22 0.21
Errors 22 8
Total Attacks 147 44
Total Attacks per set 1.26 1.52
Hitting Percentage .027 -.045
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 2 0
Service Aces 2 0
Service Errors 6 1
Service Aces per set 0.02 0.00
Receptions 536 130
Reception Errors 96 23
Digs 177 47
Digs per set 1.51 1.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 6.0
Points per set 0.2 0.2
Matches started 37 8
Recent Results
Date Opponent Result
Oct 29 vs. Jamestown Community College W, 3-0
Oct 30 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1
Nov 11 vs. Ridgewater College L, 3-0
Nov 11 vs. Northampton Community College L, 3-2
Nov 12 vs. Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Finger Lakes Community College W, 2-0 - - - - - - - -
Sep 3 Mohawk Valley Community College W, 2-0 1 1 1 0 3 .333 0 1.0
Sep 3 Corning Community College W, 2-0 - - - - - - - -
Sep 3 Cayuga Community College W, 2-0 1 2 0 0 1 .000 0 0.0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 4 1 11 .273 0 4.0
Sep 4 Corning Community College W, 3-0 1 3 2 2 14 .000 0 2.0
Sep 7 Finger Lakes Community College W, 3-0 1 3 2 3 15 -.067 0 2.0
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 1 1 7 .000 0 2.0
Sep 10 vs. SUNY Broome Community College W, 3-2 - 5 1 2 11 -.091 0 1.0
Sep 10 vs. Corning Community College L, 3-1 1 1 0 3 8 -.375 0 1.0
Sep 14 at Onondaga Community College W, 3-1 1 4 1 3 12 -.167 0 1.0
Sep 17 Monroe Community College W, 3-0 1 3 1 1 7 .000 0 1.0
Sep 17 Finger Lakes Community College W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 17 Genesee Community College W, 3-0 1 3 0 1 4 -.250 0 0.0
Sep 21 SUNY Broome Community College W, 3-1 1 4 0 0 1 .000 0 0.0
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 24 vs. Herkimer College W, 3-0 1 3 1 0 3 .333 0 1.0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 1 0 3 .333 0 1.0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 1 1 7 .000 1 1.0
Oct 1 vs. North Country Community College W, 3-0 1 1 3 0 9 .333 0 3.0
Oct 1 at SUNY Adirondack W, 3-1 1 4 0 0 3 .000 0 0.0
Oct 5 at Cayuga Community College W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 7 vs. Northampton Community College L, 2-1 1 3 0 2 4 -.500 0 0.0
Oct 7 vs. Genesee Community College L, 2-0 1 2 0 1 2 -.500 0 0.0
Oct 8 vs. Genesee Community College W, 2-0 1 2 1 0 4 .250 0 1.0
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 0 0 0 - 0 0.0
Oct 8 vs. Monroe Community College L, 2-1 - 3 0 0 0 - 0 0.0
Oct 8 vs. Cayuga Community College W, 2-0 - 2 0 0 0 - 0 0.0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 15 vs. Erie Community College L, 3-2 1 2 0 0 0 - 0 0.0
Oct 15 vs. Jamestown Community College L, 3-0 1 2 0 0 1 .000 0 0.0
Oct 22 Onondaga Community College W, 3-2 1 4 0 0 0 - 0 0.0
Oct 22 SUNY Broome Community College L, 3-2 1 5 0 0 0 - 1 0.0
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 2 0 6 .333 0 2.0
Oct 29 vs. Onondaga Community College W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 29 vs. Jamestown Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 30 vs. Erie Community College W, 3-0 1 3 1 0 3 .333 1 1.0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 0 0 - 0 0.0
Nov 11 vs. Ridgewater College L, 3-0 1 3 1 1 3 .000 0 1.0
Nov 11 vs. Northampton Community College L, 3-2 1 5 0 0 0 - 0 0.0
Nov 12 vs. Queensborough Community College L, 3-0 1 2 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Finger Lakes Community College W, 2-0 - - - - - - - -
Sep 3 Mohawk Valley Community College W, 2-0 1 1 0 0 0 0 0 0
Sep 3 Corning Community College W, 2-0 - - - - - - - -
Sep 3 Cayuga Community College W, 2-0 1 2 1 0 0 0 0 0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 3 0 0 0 0 0
Sep 4 Corning Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 10 vs. SUNY Broome Community College W, 3-2 - 5 8 0 0 0 0 0
Sep 10 vs. Corning Community College L, 3-1 1 1 2 0 0 0 0 0
Sep 14 at Onondaga Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 17 Monroe Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 17 Finger Lakes Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 17 Genesee Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 SUNY Broome Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 24 vs. Herkimer College W, 3-0 1 3 3 0 0 0 0 0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. North Country Community College W, 3-0 1 1 1 0 0 0 0 0
Oct 1 at SUNY Adirondack W, 3-1 1 4 7 0 0 0 0 0
Oct 5 at Cayuga Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 7 vs. Northampton Community College L, 2-1 1 3 1 0 0 0 0 0
Oct 7 vs. Genesee Community College L, 2-0 1 2 5 0 0 0 0 0
Oct 8 vs. Genesee Community College W, 2-0 1 2 3 0 0 0 0 0
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 7 0 0 0 0 0
Oct 8 vs. Monroe Community College L, 2-1 - 3 5 0 0 0 0 0
Oct 8 vs. Cayuga Community College W, 2-0 - 2 3 0 0 0 0 0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 15 vs. Erie Community College L, 3-2 1 2 4 0 0 0 0 0
Oct 15 vs. Jamestown Community College L, 3-0 1 2 6 0 0 0 0 0
Oct 22 Onondaga Community College W, 3-2 1 4 8 0 0 0 0 0
Oct 22 SUNY Broome Community College L, 3-2 1 5 9 0 0 0 0 0
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 5 0 0 0 0 0
Oct 29 vs. Onondaga Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 29 vs. Jamestown Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 30 vs. Erie Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 6 0 0 0 0 0
Nov 11 vs. Ridgewater College L, 3-0 1 3 3 0 0 0 0 0
Nov 11 vs. Northampton Community College L, 3-2 1 5 3 0 0 0 0 0
Nov 12 vs. Queensborough Community College L, 3-0 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 Finger Lakes Community College W, 2-0 - - - - - - -
Sep 3 Mohawk Valley Community College W, 2-0 1 1 0 0 0 0 0
Sep 3 Corning Community College W, 2-0 - - - - - - -
Sep 3 Cayuga Community College W, 2-0 1 2 0 0 0 4 1
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 0 0 1 8 1
Sep 4 Corning Community College W, 3-0 1 3 0 0 1 7 1
Sep 7 Finger Lakes Community College W, 3-0 1 3 0 0 0 7 1
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 0 1 0 12 1
Sep 10 vs. SUNY Broome Community College W, 3-2 - 5 0 0 1 25 4
Sep 10 vs. Corning Community College L, 3-1 1 1 0 1 1 10 3
Sep 14 at Onondaga Community College W, 3-1 1 4 0 0 0 26 4
Sep 17 Monroe Community College W, 3-0 1 3 0 0 0 15 1
Sep 17 Finger Lakes Community College W, 3-0 1 3 0 0 0 10 1
Sep 17 Genesee Community College W, 3-0 1 3 0 0 0 6 1
Sep 21 SUNY Broome Community College W, 3-1 1 4 0 0 0 14 3
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 18 7
Sep 24 vs. Herkimer College W, 3-0 1 3 0 0 0 6 0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 0 0 0 14 2
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 0 0 0 7 1
Oct 1 vs. North Country Community College W, 3-0 1 1 0 0 1 2 0
Oct 1 at SUNY Adirondack W, 3-1 1 4 0 0 0 28 7
Oct 5 at Cayuga Community College W, 3-0 1 3 0 0 0 4 0
Oct 7 vs. Northampton Community College L, 2-1 1 3 0 0 0 12 4
Oct 7 vs. Genesee Community College L, 2-0 1 2 0 0 0 19 4
Oct 8 vs. Genesee Community College W, 2-0 1 2 0 0 0 16 4
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 0 0 0 20 3
Oct 8 vs. Monroe Community College L, 2-1 - 3 0 0 0 16 3
Oct 8 vs. Cayuga Community College W, 2-0 - 2 0 0 0 8 1
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 16 4
Oct 15 vs. Niagara County Community College W, 3-0 1 3 0 0 0 24 3
Oct 15 vs. Erie Community College L, 3-2 1 2 0 0 0 17 5
Oct 15 vs. Jamestown Community College L, 3-0 1 2 0 0 0 14 1
Oct 22 Onondaga Community College W, 3-2 1 4 0 0 0 35 9
Oct 22 SUNY Broome Community College L, 3-2 1 5 0 0 0 21 1
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 0 0 0 18 3
Oct 29 vs. Onondaga Community College W, 3-0 1 3 0 0 0 12 1
Oct 29 vs. Jamestown Community College W, 3-0 1 3 0 0 0 24 3
Oct 30 vs. Erie Community College W, 3-0 1 3 0 0 1 13 1
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 0 0 27 7
Nov 11 vs. Ridgewater College L, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Northampton Community College L, 3-2 1 5 2 0 0 1 0
Nov 12 vs. Queensborough Community College L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 117 26 0.22 22 147 1.26 .027 3 0.03 28.0 0.2
Conference 8 29 6 0.21 8 44 1.52 -.045 1 0.03 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 36 10 0.28 8 57 1.58 .035 1 0.03 10.0 0.3
Away 4 14 3 0.21 4 24 1.71 -.042 0 0.00 4.0 0.3
Neutral 24 67 13 0.19 10 66 0.99 .045 2 0.03 14.0 0.2
                         
Wins 28 83 22 0.27 15 122 1.47 .057 2 0.02 23.0 0.3
Losses 12 34 4 0.12 7 25 0.74 -.120 1 0.03 5.0 0.1
                         
September 16 46 15 0.33 17 101 2.20 -.020 0 0.00 17.0 0.4
October 21 61 9 0.15 4 42 0.69 .119 3 0.05 9.0 0.1
November 3 10 2 0.20 1 4 0.40 .250 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 40 117 177 1.51 0 0 0 0.00
Conference 8 29 47 1.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 36 46 1.28 0 0 0 0.00
Away 4 14 29 2.07 0 0 0 0.00
Neutral 24 67 102 1.52 0 0 0 0.00
                 
Wins 28 83 130 1.57 0 0 0 0.00
Losses 12 34 47 1.38 0 0 0 0.00
                 
September 16 46 63 1.37 0 0 0 0.00
October 21 61 106 1.74 0 0 0 0.00
November 3 10 8 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 117 2 2 0.02 6 536 96
Conference 8 29 0 0 0.00 1 130 23
Exhibition - - - - - - - -
                 
Home 12 36 0 0 0.00 2 143 24
Away 4 14 0 1 0.07 0 70 12
Neutral 24 67 2 1 0.01 4 323 60
                 
Wins 28 83 0 1 0.01 5 390 65
Losses 12 34 2 1 0.03 1 146 31
                 
September 16 46 0 2 0.04 4 182 31
October 21 61 0 0 0.00 2 353 65
November 3 10 2 0 0.00 0 1 0