Bryanna Gagnon
gp
14
p
44
g
32
a
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 44 | 0 |
| Goals | 32 | - |
| Assists | 12 | - |
| Shots | 40 | - |
| Shooting percentage | 80.0 | - |
| Shots on goal | 32 | - |
| Shots on goal percentage | 80.0 | - |
| Free position goals-shots | 2-4 | 0-0 |
| Ground balls | 38 | - |
| Draw controls | 45 | - |
| Turnovers | 28 | - |
| Caused turnovers | 12 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Harford Community College | L, 12-11 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Mar 12 | at Anne Arundel Community College | L, 17-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Frederick Community College | L, 12-11 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Herkimer College | W, 16-12 | 4 | 0 | 4 | 1-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 20 | at SUNY Broome Community College | W, 25-21 | 4 | 3 | 7 | 0-2 | 8 | 50.0 | 8 | 100.0 |
| Mar 24 | Mohawk Valley Community College | W, 19-18 | 7 | 1 | 8 | 0-0 | 7 | 100.0 | 7 | 100.0 |
| Apr 2 | at Erie Community College | L, 19-13 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | North Country Community College | W, 20-1 | 3 | 8 | 11 | 0-0 | 8 | 37.5 | 3 | 37.5 |
| Apr 13 | Monroe Community College | L, 24-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Onondaga Community College | L, 23-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | SUNY Broome Community College | W, 19-8 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Herkimer College | W, 14-13 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mohawk Valley Community College | W, 17-13 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| May 7 | vs. Monroe Community College | L, 16-2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Harford Community College | L, 12-11 | 4 | 0 | 2 | 2 | 0 | - | - | - |
| Mar 12 | at Anne Arundel Community College | L, 17-7 | 1 | 3 | 1 | 1 | 0 | - | - | - |
| Mar 13 | at Frederick Community College | L, 12-11 | 2 | 2 | 2 | 0 | 0 | - | - | - |
| Mar 16 | at Herkimer College | W, 16-12 | 1 | 6 | 0 | 1 | 0 | - | - | - |
| Mar 20 | at SUNY Broome Community College | W, 25-21 | 5 | 1 | 3 | 2 | 0 | - | - | - |
| Mar 24 | Mohawk Valley Community College | W, 19-18 | 0 | 6 | 0 | 0 | 0 | - | - | - |
| Apr 2 | at Erie Community College | L, 19-13 | 2 | 4 | 3 | 0 | 0 | - | - | - |
| Apr 6 | North Country Community College | W, 20-1 | 7 | 0 | 2 | 1 | 0 | - | - | - |
| Apr 13 | Monroe Community College | L, 24-6 | 3 | 5 | 3 | 0 | 0 | - | - | - |
| Apr 16 | at Onondaga Community College | L, 23-0 | 0 | 0 | 4 | 1 | 0 | - | - | - |
| Apr 20 | SUNY Broome Community College | W, 19-8 | 5 | 8 | 2 | 1 | 0 | - | - | - |
| Apr 23 | Herkimer College | W, 14-13 | 5 | 4 | 2 | 1 | 0 | - | - | - |
| Apr 27 | at Mohawk Valley Community College | W, 17-13 | 3 | 5 | 3 | 2 | 0 | - | - | - |
| May 7 | vs. Monroe Community College | L, 16-2 | 0 | 1 | 1 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 32 | 12 | 44 | 2-4 | 40 | 80.0 | 32 | 80.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 3 | 14 | 9 | 23 | 0-0 | 17 | 82.4 | 12 | 70.6 |
| Away | 8 | 7 | 18 | 3 | 21 | 2-4 | 20 | 90.0 | 20 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Wins | 7 | 4 | 24 | 12 | 36 | 1-2 | 27 | 88.9 | 22 | 81.5 |
| Losses | 7 | 7 | 8 | 0 | 8 | 1-2 | 13 | 61.5 | 10 | 76.9 |
| March | 6 | 6 | 20 | 4 | 24 | 2-4 | 25 | 80.0 | 25 | 100.0 |
| April | 7 | 4 | 12 | 8 | 20 | 0-0 | 12 | 100.0 | 7 | 58.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 38 | 45 | 0 | 12 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 3 | 20 | 23 | 0 | 3 | 0 | - | - | - |
| Away | 8 | 7 | 18 | 21 | 0 | 9 | 0 | - | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| Wins | 7 | 4 | 26 | 30 | 0 | 8 | 0 | - | - | - |
| Losses | 7 | 7 | 12 | 15 | 0 | 4 | 0 | - | - | - |
| March | 6 | 6 | 13 | 18 | 0 | 6 | 0 | - | - | - |
| April | 7 | 4 | 25 | 26 | 0 | 6 | 0 | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - |
