SUNY Broome Communit at Jefferson Community
@ Jefferson CC
4/20/2016 at 8:00 PM
@ Jefferson CC
4/20/2016 at 8:00 PM
|
SUNY Broome Community College
8 |
Jefferson Community College
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNY Broome Community College (,) | 6 | 2 | 8 |
| Jefferson Community College (,) | 15 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome Community College | Jefferson Community College | ||
| SUNY Broome Community College | 24:30 | Chelsea Cable (Julia Lovaglia ) | 1 | 0 |
| SUNY Broome Community College | 22:46 | Sarah Espe (Stella Safari ) | 2 | 0 |
| SUNY Broome Community College | 14:07 | Stella Safari (Sarah Espe ) | 3 | 0 |
| SUNY Broome Community College | 12:32 | Chelsea Cable (Julia Lovaglia ) | 4 | 0 |
| SUNY Broome Community College | 08:30 | Julia Lovaglia (unassisted) | 5 | 0 |
| SUNY Broome Community College | 00:50 | Julia Lovaglia (Sarah Espe ) | 6 | 0 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 6 | 1 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 6 | 2 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 6 | 3 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 6 | 4 |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 6 | 5 |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 6 | 6 |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 6 | 7 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 6 | 8 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 6 | 9 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 6 | 10 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 6 | 11 |
| Jefferson Community College | 00:00 | Kiersten Guthro (unassisted) | 6 | 12 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 6 | 13 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 6 | 14 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 6 | 15 |
| -- 2nd -- | SUNY Broome Community College | Jefferson Community College | ||
| SUNY Broome Community College | 08:30 | Gina Lovaglia (Hannah Conrad ) | 7 | 15 |
| SUNY Broome Community College | 06:31 | Chelsea Cable (unassisted) | 8 | 15 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 8 | 16 |
| Jefferson Community College | 00:00 | Marisa Clark (unassisted) | 8 | 17 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 8 | 18 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 8 | 19 |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Lovaglia * | 2 | 2 | 6 | 6 | 5 | 2 | 0 | 3 | |
| 2 | Ellen Armstrong * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | |
| 3 | Sarah Espe * | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | |
| 5 | Kayla Mirtallo * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Lucille Dellos * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 7 | Audrey Orzelek * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Stella Safari * | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 11 | Gina Lovaglia * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Chelsea Cable * | 3 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | |
| 14 | Tina Koziol * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Emily Mills | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Nicole DiRado * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Hannah Conrad * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 17 | 17 | 35 | 11 | 0 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Nicole DiRado | 19 | 60:00 | 7 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hannah Conrad 1-60 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Becca Lazore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Stephanie Green | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Lexi Smith | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 9 | Anna Puccia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Marisa Clark | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 12 | Bryanna Gagnon | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | |
| 14 | Kiersten Guthro | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 16 | Alyssa Kamide | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | |
| 17 | Madison Comins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Annette Rishe | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 20 | Morgan Exford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 0 | 24 | 13 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 8 | 60:00 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 3 | 7 |
| Jefferson Community College | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 19 | 16 | 35 |
| Jefferson Community College | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 9 | 2 | 11 |
| Jefferson Community College | 0 | 0 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0-1 | 0-2 | 0 -3 |
| Jefferson Community College | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 9 | 8 | 17 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| SUNY Broome Community College | 00:00 | Hannah Conrad : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
