Alyssa Kamide
16

Alyssa Kamide

gp
14
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 14 -
Points 1 0
Goals 1 -
Assists 0 -
Shots 1 -
Shooting percentage 100.0 -
Shots on goal 0 -
Shots on goal percentage 0.0 -
Free position goals-shots 0-0 0-0
Ground balls 22 -
Draw controls 15 -
Turnovers 10 -
Caused turnovers 12 -
Fouls 0 -
Yellow cards - -
Red cards - -
Green cards - -
Recent Results
Date Opponent Result
Apr 13 Monroe Community College L, 24-6
Apr 16 at Onondaga Community College L, 23-0
Apr 20 SUNY Broome Community College W, 19-8
Apr 23 Herkimer College W, 14-13
Apr 27 at Mohawk Valley Community College W, 17-13
May 7 vs. Monroe Community College L, 16-2
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 11 at Harford Community College L, 12-11 0 0 0 0-0 0 - 0 -
Mar 12 at Anne Arundel Community College L, 17-7 0 0 0 0-0 0 - 0 -
Mar 13 at Frederick Community College L, 12-11 0 0 0 0-0 0 - 0 -
Mar 16 at Herkimer College W, 16-12 0 0 0 0-0 1 0.0 0 0.0
Mar 20 at SUNY Broome Community College W, 25-21 0 0 0 0-0 0 - 0 -
Mar 24 Mohawk Valley Community College W, 19-18 0 0 0 0-0 0 - 0 -
Apr 2 at Erie Community College L, 19-13 0 0 0 0-0 0 - 0 -
Apr 6 North Country Community College W, 20-1 1 0 1 0-0 0 - 0 -
Apr 13 Monroe Community College L, 24-6 0 0 0 0-0 0 - 0 -
Apr 16 at Onondaga Community College L, 23-0 0 0 0 0-0 0 - 0 -
Apr 20 SUNY Broome Community College W, 19-8 0 0 0 0-0 0 - 0 -
Apr 23 Herkimer College W, 14-13 0 0 0 0-0 0 - 0 -
Apr 27 at Mohawk Valley Community College W, 17-13 0 0 0 0-0 0 - 0 -
May 7 vs. Monroe Community College L, 16-2 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Mar 11 at Harford Community College L, 12-11 1 0 0 1 0 - - -
Mar 12 at Anne Arundel Community College L, 17-7 2 1 0 1 0 - - -
Mar 13 at Frederick Community College L, 12-11 0 0 0 0 0 - - -
Mar 16 at Herkimer College W, 16-12 1 2 0 1 0 - - -
Mar 20 at SUNY Broome Community College W, 25-21 1 4 4 2 0 - - -
Mar 24 Mohawk Valley Community College W, 19-18 5 0 0 2 0 - - -
Apr 2 at Erie Community College L, 19-13 1 0 0 1 0 - - -
Apr 6 North Country Community College W, 20-1 0 0 0 0 0 - - -
Apr 13 Monroe Community College L, 24-6 0 3 0 0 0 - - -
Apr 16 at Onondaga Community College L, 23-0 0 0 1 1 0 - - -
Apr 20 SUNY Broome Community College W, 19-8 4 4 1 2 0 - - -
Apr 23 Herkimer College W, 14-13 3 0 0 0 0 - - -
Apr 27 at Mohawk Valley Community College W, 17-13 3 1 3 0 0 - - -
May 7 vs. Monroe Community College L, 16-2 1 0 1 1 0 - - -
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 11 1 0 1 0-0 1 100.0 0 0.0
Conference - - - - 0 0-0 - - - -
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 3 1 0 1 0-0 0 - 0 -
Away 8 7 0 0 0 0-0 1 0.0 0 0.0
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 7 4 1 0 1 0-0 1 100.0 0 0.0
Losses 7 7 0 0 0 0-0 0 - 0 -
                     
March 6 6 0 0 0 0-0 1 0.0 0 0.0
April 7 4 1 0 1 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 14 11 22 15 0 12 0 - - -
Conference - - - - 0 - 0 - - -
Exhibition - - - - 0 - 0 - - -
                     
Home 5 3 12 7 0 4 0 - - -
Away 8 7 9 8 0 7 0 - - -
Neutral 1 1 1 0 0 1 0 - - -
                     
Wins 7 4 17 11 0 7 0 - - -
Losses 7 7 5 4 0 5 0 - - -
                     
March 6 6 10 7 0 7 0 - - -
April 7 4 11 8 0 4 0 - - -
May 1 1 1 0 0 1 0 - - -