Official Volleyball Box Score
SUNY Broome Communit at Jefferson Community
9/9/2017 at 10:00 AM
@ Jefferson POD
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 7 | 7 | 33 | .000 |
| 4 | 12 | 3 | 37 | .243 |
| 5 | 7 | 6 | 20 | .050 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 5 | 2 | 0 | 8 | .250 | 3 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Taylor Hessler * | 5 | 2 | 0 | 14 | .143 | 35 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 5.5 |
| 7 | Camre Compeau | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lyndsay Powell * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 5 | 14 | 4 | 37 | .270 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 16.5 |
| 11 | Rayna Pouliot * | 5 | 8 | 5 | 40 | .075 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Sara Nogaret | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ni'esa Davidson * | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | 1 | 5.0 |
| 15 | Hannah Brown | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 44 | 20 | 156 | .154 | 40 | 7 | 8 | 4 | 80 | 3 | 8 | 0 | 4 | 58.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiley Ardison * | 5 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bryanna Gagnon * | 5 | 7 | 7 | 51 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Josie Wood * | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Mallory Harter * | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 5 | 11 | 0 | 28 | 1 | 0 | 17.0 |
| 5 | Mariah Corbett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Miller * | 5 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jenna Wilson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Boliver | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alexa Runyon | 5 | 6 | 4 | 37 | .054 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 13.0 |
| 15 | Xanara Ruiz * | 5 | 16 | 6 | 85 | .118 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 17.5 |
| Totals | 35 | 22 | 221 | .059 | 0 | 3 | 9 | 35 | 91 | 9 | 32 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
