Official Volleyball Box Score
Corning Community Co at Jefferson Community
9/9/2017 at 2:30 PM
@ Jefferson
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 7 | 4 | 40 | .075 |
| 4 | 9 | 4 | 33 | .152 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Hillman | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Brilynn Winkleblack * | 4 | 9 | 3 | 37 | .162 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Hannah Gelder * | 4 | 8 | 3 | 25 | .200 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Aylissa Fiske * | 4 | 9 | 3 | 43 | .140 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Katelyn Artibee * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 12.0 |
| 21 | Kylee Edwards * | 4 | 1 | 0 | 2 | .500 | 29 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 6 | 2.0 |
| 22 | Meghan Mitchell * | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 14 | 134 | .172 | 31 | 8 | 8 | 3 | 93 | 4 | 0 | 4 | 7 | 49.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiley Ardison * | 4 | 0 | 0 | 7 | .000 | 1 | 1 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bryanna Gagnon * | 4 | 11 | 9 | 69 | .029 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Josie Wood | 4 | 2 | 1 | 19 | .053 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Mallory Harter * | 4 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Corbett | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Miller | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Wilson * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Boliver * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexa Runyon | 4 | 6 | 8 | 45 | -.044 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 11.0 |
| 15 | Xanara Ruiz * | 4 | 15 | 8 | 88 | .080 | 0 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 28 | 244 | .025 | 31 | 4 | 7 | 26 | 95 | 5 | 0 | 8 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
