Official Volleyball Box Score
Jefferson Community College vs. Niagara County Community College
10/19/2013 at 2:30 PM
@ Jamestown CC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 19 | 3 | 46 | .348 |
| 3 | 13 | 9 | 40 | .100 |
| 4 | 19 | 11 | 46 | .174 |
| 5 | 9 | 3 | 19 | .316 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Zicari * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Ennist * | 5 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keysha DeJesus Ortiz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Capone * | 5 | 15 | 4 | 52 | .212 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | 9 | 0 | 20.0 |
| 7 | Shelby Contryman * | 5 | 0 | 0 | 3 | .000 | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Wormwood | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Riley * | 5 | 14 | 2 | 55 | .218 | 0 | 2 | 1 | 0 | 7 | 6 | 0 | 4 | 0 | 22.0 |
| 12 | Kierstin Burke * | 5 | 6 | 3 | 43 | .070 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 9 | 168 | .161 | 32 | 9 | 7 | 0 | 22 | 10 | 0 | 13 | 0 | 55.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 5 | 22 | 9 | 53 | .245 | 0 | 3 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 26.0 |
| 4 | Nicholl Martin * | 5 | 0 | 0 | 7 | .000 | 65 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Charlene Cinelli | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delaney Laper * | 5 | 22 | 4 | 53 | .340 | 0 | 3 | 4 | 2 | 16 | 0 | 0 | 1 | 1 | 25.0 |
| 9 | Anna Tuttle * | 5 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Haley Dumbleton * | 5 | 20 | 7 | 48 | .271 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Andrea DiPalma * | 5 | 6 | 7 | 20 | -.050 | 0 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 73 | 29 | 191 | .230 | 65 | 16 | 14 | 3 | 71 | 3 | 1 | 1 | 3 | 92.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
