Official Volleyball Box Score
Jefferson Community College vs. SUNY Adirondack
10/5/2013 at 9:00 AM
@ Aubrun, Cayuga CC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 12 | 6 | 25 | .240 |
| 5 | 5 | 2 | 15 | .200 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Zicari * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Ennist * | 5 | 1 | 3 | 22 | -.091 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keysha DeJesus Ortiz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Capone * | 5 | 20 | 7 | 76 | .171 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 24.0 |
| 7 | Shelby Contryman * | 5 | 2 | 0 | 8 | .250 | 40 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Wormwood | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Riley * | 5 | 13 | 3 | 59 | .169 | 0 | 0 | 2 | 0 | 19 | 4 | 0 | 4 | 0 | 17.0 |
| 12 | Kierstin Burke * | 5 | 6 | 8 | 46 | -.043 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 21 | 212 | .099 | 40 | 2 | 5 | 0 | 75 | 8 | 0 | 4 | 0 | 52.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 5 | 2 | 3 | 5 | -.200 | 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Paquin * | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Seeley | 5 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 6 | Kara Tecl * | 5 | 16 | 6 | 42 | .238 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Rachel Lumley * | 5 | 12 | 8 | 37 | .108 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 18.5 |
| 10 | Megan Seeley * | 5 | 13 | 7 | 33 | .182 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20.5 |
| 12 | Shannon Higgins * | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 11.5 |
| Totals | 53 | 31 | 144 | .153 | 50 | 10 | 8 | 6 | 20 | 16 | 4 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
