Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 33 | 2.91 | |
| 31 | 1.84 | |
| 33 | 1.81 | |
| 32 | 1.60 | |
| 31 | 1.10 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 294 | |
| 33 | 181 | |
| 31 | 175 | |
| 32 | 158 | |
| 31 | 95 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 33 | .212 | |
| 33 | .178 | |
| 31 | .169 | |
| 32 | .113 | |
| 31 | .040 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 33 | 1.22 | |
| 31 | 1.04 | |
| 33 | 0.11 | |
| 33 | 0.05 | |
| 33 | 0.02 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 33 | 3.84 | |
| 32 | 2.66 | |
| 31 | 1.77 | |
| 33 | 1.56 | |
| 33 | 1.46 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 33 | 388 | |
| 32 | 263 | |
| 33 | 156 | |
| 31 | 152 | |
| 33 | 140 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 33 | 0.33 | |
| 32 | 0.27 | |
| 33 | 0.24 | |
| 33 | 0.18 | |
| 33 | 0.17 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 33 | 7.85 | |
| 33 | 0.13 | |
| 31 | 0.05 | |
| 33 | 0.04 | |
| 32 | 0.02 | |
| View All | ||
