Linne Ebbrecht
11

Linne Ebbrecht

m
33
k/s
0.03
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.06
d/s
1.46
Player Stats
  Overall Conference
Matches 33 8
Sets 95 26
Kills 3 0
Kills per set 0.03 0.00
Errors 3 0
Total Attacks 25 3
Total Attacks per set 0.26 0.12
Hitting Percentage .000 .000
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 6 1
Service Errors 22 5
Service Aces per set 0.06 0.04
Receptions 0 0
Reception Errors 9 0
Digs 139 38
Digs per set 1.46 1.46
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 9.0 1.0
Points per set 0.1 0.0
Matches started 33 8
Recent Results
Date Opponent Result
Oct 20 Corning Community College W, 2-0
Oct 20 Onondaga Community College W, 3-0
Oct 27 vs. Alfred State College W, 3-0
Oct 27 at Niagara County Community College L, 3-0
Oct 27 vs. Corning Community College W, 3-0
Oct 28 vs. Jamestown Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Finger Lakes CC W, 2-0 1 2 0 2 2 -1.000 0 0.0
Sep 1 Erie Community College L, 2-0 1 2 2 0 4 .500 0 2.0
Sep 1 Corning Community College W, 2-0 1 2 0 0 0 - 0 0.0
Sep 1 Monroe Community College L, 2-1 1 3 0 0 0 - 0 0.0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 0 0 3 .000 0 0.0
Sep 8 vs. Broome Community College W, 3-1 1 4 0 0 2 .000 0 1.0
Sep 8 at Corning Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 9 at Corning Community College W, 3-2 1 5 0 0 0 - 0 0.0
Sep 12 Finger Lakes Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 at Monroe Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 15 vs. Alfred State College L, 3-0 1 3 0 0 0 - 0 1.0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 1 0 0 0 - 0 0.0
Sep 19 at Onondaga Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 22 Herkimer County Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 SUNY-Delhi W, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 26 Broome Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 2 0 0 0 - 0 0.0
Oct 5 vs. Cayuga Community College W, 2-0 1 1 1 0 4 .250 0 1.0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 1 0 0 0 - 0 0.0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 0 0 0 - 0 0.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 0 - 0 0.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 0 0 0 - 0 0.0
Oct 10 at Cayuga Community College W, 3-0 1 2 0 0 3 .000 0 1.0
Oct 13 Niagara County Community College W, 3-1 1 4 0 0 0 - 0 0.0
Oct 13 vs. Erie Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 0 0 0 - 0 1.0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 20 Corning Community College W, 2-0 1 2 0 0 0 - 0 0.0
Oct 20 Onondaga Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Finger Lakes CC W, 2-0 1 2 2 0 0 0 0 0
Sep 1 Erie Community College L, 2-0 1 2 6 0 0 0 0 0
Sep 1 Corning Community College W, 2-0 1 2 5 0 0 0 0 0
Sep 1 Monroe Community College L, 2-1 1 3 4 0 0 0 0 0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 8 vs. Broome Community College W, 3-1 1 4 12 0 0 0 0 0
Sep 8 at Corning Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 9 at Corning Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 12 Finger Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 15 at Monroe Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 15 vs. Alfred State College L, 3-0 1 3 3 0 0 0 0 0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 19 at Onondaga Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 22 Herkimer County Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 22 SUNY-Delhi W, 3-0 1 3 2 0 0 0 0 0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 26 Broome Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 6 0 0 0 0 0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 2 5 0 0 0 0 0
Oct 5 vs. Cayuga Community College W, 2-0 1 1 7 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 1 0 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 3 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 2 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-1 1 3 6 0 0 0 0 0
Oct 10 at Cayuga Community College W, 3-0 1 2 4 0 0 0 0 0
Oct 13 Niagara County Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 13 vs. Erie Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 20 Corning Community College W, 2-0 1 2 2 0 0 0 0 0
Oct 20 Onondaga Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Finger Lakes CC W, 2-0 1 2 0 0 2 0 0
Sep 1 Erie Community College L, 2-0 1 2 0 0 0 0 0
Sep 1 Corning Community College W, 2-0 1 2 0 0 1 0 0
Sep 1 Monroe Community College L, 2-1 1 3 0 0 2 0 0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 0 0 1 0 0
Sep 8 vs. Broome Community College W, 3-1 1 4 0 1 2 0 9
Sep 8 at Corning Community College W, 3-1 1 4 0 0 1 0 0
Sep 9 at Corning Community College W, 3-2 1 5 0 0 3 0 0
Sep 12 Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Monroe Community College L, 3-0 1 3 0 0 1 0 0
Sep 15 vs. Alfred State College L, 3-0 1 3 0 1 0 0 0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 1 0 0 0 0 0
Sep 19 at Onondaga Community College W, 3-1 1 4 0 0 1 0 0
Sep 22 Herkimer County Community College W, 3-0 1 3 0 0 1 0 0
Sep 22 SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 0 1 1 0 0
Sep 26 Broome Community College W, 3-1 1 4 0 0 1 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 0 1 1 0 0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 2 0 0 0 0 0
Oct 5 vs. Cayuga Community College W, 2-0 1 1 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 1 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-1 1 3 0 0 2 0 0
Oct 10 at Cayuga Community College W, 3-0 1 2 0 1 0 0 0
Oct 13 Niagara County Community College W, 3-1 1 4 0 0 0 0 0
Oct 13 vs. Erie Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 0 1 1 0 0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 Corning Community College W, 2-0 1 2 0 0 0 0 0
Oct 20 Onondaga Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 95 3 0.03 3 25 0.26 .000 0 0.00 9.0 0.1
Conference 8 26 0 0.00 0 3 0.12 .000 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 13 37 2 0.05 3 9 0.24 -.111 0 0.00 3.0 0.1
Away 6 21 0 0.00 0 4 0.19 .000 0 0.00 1.0 0.0
Neutral 14 37 1 0.03 0 12 0.32 .083 0 0.00 5.0 0.1
                         
Wins 24 71 1 0.01 3 19 0.27 -.105 0 0.00 5.0 0.1
Losses 9 24 2 0.08 0 6 0.25 .333 0 0.00 4.0 0.2
                         
September 21 64 2 0.03 3 17 0.27 -.059 0 0.00 6.0 0.1
October 12 31 1 0.03 0 8 0.26 .125 0 0.00 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 33 95 139 1.46 0 0 0 0.00
Conference 8 26 38 1.46 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 37 43 1.16 0 0 0 0.00
Away 6 21 35 1.67 0 0 0 0.00
Neutral 14 37 61 1.65 0 0 0 0.00
                 
Wins 24 71 106 1.49 0 0 0 0.00
Losses 9 24 33 1.38 0 0 0 0.00
                 
September 21 64 101 1.58 0 0 0 0.00
October 12 31 38 1.23 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 95 0 6 0.06 22 0 9
Conference 8 26 0 1 0.04 5 0 0
Exhibition - - - - - - - -
                 
Home 13 37 0 1 0.03 8 0 0
Away 6 21 0 1 0.05 6 0 0
Neutral 14 37 0 4 0.11 8 0 9
                 
Wins 24 71 0 4 0.06 16 0 9
Losses 9 24 0 2 0.08 6 0 0
                 
September 21 64 0 4 0.06 19 0 9
October 12 31 0 2 0.06 3 0 0