Official Volleyball Box Score
Jefferson Community College at Niagara County Community College
10/27/2012 at 2:00 PM
@ NCCC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 9 | 49 | .245 |
| 2 | 17 | 11 | 37 | .162 |
| 3 | 14 | 3 | 29 | .379 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicholl Martin * | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Julie Hitzges * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Andrea DiPalma * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Delaney Laper * | 3 | 8 | 10 | 31 | -.065 | 2 | 2 | 2 | 1 | 13 | 3 | 0 | 0 | 0 | 13.0 |
| 9 | Taylor Akins * | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 3.0 |
| 10 | Lexi Akins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ripson * | 3 | 21 | 2 | 33 | .576 | 0 | 2 | 1 | 0 | 5 | 6 | 1 | 2 | 1 | 29.5 |
| Totals | 52 | 23 | 115 | .252 | 43 | 4 | 5 | 2 | 62 | 13 | 5 | 3 | 2 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
