Macey Catlin
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 2 | 2 |
| Assists | 3 | 2 |
| Points | 7 | 6 |
| Shots | 19 | 13 |
| Shot Pct | .105 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 7 | .143 | 1 | .143 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at ESF | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 3 | 7 |
| Conference | 6 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 5 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 2 | 3 | 7 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 1 | 2 | 4 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.58 | .105 | .17 | .105 |
| Conference | 6 | 2.17 | .154 | .33 | .154 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .083 | .14 | .083 |
| Away | 5 | 1.40 | .143 | .20 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.90 | .105 | .20 | .105 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 2.60 | .077 | .20 | .077 |
| October | 6 | 1.00 | .167 | .17 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 19 | .105 | 2 | .105 |
| Conference | 6 | 13 | .154 | 2 | .154 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .083 | 1 | .083 |
| Away | 5 | 7 | .143 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 19 | .105 | 2 | .105 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 13 | .077 | 1 | .077 |
| October | 6 | 6 | .167 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .25 | .58 |
| Conference | 6 | 6 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 5 | 5 | .20 | .40 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | .30 | .70 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .20 | .40 | .80 |
| October | 6 | 6 | .17 | .00 | .33 |
