Kyla King
11 Kyla King
-
- Height:
- 5'6"
-
- Hometown:
- Theresa, NY
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Indian River Central School
-
- Major:
- Environmental Science
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
Parents: Chere and Aaron
Siblings: Darrius, Darrien, D'anna, Briahana, and AJ
Favorite Quote: "Happiness depends upon ourselves."-Aristotle
Stats: https://www.cannoneerathletics.com/sports/wsoc/2025-26/players/kylakingegwx
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 7 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 5 | 4 |
| Shot Pct | .600 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | W, 9-1 | - | - | - | - | - |
| Sep 6 | Herkimer College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | W, 9-1 | - | - | - | - | - |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | W, 9-1 | - | - | - | - | - |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | 3 | 0 | 6 |
| Conference | 5 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 5 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 3 | 0 | 6 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 1 | 3 | 0 | 6 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .50 | .600 | .30 | .600 |
| Conference | 5 | .80 | .750 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 5 | .80 | .500 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .600 | .43 | .600 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | 1.00 | .750 | .75 | .750 |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .600 | 3 | .600 |
| Conference | 5 | 4 | .750 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 4 | .500 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .600 | 3 | .600 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 4 | .750 | 3 | .750 |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .30 | .00 | .60 |
| Conference | 5 | 3 | .60 | .00 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 5 | 3 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .43 | .00 | .86 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 1 | .75 | .00 | 1.50 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
