Morgan Exford
gp
14
p
32
g
25
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 32 | 0 |
| Goals | 25 | - |
| Assists | 7 | - |
| Shots | 27 | - |
| Shooting percentage | 92.6 | - |
| Shots on goal | 20 | - |
| Shots on goal percentage | 74.1 | - |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 12 | - |
| Draw controls | 1 | - |
| Turnovers | 12 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Harford Community College | L, 12-11 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 5 | 71.4 |
| Mar 12 | at Anne Arundel Community College | L, 17-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Frederick Community College | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Herkimer College | W, 16-12 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 20 | at SUNY Broome Community College | W, 25-21 | 4 | 4 | 8 | 0-0 | 2 | 200.0 | 2 | 100.0 |
| Mar 24 | Mohawk Valley Community College | W, 19-18 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | at Erie Community College | L, 19-13 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 6 | North Country Community College | W, 20-1 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 13 | Monroe Community College | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Onondaga Community College | L, 23-0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | SUNY Broome Community College | W, 19-8 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Herkimer College | W, 14-13 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mohawk Valley Community College | W, 17-13 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 7 | vs. Monroe Community College | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Harford Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Mar 12 | at Anne Arundel Community College | L, 17-7 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Mar 13 | at Frederick Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Mar 16 | at Herkimer College | W, 16-12 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Mar 20 | at SUNY Broome Community College | W, 25-21 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Mar 24 | Mohawk Valley Community College | W, 19-18 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 2 | at Erie Community College | L, 19-13 | 1 | 0 | 3 | 0 | 0 | - | - | - |
| Apr 6 | North Country Community College | W, 20-1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 13 | Monroe Community College | L, 24-6 | 1 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 16 | at Onondaga Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 20 | SUNY Broome Community College | W, 19-8 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 23 | Herkimer College | W, 14-13 | 3 | 0 | 2 | 1 | 0 | - | - | - |
| Apr 27 | at Mohawk Valley Community College | W, 17-13 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| May 7 | vs. Monroe Community College | L, 16-2 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 25 | 7 | 32 | 1-2 | 27 | 92.6 | 20 | 74.1 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 3 | 8 | 2 | 10 | 0-0 | 6 | 133.3 | 4 | 66.7 |
| Away | 8 | 7 | 17 | 5 | 22 | 1-2 | 21 | 81.0 | 16 | 76.2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 4 | 17 | 6 | 23 | 0-1 | 13 | 130.8 | 10 | 76.9 |
| Losses | 7 | 7 | 8 | 1 | 9 | 1-1 | 14 | 57.1 | 10 | 71.4 |
| March | 6 | 6 | 13 | 6 | 19 | 1-2 | 17 | 76.5 | 14 | 82.4 |
| April | 7 | 4 | 12 | 1 | 13 | 0-0 | 10 | 120.0 | 6 | 60.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 12 | 1 | 0 | 1 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 3 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| Away | 8 | 7 | 6 | 1 | 0 | 0 | 0 | - | - | - |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Wins | 7 | 4 | 7 | 1 | 0 | 1 | 0 | - | - | - |
| Losses | 7 | 7 | 5 | 0 | 0 | 0 | 0 | - | - | - |
| March | 6 | 6 | 5 | 0 | 0 | 0 | 0 | - | - | - |
| April | 7 | 4 | 5 | 1 | 0 | 1 | 0 | - | - | - |
| May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - |
