Leighann Booth
gp
10
p
25
g
18
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 25 | 0 |
| Goals | 18 | - |
| Assists | 7 | - |
| Shots | 30 | - |
| Shooting percentage | 60.0 | - |
| Shots on goal | 23 | - |
| Shots on goal percentage | 76.7 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 39 | - |
| Draw controls | 5 | - |
| Turnovers | 22 | - |
| Caused turnovers | 11 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Genesee Community College | W, 20-4 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 6 | Broome Community College | W, 21-2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | Niagara County Community College | W, 24-4 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 21 | Monroe Community College | L, 15-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 26 | at Erie Community College | W, 22-6 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 3 | vs. Onondaga Community College | L, 14-4 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 3 | 4 | 0 | 1 | 0 | - | - | - |
| Apr 5 | Genesee Community College | W, 20-4 | 4 | 0 | 6 | 3 | 0 | - | - | - |
| Apr 6 | Broome Community College | W, 21-2 | 4 | 1 | 0 | 2 | 0 | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 5 | 0 | 5 | 1 | 0 | - | - | - |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 10 | 0 | 3 | 0 | 0 | - | - | - |
| Apr 19 | Niagara County Community College | W, 24-4 | 4 | 0 | 2 | 2 | 0 | - | - | - |
| Apr 21 | Monroe Community College | L, 15-5 | 2 | 0 | 3 | 0 | 0 | - | - | - |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 2 | 0 | 1 | 1 | 0 | - | - | - |
| Apr 26 | at Erie Community College | W, 22-6 | 3 | 0 | 0 | 1 | 0 | - | - | - |
| May 3 | vs. Onondaga Community College | L, 14-4 | 2 | 0 | 2 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 18 | 7 | 25 | 0-0 | 30 | 60.0 | 23 | 76.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 10 | 3 | 13 | 0-0 | 20 | 50.0 | 15 | 75.0 |
| Away | 3 | 3 | 5 | 4 | 9 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Neutral | 2 | 2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Wins | 7 | 7 | 15 | 7 | 22 | 0-0 | 28 | 53.6 | 22 | 78.6 |
| Losses | 3 | 3 | 3 | 0 | 3 | 0-0 | 2 | 150.0 | 1 | 50.0 |
| April | 9 | 9 | 17 | 7 | 24 | 0-0 | 30 | 56.7 | 23 | 76.7 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 39 | 5 | 0 | 11 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 19 | 1 | 0 | 8 | 0 | - | - | - |
| Away | 3 | 3 | 16 | 4 | 0 | 2 | 0 | - | - | - |
| Neutral | 2 | 2 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| Wins | 7 | 7 | 32 | 1 | 0 | 10 | 0 | - | - | - |
| Losses | 3 | 3 | 7 | 4 | 0 | 1 | 0 | - | - | - |
| April | 9 | 9 | 37 | 5 | 0 | 11 | 0 | - | - | - |
| May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - |
