Abdul Sanderson
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 10 | 3 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Points | 9 | 2 |
| Shots | 17 | 2 |
| Shot Pct | .235 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Canton-Scrimmage | - | - | - | - | - | |
| Aug 29 # | at Keuka-Scrimmage | - | - | - | - | - | |
| Sep 2 | Tompkins Cortland Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Erie Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | SUNY Adirondack | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Onondaga Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at SUNY Broome Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Fulton-Montgomery Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Finger Lakes Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Clinton Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Hudson Valley Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Mohawk Valley Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Corning Community College | W, 9-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Herkimer College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Niagara County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jamestown Community College | - | - | - | - | - | |
| Oct 21 | Cayuga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Canton-Scrimmage | - | - | - | - | - | |
| Aug 29 # | at Keuka-Scrimmage | - | - | - | - | - | |
| Sep 2 | Tompkins Cortland Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Erie Community College | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 9 | at North Country Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | SUNY Adirondack | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Onondaga Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at SUNY Broome Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Fulton-Montgomery Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Clinton Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Hudson Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Mohawk Valley Community College | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Corning Community College | W, 9-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | at Herkimer College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Niagara County Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Jamestown Community College | - | - | - | - | - | |
| Oct 21 | Cayuga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Mohawk Valley Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Canton-Scrimmage | - | - | - | - | - | |
| Aug 29 # | at Keuka-Scrimmage | - | - | - | - | - | |
| Sep 2 | Tompkins Cortland Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Erie Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | SUNY Adirondack | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at SUNY Broome Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Fulton-Montgomery Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Clinton Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mohawk Valley Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Corning Community College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Herkimer College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Niagara County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Jamestown Community College | - | - | - | - | - | |
| Oct 21 | Cayuga Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 10 | 4 | 1 | 9 |
| Conference | 5 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 4 | 1 | 9 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 2 | 1 | 5 |
| Losses | 9 | 6 | 2 | 0 | 4 |
| September | 8 | 4 | 2 | 0 | 4 |
| October | 8 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.06 | .235 | .38 | .353 |
| Conference | 5 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .500 | .50 | .500 |
| Away | 8 | 1.13 | .000 | .25 | .222 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.43 | .200 | .57 | .400 |
| Losses | 9 | .78 | .286 | .22 | .286 |
| September | 8 | 1.13 | .222 | .25 | .222 |
| October | 8 | 1.00 | .250 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 17 | .235 | 6 | .353 |
| Conference | 5 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .500 | 4 | .500 |
| Away | 8 | 9 | .000 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 10 | .200 | 4 | .400 |
| Losses | 9 | 7 | .286 | 2 | .286 |
| September | 8 | 9 | .222 | 2 | .222 |
| October | 8 | 8 | .250 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .25 | .06 | .56 |
| Conference | 5 | 3 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .50 | .13 | 1.13 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .29 | .14 | .71 |
| Losses | 9 | 6 | .22 | .00 | .44 |
| September | 8 | 4 | .25 | .00 | .50 |
| October | 8 | 6 | .25 | .13 | .63 |
