Steven Vias
gp
14
pts/g
1.0
fg %
26.7
3pt %
16.7
ft %
83.3
reb/g
0.2
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 1 | - |
| Minutes | 48 | 24 |
| Minutes per game | 3.4 | 3.0 |
| FG | 4-15 | 2-6 |
| FG Pct | 26.7 | 33.3 |
| 3PT | 1-6 | 0-2 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 5-6 | 1-2 |
| FT Pct | 83.3 | 50.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 1 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.2 | 0.1 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 14 | 5 |
| Points per game | 1.0 | 0.6 |
| Points per 40.0 min | 11.7 | 8.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Onondaga Community College | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 89-67 | 1 | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Herkimer College | L, 85-57 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Genesee Community College | L, 104-70 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | North Country Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Corning Community College | L, 89-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Corning Community College | L, 72-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Onondaga Community College | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 89-67 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Herkimer College | L, 85-57 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Genesee Community College | L, 104-70 | - | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 7 | North Country Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Corning Community College | L, 89-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Corning Community College | L, 72-60 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 0 | - | - |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 0 | - | 0.0 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 0 | - | - |
| Nov 15 | at North Country Community College | L, 77-68 | - | - | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | - | - | - |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | - | - | - |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | - | - | - |
| Dec 10 | Onondaga Community College | L, 102-64 | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 89-67 | 1 | 0 | - | - |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | 1 | - | 0.0 |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 0 | - | 0.0 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | 1 | - | - |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | - | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 0 | - | - |
| Jan 29 | Herkimer College | L, 85-57 | - | 1 | - | 0.0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | - | - | - |
| Feb 3 | Genesee Community College | L, 104-70 | - | 0 | - | 0.0 |
| Feb 7 | North Country Community College | L, 77-61 | - | - | - | - |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | - | - | - |
| Feb 14 | at Corning Community College | L, 89-73 | - | 0 | - | - |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | - | - | - |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | 0 | - | - |
| Feb 20 | Corning Community College | L, 72-60 | - | 0 | - | 0.0 |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 3.4 | 0.3-1.1 | 0.1-0.4 | 0.4-0.4 | 1.0 |
| Conference | 8 | 3.0 | 0.2-0.8 | 0.0-0.2 | 0.1-0.2 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.6 | 0.4-1.4 | 0.0-0.4 | 1.0-1.2 | 1.8 |
| Away | 7 | 2.4 | 0.3-0.9 | 0.1-0.6 | 0.0-0.0 | 0.7 |
| Neutral | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Losses | 12 | 3.4 | 0.3-1.2 | 0.1-0.5 | 0.3-0.3 | 1.1 |
| November | 3 | 3.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 3.5 | 0.3-1.5 | 0.2-1.0 | 0.7-0.7 | 1.5 |
| February | 5 | 3.4 | 0.4-0.8 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 48 | 4-15 | 26.7 | 1-6 | 16.7 | 5-6 | 83.3 | 14 |
| Conference | 8 | - | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Away | 7 | - | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Neutral | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 12 | 1 | 41 | 4-15 | 26.7 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| November | 3 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 1 | 21 | 2-9 | 22.2 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| February | 5 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 3.4 | 3.3-12.5 | 0.8-5.0 | 16.7 | 4.2-5.0 | 11.7 |
| Conference | 8 | 24 | 3.0 | 3.3-10.0 | 0.0-3.3 | 0.0 | 1.7-3.3 | 8.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 23 | 4.6 | 3.5-12.2 | 0.0-3.5 | 0.0 | 8.7-10.4 | 15.7 |
| Away | 7 | 17 | 2.4 | 4.7-14.1 | 2.4-9.4 | 25.0 | 0.0-0.0 | 11.8 |
| Neutral | 2 | 8 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 5.7-11.4 | 5.7 |
| Losses | 12 | 41 | 3.4 | 3.9-14.6 | 1.0-5.9 | 16.7 | 3.9-3.9 | 12.7 |
| November | 3 | 10 | 3.3 | 0.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 21 | 3.5 | 3.8-17.1 | 1.9-11.4 | 16.7 | 7.6-7.6 | 17.1 |
| February | 5 | 17 | 3.4 | 4.7-9.4 | 0.0-0.0 | - | 2.4-4.7 | 11.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.1 | 0.2 | 0.1 | 0.6 | 0.1 | 0.0 |
| Conference | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 |
| Away | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.1 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 12 | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 | 0.2 | 0.0 |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1 | 2 | 3 | 1 | 8 | 2 | 0 |
| Conference | 8 | - | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Away | 7 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Losses | 12 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 0 |
| November | 3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| January | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| February | 5 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.8 | 1.7 | 2.5 | 0.8 | 6.7 | 1.7 | 0.0 |
| Conference | 8 | 0.0 | 1.7 | 1.7 | 0.0 | 6.7 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 1.7 | 7.0 | 1.7 | 0.0 |
| Away | 7 | 0.0 | 4.7 | 4.7 | 0.0 | 4.7 | 2.4 | 0.0 |
| Neutral | 2 | 5.0 | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 |
| Losses | 12 | 1.0 | 2.0 | 2.9 | 1.0 | 4.9 | 2.0 | 0.0 |
| November | 3 | 4.0 | 4.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 1.9 | 1.9 | 1.9 | 5.7 | 1.9 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 2.4 | 0.0 |
