Khalil England
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 2.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | SUNY Broome Community College | W, 96-91 |
| Feb 19 | vs. Cayuga Community College | W, 76-69 |
| Feb 20 | at Finger Lakes Community College | L, 91-87 |
| Feb 23 | Cayuga Community College | W, 90-77 |
| Feb 27 | vs. North Country Community College | W, 85-82 |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Herkimer College | L, 92-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Country Community College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Onondaga Community College | W, 108-95 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Corning Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clinton Community College-NY | W, 111-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cayuga Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. North Country Community College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Herkimer College | L, 92-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Country Community College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Onondaga Community College | W, 108-95 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Corning Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clinton Community College-NY | W, 111-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cayuga Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. North Country Community College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | - | - | - | - |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | - | - | - | - |
| Nov 7 | at Herkimer College | L, 92-77 | - | 0 | - | - |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | - | - | - |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | - | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | - | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | - | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | - | - | - |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | - | - | - |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | - | - | - |
| Dec 12 | North Country Community College | W, 100-82 | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | - | - | - | - |
| Jan 14 | Onondaga Community College | W, 108-95 | - | - | - | - |
| Jan 16 | at Corning Community College | W, 79-77 | - | - | - | - |
| Jan 17 | Clinton Community College-NY | W, 111-74 | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | - | - | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 103-102 | - | - | - | - |
| Feb 13 | Corning Community College | W, 99-71 | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 96-91 | - | - | - | - |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | - | - | - | - |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | - | - | - | - |
| Feb 23 | Cayuga Community College | W, 90-77 | - | - | - | - |
| Feb 27 | vs. North Country Community College | W, 85-82 | - | - | - | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
