Christian Rohlehr
45

Christian Rohlehr

gp
29
pts/g
9.9
fg %
50.5
3pt %
-
ft %
72.7
reb/g
6.9
a/g
0.7
Player Stats
  Overall Conference
Games 29 13
Games started 29 13
Minutes 675 315
Minutes per game 23.3 24.2
FG 111-220 52-107
FG Pct 50.5 48.6
3PT 0-0 0-0
3PT Pct - -
FT 64-88 22-34
FT Pct 72.7 64.7
Off rebounds 90 43
Def rebounds 111 49
Total rebounds 201 92
Rebounds per game 6.9 7.1
Personal fouls 77 39
Disqualifications 4 2
Assists 21 15
Turnovers 36 17
Assist to turnover ratio 0.6 0.9
Steals 5 2
Blocks 154 84
Points 286 126
Points per game 9.9 9.7
Points per 40 min 17.0 16.0
Recent Results
Date Opponent Result
Feb 17 SUNY Broome Community College W, 96-91
Feb 19 vs. Cayuga Community College W, 76-69
Feb 20 at Finger Lakes Community College L, 91-87
Feb 23 Cayuga Community College W, 90-77
Feb 27 vs. North Country Community College W, 85-82
Feb 28 vs. Mohawk Valley Community College L, 102-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Jefferson Alumni   - - - - - - - - -
Oct 30 vs. Pasco-Hernando State College L, 86-75 1 26 4-7 57.1 0-0 - 1-3 33.3 9
Oct 31 vs. Queensborough Community College W, 108-64 1 21 5-9 55.6 0-0 - 4-5 80.0 14
Nov 7 at Herkimer College L, 92-77 1 17 1-3 33.3 0-0 - 1-1 100.0 3
Nov 13 at Hudson Valley Community College L, 92-86 1 21 1-3 33.3 0-0 - 5-6 83.3 7
Nov 14 at SUNY Adirondack W, 96-89 1 25 2-5 40.0 0-0 - 5-6 83.3 9
Nov 18 Mohawk Valley Community College W, 77-67 1 23 2-7 28.6 0-0 - 0-0 - 4
Nov 21 Schenectady County Community College W, 93-72 1 24 3-8 37.5 0-0 - 3-4 75.0 9
Nov 22 Fulton-Montgomery Community College W, 108-103 1 11 2-4 50.0 0-0 - 2-2 100.0 6
Dec 1 Tompkins Cortland Community College W, 97-74 1 19 4-6 66.7 0-0 - 3-4 75.0 11
Dec 5 at Columbia-Greene Community College W, 81-63 1 24 5-10 50.0 0-0 - 2-2 100.0 12
Dec 6 SUNY-Delhi W, 98-87 1 36 8-14 57.1 0-0 - 6-7 85.7 22
Dec 12 North Country Community College W, 100-82 1 26 6-10 60.0 0-0 - 0-0 - 12
Jan 9 Finger Lakes Community College L, 110-97 1 13 0-3 0.0 0-0 - 0-2 0.0 0
Jan 14 Onondaga Community College W, 108-95 1 28 6-9 66.7 0-0 - 2-3 66.7 14
Jan 16 at Corning Community College W, 79-77 1 21 3-8 37.5 0-0 - 2-4 50.0 8
Jan 17 Clinton Community College-NY W, 111-74 1 20 4-7 57.1 0-0 - 2-3 66.7 10
Jan 23 at SUNY Broome Community College W, 84-80 1 14 0-4 0.0 0-0 - 0-0 - 0
Jan 25 Cayuga Community College W, 80-71 1 26 4-9 44.4 0-0 - 2-3 66.7 10
Jan 27 at Tompkins Cortland Community College L, 64-62 1 33 7-14 50.0 0-0 - 0-0 - 14
Jan 30 at Finger Lakes Community College L, 103-86 1 27 4-10 40.0 0-0 - 0-1 0.0 8
Feb 3 at Cayuga Community College W, 77-64 1 29 5-9 55.6 0-0 - 3-3 100.0 13
Feb 6 at Onondaga Community College L, 103-102 1 14 2-3 66.7 0-0 - 0-0 - 4
Feb 13 Corning Community College W, 99-71 1 24 4-6 66.7 0-0 - 3-5 60.0 11
Feb 17 SUNY Broome Community College W, 96-91 1 39 9-14 64.3 0-0 - 2-2 100.0 20
Feb 19 vs. Cayuga Community College W, 76-69 1 26 7-8 87.5 0-0 - 2-3 66.7 16
Feb 20 at Finger Lakes Community College L, 91-87 1 28 4-12 33.3 0-0 - 5-7 71.4 13
Feb 23 Cayuga Community College W, 90-77 1 26 0-0 - 0-0 - 0-0 - 0
Feb 27 vs. North Country Community College W, 85-82 1 18 7-13 53.8 0-0 - 5-6 83.3 19
Feb 28 vs. Mohawk Valley Community College L, 102-93 1 16 2-5 40.0 0-0 - 4-6 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # Jefferson Alumni   - - - - - - - - -
Oct 30 vs. Pasco-Hernando State College L, 86-75 1 26 5 5 10 1 4 0 4
Oct 31 vs. Queensborough Community College W, 108-64 1 21 6 3 9 0 0 0 6
Nov 7 at Herkimer College L, 92-77 1 17 0 1 1 1 0 0 1
Nov 13 at Hudson Valley Community College L, 92-86 1 21 5 2 7 1 2 0 7
Nov 14 at SUNY Adirondack W, 96-89 1 25 1 5 6 0 2 0 6
Nov 18 Mohawk Valley Community College W, 77-67 1 23 0 0 0 0 0 0 0
Nov 21 Schenectady County Community College W, 93-72 1 24 5 1 6 0 2 0 6
Nov 22 Fulton-Montgomery Community College W, 108-103 1 11 1 2 3 0 0 0 5
Dec 1 Tompkins Cortland Community College W, 97-74 1 19 4 3 7 0 3 0 5
Dec 5 at Columbia-Greene Community College W, 81-63 1 24 1 6 7 0 1 1 4
Dec 6 SUNY-Delhi W, 98-87 1 36 3 10 13 2 0 0 10
Dec 12 North Country Community College W, 100-82 1 26 3 3 6 1 1 0 2
Jan 9 Finger Lakes Community College L, 110-97 1 13 2 0 2 0 0 1 2
Jan 14 Onondaga Community College W, 108-95 1 28 5 6 11 3 2 0 10
Jan 16 at Corning Community College W, 79-77 1 21 4 8 12 0 1 1 5
Jan 17 Clinton Community College-NY W, 111-74 1 20 2 4 6 0 3 2 5
Jan 23 at SUNY Broome Community College W, 84-80 1 14 0 0 0 0 1 0 2
Jan 25 Cayuga Community College W, 80-71 1 26 0 2 2 1 2 0 8
Jan 27 at Tompkins Cortland Community College L, 64-62 1 33 6 5 11 0 1 0 12
Jan 30 at Finger Lakes Community College L, 103-86 1 27 3 5 8 3 1 0 8
Feb 3 at Cayuga Community College W, 77-64 1 29 3 6 9 2 1 0 11
Feb 6 at Onondaga Community College L, 103-102 1 14 3 3 6 2 1 0 3
Feb 13 Corning Community College W, 99-71 1 24 3 4 7 0 0 0 6
Feb 17 SUNY Broome Community College W, 96-91 1 39 5 5 10 2 1 0 9
Feb 19 vs. Cayuga Community College W, 76-69 1 26 2 5 7 0 2 0 4
Feb 20 at Finger Lakes Community College L, 91-87 1 28 5 2 7 2 3 0 3
Feb 23 Cayuga Community College W, 90-77 1 26 6 6 12 0 1 0 8
Feb 27 vs. North Country Community College W, 85-82 1 18 5 5 10 0 0 0 0
Feb 28 vs. Mohawk Valley Community College L, 102-93 1 16 2 4 6 0 1 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # Jefferson Alumni   - - - -
Oct 30 vs. Pasco-Hernando State College L, 86-75 1 0 - 0.3
Oct 31 vs. Queensborough Community College W, 108-64 1 3 - -
Nov 7 at Herkimer College L, 92-77 1 1 - -
Nov 13 at Hudson Valley Community College L, 92-86 1 2 - 0.5
Nov 14 at SUNY Adirondack W, 96-89 1 5 1 0.0
Nov 18 Mohawk Valley Community College W, 77-67 1 0 - -
Nov 21 Schenectady County Community College W, 93-72 1 0 - 0.0
Nov 22 Fulton-Montgomery Community College W, 108-103 1 5 1 -
Dec 1 Tompkins Cortland Community College W, 97-74 1 4 - 0.0
Dec 5 at Columbia-Greene Community College W, 81-63 1 1 - 0.0
Dec 6 SUNY-Delhi W, 98-87 1 3 - -
Dec 12 North Country Community College W, 100-82 1 2 - 1.0
Jan 9 Finger Lakes Community College L, 110-97 1 1 - -
Jan 14 Onondaga Community College W, 108-95 1 4 - 1.5
Jan 16 at Corning Community College W, 79-77 1 5 1 0.0
Jan 17 Clinton Community College-NY W, 111-74 1 3 - 0.0
Jan 23 at SUNY Broome Community College W, 84-80 1 2 - 0.0
Jan 25 Cayuga Community College W, 80-71 1 2 - 0.5
Jan 27 at Tompkins Cortland Community College L, 64-62 1 2 - 0.0
Jan 30 at Finger Lakes Community College L, 103-86 1 2 - 3.0
Feb 3 at Cayuga Community College W, 77-64 1 4 - 2.0
Feb 6 at Onondaga Community College L, 103-102 1 5 1 2.0
Feb 13 Corning Community College W, 99-71 1 4 - -
Feb 17 SUNY Broome Community College W, 96-91 1 0 - 2.0
Feb 19 vs. Cayuga Community College W, 76-69 1 4 - 0.0
Feb 20 at Finger Lakes Community College L, 91-87 1 4 - 0.7
Feb 23 Cayuga Community College W, 90-77 1 1 - 0.0
Feb 27 vs. North Country Community College W, 85-82 1 4 0 -
Feb 28 vs. Mohawk Valley Community College L, 102-93 1 4 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.3 3.8-7.6 0.0-0.0 2.2-3.0 9.9
Conference 13 24.2 4.0-8.2 0.0-0.0 1.7-2.6 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.2 4.0-7.5 0.0-0.0 1.9-2.7 9.9
Away 11 23.0 3.1-7.4 0.0-0.0 2.1-2.7 8.3
Neutral 5 21.4 5.0-8.4 0.0-0.0 3.2-4.6 13.2
             
Wins 20 24.0 4.3-8.0 0.0-0.0 2.4-3.1 11.0
Losses 9 21.7 2.8-6.7 0.0-0.0 1.8-2.9 7.3
             
October 2 23.5 4.5-8.0 0.0-0.0 2.5-4.0 11.5
November 6 20.2 1.8-5.0 0.0-0.0 2.7-3.2 6.3
December 4 26.3 5.8-10.0 0.0-0.0 2.8-3.2 14.3
January 8 22.8 3.5-8.0 0.0-0.0 1.0-2.0 8.0
February 9 24.4 4.4-7.8 0.0-0.0 2.7-3.6 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 675 111-220 50.5 0-0 - 64-88 72.7 286
Conference 13 13 315 52-107 48.6 0-0 - 22-34 64.7 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 315 52-97 53.6 0-0 - 25-35 71.4 129
Away 11 11 253 34-81 42.0 0-0 - 23-30 76.7 91
Neutral 5 5 107 25-42 59.5 0-0 - 16-23 69.6 66
                     
Wins 20 20 480 86-160 53.8 0-0 - 48-62 77.4 220
Losses 9 9 195 25-60 41.7 0-0 - 16-26 61.5 66
                     
October 2 2 47 9-16 56.3 0-0 - 5-8 62.5 23
November 6 6 121 11-30 36.7 0-0 - 16-19 84.2 38
December 4 4 105 23-40 57.5 0-0 - 11-13 84.6 57
January 8 8 182 28-64 43.8 0-0 - 8-16 50.0 64
February 9 9 220 40-70 57.1 0-0 - 24-32 75.0 104
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 675 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 13 315 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 315 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 253 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 107 21.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 480 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 195 21.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 47 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 6 121 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 105 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 182 22.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 220 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.1 3.8 6.9 0.7 1.2 0.2 5.3
Conference 13 3.3 3.8 7.1 1.2 1.3 0.2 6.5
Exhibition - - - - - - - -
                 
Home 13 3.0 3.5 6.5 0.7 1.2 0.2 5.8
Away 11 2.8 3.9 6.7 1.0 1.3 0.2 5.6
Neutral 5 4.0 4.4 8.4 0.2 1.4 0.0 3.2
                 
Wins 20 3.0 4.2 7.2 0.6 1.1 0.2 5.6
Losses 9 3.4 3.0 6.4 1.1 1.4 0.1 4.7
                 
October 2 5.5 4.0 9.5 0.5 2.0 0.0 5.0
November 6 2.0 1.8 3.8 0.3 1.0 0.0 4.2
December 4 2.8 5.5 8.3 0.8 1.3 0.3 5.3
January 8 2.8 3.8 6.5 0.9 1.4 0.5 6.5
February 9 3.8 4.4 8.2 0.9 1.1 0.0 5.1
  gp gs off def reb ast to stl blk
Total 29 29 90 111 201 21 36 5 154
Conference 13 13 43 49 92 15 17 2 84
Exhibition - - - - - - - - -
                   
Home 13 13 39 46 85 9 15 3 76
Away 11 11 31 43 74 11 14 2 62
Neutral 5 5 20 22 42 1 7 0 16
                   
Wins 20 20 59 84 143 11 23 4 112
Losses 9 9 31 27 58 10 13 1 42
                   
October 2 2 11 8 19 1 4 0 10
November 6 6 12 11 23 2 6 0 25
December 4 4 11 22 33 3 5 1 21
January 8 8 22 30 52 7 11 4 52
February 9 9 34 40 74 8 10 0 46
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0