Official Volleyball Box Score
Jefferson Community at Tompkins Cortland Co
10/10/2017 at 6:00 PM
@ Dryden, N.Y.
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiley Ardison * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bryanna Gagnon * | 3 | 6 | 5 | 36 | .028 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Josie Wood | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Mallory Harter * | 2 | 0 | 0 | 6 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Mariah Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jenna Wilson * | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Courtney Boliver | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Vallance | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexa Runyon * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Cassandra Branagan | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Xanara Ruiz * | 3 | 8 | 2 | 37 | .162 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 12 | 124 | .081 | 20 | 12 | 6 | 11 | 47 | 1 | 0 | 2 | 0 | 35.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Madison Johnstone * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Tiffanie White * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Green * | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasmine Pooler * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zira Negrin-Colon * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 45 | -.044 | 6 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: |
* = Starter
