Cassie Birth
9

Cassie Birth

m
38
k/s
3.30
h %
.218
a/s
0.04
b/s
0.03
sa/s
0.25
d/s
4.73
Player Stats
  Overall Conference
Matches 38 8
Sets 113 28
Kills 373 92
Kills per set 3.30 3.29
Errors 115 29
Total Attacks 1185 299
Total Attacks per set 10.49 10.68
Hitting Percentage .218 .211
Assists 5 1
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 28 5
Service Errors 11 3
Service Aces per set 0.25 0.18
Receptions 681 163
Reception Errors 76 23
Digs 534 131
Digs per set 4.73 4.68
Block Solo 3 0
Block Assist 0 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 404.0 97.0
Points per set 3.6 3.5
Matches started 38 8
Recent Results
Date Opponent Result
Oct 17 vs. Niagara County Community College W, 3-0
Oct 24 vs. SUNY Broome Community College W, 3-0
Oct 24 at Corning Community College L, 3-0
Oct 31 vs. Onondaga Community College L, 2-1
Oct 31 vs. Fulton-Montgomery Community College W, 2-1
Oct 31 vs. Genesee Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Mohawk Valley Community College W, 2-0 1 2 3 2 13 .077 0 4.0
Sep 5 Finger Lakes Community College W, 2-1 1 3 3 3 25 .000 0 5.0
Sep 5 Corning Community College L, 2-1 1 3 5 5 28 .000 0 6.0
Sep 5 Fulton-Montgomery Community College L, 2-0 1 2 4 2 21 .095 0 5.0
Sep 9 at Finger Lakes Community College W, 3-2 1 5 9 8 61 .016 0 10.0
Sep 12 vs. SUNY Broome Community College W, 3-0 1 3 11 0 23 .478 0 13.0
Sep 12 vs. Tompkins Cortland Community College W, 3-0 1 3 11 3 25 .320 0 14.0
Sep 12 vs. Corning Community College W, 3-1 1 4 15 3 47 .255 0 15.0
Sep 16 Onondaga Community College W, 3-1 1 4 14 5 40 .225 0 15.0
Sep 19 vs. Finger Lakes Community College W, 3-2 1 5 15 7 52 .154 0 15.0
Sep 19 vs. Genesee Community College L, 3-0 1 3 9 5 32 .125 0 9.0
Sep 19 at Monroe Community College L, 3-0 1 3 6 4 35 .057 0 6.0
Sep 20 at Corning Community College L, 3-0 1 3 5 2 32 .094 0 6.0
Sep 23 at SUNY Broome Community College L, 3-1 1 4 12 5 38 .184 0 12.0
Sep 26 vs. Mohawk Valley Community College W, 3-0 1 3 8 6 28 .071 0 10.0
Sep 26 at Fulton-Montgomery Community College W, 3-0 1 3 9 1 21 .381 0 9.0
Sep 26 Herkimer College W, 3-0 1 3 10 0 18 .556 0 12.0
Oct 3 North Country Community College W, 3-0 1 3 11 3 24 .333 0 13.0
Oct 3 vs. Columbia-Greene Community College W, 3-0 1 3 8 3 16 .313 2 15.0
Oct 3 SUNY Adirondack L, 3-1 1 4 13 3 47 .213 0 13.0
Oct 3 Hudson Valley Community College W, 3-0 1 3 16 1 28 .536 0 17.0
Oct 7 Cayuga Community College W, 3-0 1 3 12 5 29 .241 1 12.0
Oct 9 at Onondaga Community College L, 2-0 1 2 7 5 19 .105 0 7.0
Oct 9 vs. Genesee Community College W, 2-0 1 2 12 1 24 .458 0 12.0
Oct 10 vs. SUNY-Delhi L, 2-1 1 2 9 1 32 .250 1 10.0
Oct 10 at Onondaga Community College W, 2-1 1 2 9 3 50 .120 0 9.0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 15 3 36 .333 1 15.0
Oct 10 vs. SUNY-Delhi W, 2-0 1 2 9 2 19 .368 0 9.0
Oct 10 vs. Monroe Community College L, 2-0 1 2 4 2 22 .091 0 4.0
Oct 14 at Tompkins Cortland Community College W, 3-0 1 3 18 2 43 .372 0 19.0
Oct 17 at Erie Community College W, 3-1 1 4 18 8 51 .196 0 18.0
Oct 17 vs. Jamestown Community College W, 3-1 1 4 11 4 45 .156 0 11.0
Oct 17 vs. Niagara County Community College W, 3-0 1 3 12 3 34 .265 0 12.0
Oct 24 vs. SUNY Broome Community College W, 3-0 1 3 14 1 36 .361 0 14.0
Oct 24 at Corning Community College L, 3-0 1 3 8 1 20 .350 0 9.0
Oct 31 vs. Onondaga Community College L, 2-1 1 1 0 0 0 - 0 0.0
Oct 31 vs. Fulton-Montgomery Community College W, 2-1 1 3 6 2 32 .125 0 6.0
Oct 31 vs. Genesee Community College L, 3-0 1 3 12 1 39 .282 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Mohawk Valley Community College W, 2-0 1 2 5 0 0 0 0 0
Sep 5 Finger Lakes Community College W, 2-1 1 3 18 1 0 0 1 0
Sep 5 Corning Community College L, 2-1 1 3 11 1 0 0 1 0
Sep 5 Fulton-Montgomery Community College L, 2-0 1 2 11 1 0 0 1 0
Sep 9 at Finger Lakes Community College W, 3-2 1 5 29 0 0 0 0 0
Sep 12 vs. SUNY Broome Community College W, 3-0 1 3 15 0 0 0 0 0
Sep 12 vs. Tompkins Cortland Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 12 vs. Corning Community College W, 3-1 1 4 19 0 0 1 0 0
Sep 16 Onondaga Community College W, 3-1 1 4 14 0 0 0 0 0
Sep 19 vs. Finger Lakes Community College W, 3-2 1 5 16 0 0 0 0 0
Sep 19 vs. Genesee Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 19 at Monroe Community College L, 3-0 1 3 14 0 0 0 0 0
Sep 20 at Corning Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 23 at SUNY Broome Community College L, 3-1 1 4 15 0 0 0 0 0
Sep 26 vs. Mohawk Valley Community College W, 3-0 1 3 17 0 0 0 0 0
Sep 26 at Fulton-Montgomery Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 26 Herkimer College W, 3-0 1 3 5 0 0 0 0 0
Oct 3 North Country Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 3 vs. Columbia-Greene Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 3 SUNY Adirondack L, 3-1 1 4 25 0 0 0 0 0
Oct 3 Hudson Valley Community College W, 3-0 1 3 19 0 0 0 0 0
Oct 7 Cayuga Community College W, 3-0 1 3 17 0 0 0 0 0
Oct 9 at Onondaga Community College L, 2-0 1 2 8 0 0 0 0 0
Oct 9 vs. Genesee Community College W, 2-0 1 2 11 0 0 0 0 0
Oct 10 vs. SUNY-Delhi L, 2-1 1 2 23 0 0 0 0 0
Oct 10 at Onondaga Community College W, 2-1 1 2 20 0 0 0 0 0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 11 0 0 0 0 0
Oct 10 vs. SUNY-Delhi W, 2-0 1 2 13 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-0 1 2 13 0 0 0 0 0
Oct 14 at Tompkins Cortland Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 17 at Erie Community College W, 3-1 1 4 22 0 0 0 0 0
Oct 17 vs. Jamestown Community College W, 3-1 1 4 24 0 0 0 0 0
Oct 17 vs. Niagara County Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 24 vs. SUNY Broome Community College W, 3-0 1 3 21 0 0 0 0 0
Oct 24 at Corning Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 31 vs. Onondaga Community College L, 2-1 1 1 0 0 0 0 0 0
Oct 31 vs. Fulton-Montgomery Community College W, 2-1 1 3 18 0 0 0 0 0
Oct 31 vs. Genesee Community College L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Mohawk Valley Community College W, 2-0 1 2 0 1 0 5 0
Sep 5 Finger Lakes Community College W, 2-1 1 3 0 1 0 20 0
Sep 5 Corning Community College L, 2-1 1 3 0 0 0 13 0
Sep 5 Fulton-Montgomery Community College L, 2-0 1 2 0 0 2 14 0
Sep 9 at Finger Lakes Community College W, 3-2 1 5 0 1 0 31 0
Sep 12 vs. SUNY Broome Community College W, 3-0 1 3 0 2 0 22 0
Sep 12 vs. Tompkins Cortland Community College W, 3-0 1 3 0 3 0 10 0
Sep 12 vs. Corning Community College W, 3-1 1 4 0 0 0 26 0
Sep 16 Onondaga Community College W, 3-1 1 4 0 1 1 15 0
Sep 19 vs. Finger Lakes Community College W, 3-2 1 5 0 0 1 20 0
Sep 19 vs. Genesee Community College L, 3-0 1 3 0 0 0 14 5
Sep 19 at Monroe Community College L, 3-0 1 3 0 0 1 17 3
Sep 20 at Corning Community College L, 3-0 1 3 0 1 0 11 1
Sep 23 at SUNY Broome Community College L, 3-1 1 4 0 0 0 21 4
Sep 26 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 0 21 3
Sep 26 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 14 0
Sep 26 Herkimer College W, 3-0 1 3 0 2 0 11 3
Oct 3 North Country Community College W, 3-0 1 3 0 2 1 16 1
Oct 3 vs. Columbia-Greene Community College W, 3-0 1 3 0 7 1 6 0
Oct 3 SUNY Adirondack L, 3-1 1 4 0 0 1 36 5
Oct 3 Hudson Valley Community College W, 3-0 1 3 0 1 0 23 2
Oct 7 Cayuga Community College W, 3-0 1 3 0 0 1 21 3
Oct 9 at Onondaga Community College L, 2-0 1 2 0 0 0 12 2
Oct 9 vs. Genesee Community College W, 2-0 1 2 0 0 0 13 1
Oct 10 vs. SUNY-Delhi L, 2-1 1 2 0 1 0 26 1
Oct 10 at Onondaga Community College W, 2-1 1 2 0 0 0 23 2
Oct 10 vs. Cayuga Community College W, 2-0 1 2 0 0 0 13 1
Oct 10 vs. SUNY-Delhi W, 2-0 1 2 0 0 1 17 2
Oct 10 vs. Monroe Community College L, 2-0 1 2 0 0 0 16 2
Oct 14 at Tompkins Cortland Community College W, 3-0 1 3 0 1 1 16 2
Oct 17 at Erie Community College W, 3-1 1 4 0 0 0 25 3
Oct 17 vs. Jamestown Community College W, 3-1 1 4 0 0 0 30 3
Oct 17 vs. Niagara County Community College W, 3-0 1 3 0 0 0 9 2
Oct 24 vs. SUNY Broome Community College W, 3-0 1 3 0 0 0 28 5
Oct 24 at Corning Community College L, 3-0 1 3 0 1 0 20 8
Oct 31 vs. Onondaga Community College L, 2-1 1 1 0 0 0 0 0
Oct 31 vs. Fulton-Montgomery Community College W, 2-1 1 3 0 0 0 26 7
Oct 31 vs. Genesee Community College L, 3-0 1 3 0 1 0 20 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 113 373 3.30 115 1185 10.49 .218 5 0.04 404.0 3.6
Conference 8 28 92 3.29 29 299 10.68 .211 1 0.04 97.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 30 91 3.03 29 273 9.10 .227 1 0.03 102.0 3.4
Away 10 32 101 3.16 39 370 11.56 .168 0 0.00 105.0 3.3
Neutral 18 51 181 3.55 47 542 10.63 .247 4 0.08 197.0 3.9
                         
Wins 25 78 279 3.58 79 820 10.51 .244 4 0.05 304.0 3.9
Losses 13 35 94 2.69 36 365 10.43 .159 1 0.03 100.0 2.9
                         
September 17 56 149 2.66 61 539 9.63 .163 0 0.00 166.0 3.0
October 21 57 224 3.93 54 646 11.33 .263 5 0.09 238.0 4.2
  m s digs d/s bs ba tot b/s
Total 38 113 534 4.73 3 0 3 0.03
Conference 8 28 131 4.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 140 4.67 3 0 3 0.10
Away 10 32 156 4.88 0 0 0 0.00
Neutral 18 51 238 4.67 0 0 0 0.00
                 
Wins 25 78 373 4.78 1 0 1 0.01
Losses 13 35 161 4.60 2 0 2 0.06
                 
September 17 56 226 4.04 3 0 3 0.05
October 21 57 308 5.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 113 0 28 0.25 11 681 76
Conference 8 28 0 5 0.18 3 163 23
Exhibition - - - - - - - -
                 
Home 10 30 0 8 0.27 6 174 14
Away 10 32 0 4 0.13 2 190 25
Neutral 18 51 0 16 0.31 3 317 37
                 
Wins 25 78 0 24 0.31 7 461 40
Losses 13 35 0 4 0.11 4 220 36
                 
September 17 56 0 14 0.25 5 285 19
October 21 57 0 14 0.25 6 396 57