Mel Fakatou
10
m
36
k/s
1.50
h %
.095
a/s
0.00
b/s
0.07
sa/s
0.21
d/s
2.00
Player Stats
  Overall Conference
Matches 36 5
Sets 103 18
Kills 154 31
Kills per set 1.50 1.72
Errors 84 16
Total Attacks 740 151
Total Attacks per set 7.18 8.39
Hitting Percentage .095 .099
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 22 3
Service Errors 19 5
Service Aces per set 0.21 0.17
Receptions 0 0
Reception Errors 0 0
Digs 206 36
Digs per set 2.00 2.00
Block Solo 7 2
Block Assist 0 0
Block Total 7 2
Blocks per set 0.07 0.11
Block Errors 7 0
Ball Handling Errors 0 0
Points 183.0 36.0
Points per set 1.8 2.0
Matches started 33 4
Recent Results
Date Opponent Result
Oct 18 Niagara County Community College L, 3-1
Oct 25 at Onondaga Community College W, 3-0
Oct 25 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0
Nov 1 vs. SUNY Adirondack L, 2-1
Nov 1 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Mohawk Valley Community College W, 2-0 - 1 0 0 0 - 0 0.0
Sep 6 Finger Lakes Community College W, 2-1 1 3 1 5 16 -.250 0 1.0
Sep 6 Corning Community College L, 2-1 1 3 2 2 13 .000 0 2.0
Sep 6 Monroe Community College L, 2-0 1 2 2 2 13 .000 0 2.0
Sep 7 Corning Community College L, 3-2 1 5 6 4 38 .053 0 8.0
Sep 10 Finger Lakes Community College L, 3-1 - 3 4 4 28 .000 0 5.0
Sep 13 vs. SUNY-Delhi W, 3-0 1 2 5 2 23 .130 0 6.0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 1 3 0 7 .429 0 4.0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 11 6 49 .102 0 13.0
Sep 17 at Onondaga Community College L, 3-1 1 4 9 3 34 .176 0 9.0
Sep 20 vs. Monroe Community College L, 3-0 1 3 4 2 18 .111 0 5.0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 4 4 22 .000 0 6.0
Sep 20 vs. Corning Community College W, 3-1 1 4 1 2 22 -.045 0 2.0
Sep 24 SUNY Broome Community College W, 3-2 1 5 11 5 45 .133 0 12.0
Sep 27 vs. Mohawk Valley Community College W, 3-0 1 1 0 0 0 - 0 1.0
Sep 27 Fulton-Montgomery Community College L, 3-0 1 3 5 2 31 .097 0 5.0
Sep 27 vs. Herkimer College W, 3-0 1 3 2 2 9 .000 0 2.0
Oct 4 at Hudson Valley Community College W, 3-1 1 4 9 5 38 .105 0 13.0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 7 1 34 .176 0 7.0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 2 2 0 4 .500 0 5.0
Oct 8 at Cayuga Community College W, 3-0 1 3 3 1 15 .133 0 3.0
Oct 10 vs. Monroe Community College L, 2-1 1 3 5 5 23 .000 0 6.0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 6 2 25 .160 0 6.0
Oct 11 vs. Northampton Community College L, 2-0 1 1 0 0 0 - 0 0.0
Oct 11 vs. Finger Lakes Community College W, 2-1 1 3 10 3 43 .163 0 10.0
Oct 11 vs. Monroe Community College L, 2-0 1 2 1 1 9 .000 0 2.0
Oct 11 at Herkimer College W, 2-0 1 2 0 4 8 -.500 0 0.0
Oct 15 Tompkins Cortland Community College W, 3-0 1 1 1 0 6 .167 0 2.0
Oct 18 Erie Community College W, 3-0 1 3 2 2 17 .000 0 2.0
Oct 18 Jamestown Community College L, 3-2 1 4 4 6 33 -.061 0 5.0
Oct 18 Niagara County Community College L, 3-1 1 3 7 0 20 .350 0 7.0
Oct 25 at Onondaga Community College W, 3-0 - 2 2 0 3 .667 0 3.0
Oct 25 vs. Finger Lakes Community College W, 3-0 1 3 10 3 33 .212 0 10.0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 6 1 21 .238 0 8.0
Nov 1 vs. SUNY Adirondack L, 2-1 1 3 3 2 14 .071 0 4.0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 6 3 26 .115 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Mohawk Valley Community College W, 2-0 - 1 4 0 0 0 0 0
Sep 6 Finger Lakes Community College W, 2-1 1 3 11 0 0 0 0 0
Sep 6 Corning Community College L, 2-1 1 3 10 0 0 0 0 0
Sep 6 Monroe Community College L, 2-0 1 2 6 0 0 0 0 0
Sep 7 Corning Community College L, 3-2 1 5 11 1 0 0 1 0
Sep 10 Finger Lakes Community College L, 3-1 - 3 11 0 0 0 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 1 2 5 0 0 0 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 1 3 0 0 0 0 0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 12 0 0 0 0 0
Sep 17 at Onondaga Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 20 vs. Corning Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-2 1 5 9 1 0 0 1 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 1 1 1 0 0 0 0 0
Sep 27 Fulton-Montgomery Community College L, 3-0 1 3 7 0 0 1 0 0
Sep 27 vs. Herkimer College W, 3-0 1 3 12 0 0 0 0 0
Oct 4 at Hudson Valley Community College W, 3-1 1 4 8 0 0 0 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 1 0 0 0 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 8 at Cayuga Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 1 3 8 1 0 2 1 0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 10 0 0 0 0 0
Oct 11 vs. Northampton Community College L, 2-0 1 1 0 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 1 3 4 0 0 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 1 2 0 1 0 1 1 0
Oct 11 at Herkimer College W, 2-0 1 2 0 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 18 Erie Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Jamestown Community College L, 3-2 1 4 5 1 0 1 1 0
Oct 18 Niagara County Community College L, 3-1 1 3 1 0 0 1 0 0
Oct 25 at Onondaga Community College W, 3-0 - 2 6 0 0 0 0 0
Oct 25 vs. Finger Lakes Community College W, 3-0 1 3 9 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 2 1 0 1 1 0
Nov 1 vs. SUNY Adirondack L, 2-1 1 3 3 1 0 0 1 0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 Mohawk Valley Community College W, 2-0 - 1 0 0 0 0 0
Sep 6 Finger Lakes Community College W, 2-1 1 3 0 0 1 0 0
Sep 6 Corning Community College L, 2-1 1 3 0 0 1 0 0
Sep 6 Monroe Community College L, 2-0 1 2 0 0 1 0 0
Sep 7 Corning Community College L, 3-2 1 5 0 1 1 0 0
Sep 10 Finger Lakes Community College L, 3-1 - 3 0 1 1 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 1 2 0 1 1 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 1 0 1 0 0 0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 0 2 2 0 0
Sep 17 at Onondaga Community College L, 3-1 1 4 0 0 2 0 0
Sep 20 vs. Monroe Community College L, 3-0 1 3 0 1 0 0 0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 0 2 0 0 0
Sep 20 vs. Corning Community College W, 3-1 1 4 0 1 1 0 0
Sep 24 SUNY Broome Community College W, 3-2 1 5 0 0 1 0 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 1 1 0 1 0 0 0
Sep 27 Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Herkimer College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Hudson Valley Community College W, 3-1 1 4 0 4 0 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 2 0 3 2 0 0
Oct 8 at Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 1 3 0 0 0 0 0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 0 0 0 0 0
Oct 11 vs. Northampton Community College L, 2-0 1 1 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 1 2 0 0 1 0 0
Oct 11 at Herkimer College W, 2-0 1 2 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 1 1 0 1 0 0 0
Oct 18 Erie Community College W, 3-0 1 3 0 0 1 0 0
Oct 18 Jamestown Community College L, 3-2 1 4 0 0 3 0 0
Oct 18 Niagara County Community College L, 3-1 1 3 0 0 0 0 0
Oct 25 at Onondaga Community College W, 3-0 - 2 - 1 0 - 0
Oct 25 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 1 0 0 0
Nov 1 vs. SUNY Adirondack L, 2-1 1 3 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 103 154 1.50 84 740 7.18 .095 0 0.00 183.0 1.8
Conference 5 18 31 1.72 16 151 8.39 .099 0 0.00 36.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 36 45 1.25 32 260 7.22 .050 0 0.00 51.0 1.4
Away 6 20 34 1.70 19 147 7.35 .102 0 0.00 41.0 2.0
Neutral 18 47 75 1.60 33 333 7.09 .126 0 0.00 91.0 1.9
                         
Wins 21 57 89 1.56 49 411 7.21 .097 0 0.00 108.0 1.9
Losses 15 46 65 1.41 35 329 7.15 .091 0 0.00 75.0 1.6
                         
September 17 52 70 1.35 45 368 7.08 .068 0 0.00 83.0 1.6
October 16 42 69 1.64 33 311 7.40 .116 0 0.00 81.0 1.9
November 3 9 15 1.67 6 61 6.78 .148 0 0.00 19.0 2.1
  m s digs d/s bs ba tot b/s
Total 36 103 206 2.00 7 0 7 0.07
Conference 5 18 36 2.00 2 0 2 0.11
Exhibition - - - - - - - -
                 
Home 12 36 76 2.11 3 0 3 0.08
Away 6 20 38 1.90 0 0 0 0.00
Neutral 18 47 92 1.96 4 0 4 0.09
                 
Wins 21 57 130 2.28 1 0 1 0.02
Losses 15 46 76 1.65 6 0 6 0.13
                 
September 17 52 129 2.48 2 0 2 0.04
October 16 42 61 1.45 3 0 3 0.07
November 3 9 16 1.78 2 0 2 0.22
  m s ta sa sa/s se r re
Total 36 103 0 22 0.21 19 0 0
Conference 5 18 0 3 0.17 5 0 0
Exhibition - - - - - - - -
                 
Home 12 36 0 3 0.08 10 0 0
Away 6 20 0 7 0.35 4 0 0
Neutral 18 47 0 12 0.26 5 0 0
                 
Wins 21 57 0 18 0.32 9 0 0
Losses 15 46 0 4 0.09 10 0 0
                 
September 17 52 0 11 0.21 12 0 0
October 16 42 0 9 0.21 7 0 0
November 3 9 0 2 0.22 0 0 0