Lahni Duffer
3
m
33
k/s
0.29
h %
.123
a/s
7.85
b/s
0.02
sa/s
0.18
d/s
1.39
Player Stats
  Overall Conference
Matches 33 8
Sets 101 27
Kills 29 5
Kills per set 0.29 0.19
Errors 10 3
Total Attacks 154 33
Total Attacks per set 1.52 1.22
Hitting Percentage .123 .061
Assists 793 225
Assists per set 7.85 8.33
Service Total Attempts 0 0
Service Aces 18 4
Service Errors 2 2
Service Aces per set 0.18 0.15
Receptions 0 0
Reception Errors 0 0
Digs 140 37
Digs per set 1.39 1.37
Block Solo 2 0
Block Assist 0 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 9.0
Points per set 0.5 0.3
Matches started 33 8
Recent Results
Date Opponent Result
Oct 20 Corning Community College W, 2-0
Oct 20 Onondaga Community College W, 3-0
Oct 27 vs. Alfred State College W, 3-0
Oct 27 at Niagara County Community College L, 3-0
Oct 27 vs. Corning Community College W, 3-0
Oct 28 vs. Jamestown Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Finger Lakes CC W, 2-0 1 2 0 0 0 - 14 0.0
Sep 1 Erie Community College L, 2-0 1 2 2 0 5 .400 13 2.0
Sep 1 Corning Community College W, 2-0 1 2 0 0 0 - 19 0.0
Sep 1 Monroe Community College L, 2-1 1 3 1 0 2 .500 22 2.0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 1 0 8 .125 28 1.0
Sep 8 vs. Broome Community College W, 3-1 1 4 3 1 11 .182 33 4.0
Sep 8 at Corning Community College W, 3-1 1 4 0 0 4 .000 34 2.0
Sep 9 at Corning Community College W, 3-2 1 5 2 1 11 .091 37 2.0
Sep 12 Finger Lakes Community College W, 3-0 1 3 0 0 3 .000 26 0.0
Sep 15 at Monroe Community College L, 3-0 1 3 1 0 7 .143 26 1.0
Sep 15 vs. Alfred State College L, 3-0 1 3 0 0 4 .000 18 0.0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 3 0 0 1 .000 26 0.0
Sep 19 at Onondaga Community College W, 3-1 1 4 2 1 9 .111 37 4.0
Sep 22 Herkimer County Community College W, 3-0 1 3 2 0 7 .286 31 3.0
Sep 22 SUNY-Delhi W, 3-0 1 3 0 0 1 .000 20 0.0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 2 0 8 .250 30 4.0
Sep 26 Broome Community College W, 3-1 1 4 0 1 4 -.250 34 0.0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 0 0 0 - 37 2.0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 1 .000 17 1.0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 0 1 5 -.200 19 2.0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 3 3 1 12 .167 20 3.0
Oct 5 vs. Cayuga Community College W, 2-0 1 2 0 0 0 - 10 0.0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 2 1 1 5 .000 13 1.0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 3 0 9 .333 22 3.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 1 4 -.250 9 2.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 1 0 4 .250 23 1.0
Oct 10 at Cayuga Community College W, 3-0 1 3 0 1 2 -.500 20 1.0
Oct 13 Niagara County Community College W, 3-1 1 4 0 0 2 .000 30 1.0
Oct 13 vs. Erie Community College L, 3-0 1 3 2 0 8 .250 20 2.0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 0 1 8 -.125 31 1.0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 - 22 1.0
Oct 20 Corning Community College W, 2-0 1 2 2 0 7 .286 23 2.0
Oct 20 Onondaga Community College W, 3-0 1 3 1 0 2 .500 29 1.0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Finger Lakes CC W, 2-0 1 2 1 0 0 0 0 0
Sep 1 Erie Community College L, 2-0 1 2 5 0 0 0 0 0
Sep 1 Corning Community College W, 2-0 1 2 4 0 0 0 0 0
Sep 1 Monroe Community College L, 2-1 1 3 2 0 0 0 0 0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 8 vs. Broome Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 8 at Corning Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 9 at Corning Community College W, 3-2 1 5 11 0 0 0 0 0
Sep 12 Finger Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 15 at Monroe Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 15 vs. Alfred State College L, 3-0 1 3 7 0 0 0 0 0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Onondaga Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 22 Herkimer County Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 SUNY-Delhi W, 3-0 1 3 0 0 0 0 0 0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 26 Broome Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 2 1 0 0 1 0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 5 vs. Cayuga Community College W, 2-0 1 2 0 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 2 7 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 3 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 4 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-1 1 3 5 0 0 0 0 0
Oct 10 at Cayuga Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 13 Niagara County Community College W, 3-1 1 4 4 0 0 0 0 0
Oct 13 vs. Erie Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 20 Corning Community College W, 2-0 1 2 3 0 0 0 0 0
Oct 20 Onondaga Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Finger Lakes CC W, 2-0 1 2 0 0 0 0 0
Sep 1 Erie Community College L, 2-0 1 2 0 0 0 0 0
Sep 1 Corning Community College W, 2-0 1 2 0 0 0 0 0
Sep 1 Monroe Community College L, 2-1 1 3 0 1 0 0 0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Broome Community College W, 3-1 1 4 0 1 0 0 0
Sep 8 at Corning Community College W, 3-1 1 4 0 2 0 0 0
Sep 9 at Corning Community College W, 3-2 1 5 0 0 1 0 0
Sep 12 Finger Lakes Community College W, 3-0 1 3 0 0 1 0 0
Sep 15 at Monroe Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Alfred State College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Onondaga Community College W, 3-1 1 4 0 2 0 0 0
Sep 22 Herkimer County Community College W, 3-0 1 3 0 1 0 0 0
Sep 22 SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 0 2 0 0 0
Sep 26 Broome Community College W, 3-1 1 4 0 0 0 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 0 1 0 0 0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 0 2 0 0 0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Cayuga Community College W, 2-0 1 2 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 2 0 0 0
Oct 6 vs. Monroe Community College L, 2-1 1 3 0 0 0 0 0
Oct 10 at Cayuga Community College W, 3-0 1 3 0 1 0 0 0
Oct 13 Niagara County Community College W, 3-1 1 4 0 1 0 0 0
Oct 13 vs. Erie Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 0 1 0 0 0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 0 1 0 0 0
Oct 20 Corning Community College W, 2-0 1 2 0 0 0 0 0
Oct 20 Onondaga Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 101 29 0.29 10 154 1.52 .123 793 7.85 49.0 0.5
Conference 8 27 5 0.19 3 33 1.22 .061 225 8.33 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 37 10 0.27 1 41 1.11 .220 313 8.46 16.0 0.4
Away 6 22 5 0.23 3 34 1.55 .059 171 7.77 11.0 0.5
Neutral 14 42 14 0.33 6 79 1.88 .101 309 7.36 22.0 0.5
                         
Wins 24 76 21 0.28 7 107 1.41 .131 618 8.13 37.0 0.5
Losses 9 25 8 0.32 3 47 1.88 .106 175 7.00 12.0 0.5
                         
September 21 67 19 0.28 6 103 1.54 .126 541 8.07 33.0 0.5
October 12 34 10 0.29 4 51 1.50 .118 252 7.41 16.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 101 140 1.39 2 0 2 0.02
Conference 8 27 37 1.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 37 40 1.08 0 0 0 0.00
Away 6 22 35 1.59 1 0 1 0.05
Neutral 14 42 65 1.55 1 0 1 0.02
                 
Wins 24 76 98 1.29 2 0 2 0.03
Losses 9 25 42 1.68 0 0 0 0.00
                 
September 21 67 100 1.49 2 0 2 0.03
October 12 34 40 1.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 101 0 18 0.18 2 0 0
Conference 8 27 0 4 0.15 2 0 0
Exhibition - - - - - - - -
                 
Home 13 37 0 6 0.16 1 0 0
Away 6 22 0 5 0.23 1 0 0
Neutral 14 42 0 7 0.17 0 0 0
                 
Wins 24 76 0 14 0.18 2 0 0
Losses 9 25 0 4 0.16 0 0 0
                 
September 21 67 0 12 0.18 2 0 0
October 12 34 0 6 0.18 0 0 0