Francesca Barajas
9

Francesca Barajas

m
32
k/s
1.60
h %
.113
a/s
0.02
b/s
0.01
sa/s
0.27
d/s
2.66
Player Stats
  Overall Conference
Matches 32 7
Sets 99 25
Kills 158 50
Kills per set 1.60 2.00
Errors 73 20
Total Attacks 751 225
Total Attacks per set 7.59 9.00
Hitting Percentage .113 .133
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 27 7
Service Errors 12 4
Service Aces per set 0.27 0.28
Receptions 0 0
Reception Errors 1 0
Digs 263 70
Digs per set 2.66 2.80
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 186.0 57.0
Points per set 1.9 2.3
Matches started 32 7
Recent Results
Date Opponent Result
Oct 20 Corning Community College W, 2-0
Oct 20 Onondaga Community College W, 3-0
Oct 27 vs. Alfred State College W, 3-0
Oct 27 at Niagara County Community College L, 3-0
Oct 27 vs. Corning Community College W, 3-0
Oct 28 vs. Jamestown Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Finger Lakes CC W, 2-0 1 2 4 2 9 .222 0 4.0
Sep 1 Erie Community College L, 2-0 1 2 0 3 15 -.200 0 0.0
Sep 1 Corning Community College W, 2-0 1 2 9 2 21 .333 0 10.0
Sep 1 Monroe Community College L, 2-1 1 3 3 2 18 .056 0 4.0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 8 4 29 .138 0 11.0
Sep 8 vs. Broome Community College W, 3-1 1 4 3 1 20 .100 0 5.0
Sep 8 at Corning Community College W, 3-1 1 4 14 6 50 .160 0 16.0
Sep 9 at Corning Community College W, 3-2 1 5 6 5 35 .029 0 6.0
Sep 12 Finger Lakes Community College W, 3-0 1 3 5 4 27 .037 0 7.0
Sep 15 at Monroe Community College L, 3-0 1 3 2 4 23 -.087 0 3.0
Sep 15 vs. Alfred State College L, 3-0 1 3 4 2 23 .087 0 4.0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 3 9 3 31 .194 0 9.0
Sep 19 at Onondaga Community College W, 3-1 1 4 11 1 37 .270 0 13.0
Sep 22 Herkimer County Community College W, 3-0 1 3 7 3 28 .143 0 7.0
Sep 22 SUNY-Delhi W, 3-0 1 3 6 2 23 .174 0 6.0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 5 4 23 .043 0 6.0
Sep 26 Broome Community College W, 3-1 1 4 7 4 43 .070 0 8.0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 5 1 23 .174 1 5.0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 2 2 16 .000 0 3.0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 2 4 21 -.095 0 4.0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 3 2 2 12 .000 0 5.0
Oct 5 vs. Cayuga Community College W, 2-0 1 2 2 1 11 .091 0 2.0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 2 1 1 8 .000 0 1.0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 2 1 15 .067 1 2.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 2 2 14 .000 0 3.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 5 1 23 .174 0 5.0
Oct 10 at Cayuga Community College W, 3-0 1 3 6 1 30 .167 0 6.0
Oct 13 Niagara County Community College W, 3-1 1 4 6 1 31 .161 0 8.0
Oct 13 vs. Erie Community College L, 3-0 1 3 4 0 15 .267 0 4.0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 4 4 37 .000 0 5.0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 7 0 20 .350 0 9.0
Oct 20 Corning Community College W, 2-0 - - - - - - - -
Oct 20 Onondaga Community College W, 3-0 1 3 5 0 20 .250 0 5.0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Finger Lakes CC W, 2-0 1 2 6 0 0 0 0 0
Sep 1 Erie Community College L, 2-0 1 2 5 0 0 0 0 0
Sep 1 Corning Community College W, 2-0 1 2 9 0 0 0 0 0
Sep 1 Monroe Community College L, 2-1 1 3 6 0 0 0 0 0
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 8 vs. Broome Community College W, 3-1 1 4 15 1 0 0 1 0
Sep 8 at Corning Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 9 at Corning Community College W, 3-2 1 5 13 0 0 0 0 0
Sep 12 Finger Lakes Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 15 at Monroe Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 15 vs. Alfred State College L, 3-0 1 3 15 0 0 0 0 0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Onondaga Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 22 Herkimer County Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 22 SUNY-Delhi W, 3-0 1 3 2 0 0 0 0 0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 26 Broome Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 14 0 0 0 0 0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 5 vs. Cayuga Community College W, 2-0 1 2 3 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 2 2 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 8 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 9 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-1 1 3 6 0 0 0 0 0
Oct 10 at Cayuga Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 13 Niagara County Community College W, 3-1 1 4 20 0 0 0 0 0
Oct 13 vs. Erie Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 19 0 0 0 0 0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 20 Corning Community College W, 2-0 - - - - - - - -
Oct 20 Onondaga Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Finger Lakes CC W, 2-0 1 2 0 0 0 0 0
Sep 1 Erie Community College L, 2-0 1 2 0 0 0 0 0
Sep 1 Corning Community College W, 2-0 1 2 0 1 0 0 0
Sep 1 Monroe Community College L, 2-1 1 3 0 1 0 0 1
Sep 8 vs. Tompkins Cortland Community College W, 3-1 1 4 0 3 1 0 0
Sep 8 vs. Broome Community College W, 3-1 1 4 0 1 2 0 0
Sep 8 at Corning Community College W, 3-1 1 4 0 2 0 0 0
Sep 9 at Corning Community College W, 3-2 1 5 0 0 0 0 0
Sep 12 Finger Lakes Community College W, 3-0 1 3 0 2 0 0 0
Sep 15 at Monroe Community College L, 3-0 1 3 0 1 2 0 0
Sep 15 vs. Alfred State College L, 3-0 1 3 0 0 1 0 0
Sep 15 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Onondaga Community College W, 3-1 1 4 0 2 0 0 0
Sep 22 Herkimer County Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 22 Mohawk Valley Community College W, 3-0 1 3 0 1 0 0 0
Sep 26 Broome Community College W, 3-1 1 4 0 1 2 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 1 3 0 0 1 0 0
Sep 29 at Fulton-Montgomery Community College W, 3-0 1 3 0 1 0 0 0
Sep 29 vs. Hudson Valley Community College W, 3-0 1 3 0 2 0 0 0
Sep 29 vs. Columbia-Greene Community College W, 3-0 1 3 0 3 0 0 0
Oct 5 vs. Cayuga Community College W, 2-0 1 2 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 1 3 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 1 0 0 0
Oct 6 vs. Monroe Community College L, 2-1 1 3 0 0 0 0 0
Oct 10 at Cayuga Community College W, 3-0 1 3 0 0 1 0 0
Oct 13 Niagara County Community College W, 3-1 1 4 0 2 1 0 0
Oct 13 vs. Erie Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Southeastern Community College W, 3-0 - - - - - - -
Oct 13 vs. Jamestown Community College L, 3-1 1 4 0 1 0 0 0
Oct 17 Tompkins Cortland Community College W, 3-0 1 3 0 2 0 0 0
Oct 20 Corning Community College W, 2-0 - - - - - - -
Oct 20 Onondaga Community College W, 3-0 1 3 0 0 1 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - -
Oct 27 at Niagara County Community College L, 3-0 - - - - - - -
Oct 27 vs. Corning Community College W, 3-0 - - - - - - -
Oct 28 vs. Jamestown Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 99 158 1.60 73 751 7.59 .113 2 0.02 186.0 1.9
Conference 7 25 50 2.00 20 225 9.00 .133 0 0.00 57.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 35 64 1.83 27 278 7.94 .133 0 0.00 74.0 2.1
Away 6 22 41 1.86 19 191 8.68 .115 0 0.00 47.0 2.1
Neutral 14 42 53 1.26 27 282 6.71 .092 2 0.05 65.0 1.5
                         
Wins 23 74 133 1.80 54 575 7.77 .137 2 0.03 157.0 2.1
Losses 9 25 25 1.00 19 176 7.04 .034 0 0.00 29.0 1.2
                         
September 21 67 114 1.70 61 527 7.87 .101 1 0.01 136.0 2.0
October 11 32 44 1.38 12 224 7.00 .143 1 0.03 50.0 1.6
  m s digs d/s bs ba tot b/s
Total 32 99 263 2.66 1 0 1 0.01
Conference 7 25 70 2.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 35 90 2.57 0 0 0 0.00
Away 6 22 59 2.68 0 0 0 0.00
Neutral 14 42 114 2.71 1 0 1 0.02
                 
Wins 23 74 190 2.57 1 0 1 0.01
Losses 9 25 73 2.92 0 0 0 0.00
                 
September 21 67 161 2.40 1 0 1 0.01
October 11 32 102 3.19 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 99 0 27 0.27 12 0 1
Conference 7 25 0 7 0.28 4 0 0
Exhibition - - - - - - - -
                 
Home 12 35 0 10 0.29 4 0 1
Away 6 22 0 6 0.27 3 0 0
Neutral 14 42 0 11 0.26 5 0 0
                 
Wins 23 74 0 23 0.31 9 0 0
Losses 9 25 0 4 0.16 3 0 1
                 
September 21 67 0 21 0.31 9 0 1
October 11 32 0 6 0.19 3 0 0