Jonise Zehr
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 7 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | at ESF | W, 3-2 | - | - | - | - | - |
| Oct 18 | Corning Community College | W, 10-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | at ESF | W, 3-2 | - | - | - | - | - |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | at ESF | W, 3-2 | - | - | - | - | - |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 2 | 2 | 6 |
| Conference | 5 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 2 | 1 | 5 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 2 | 2 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 4 | 1 | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .55 | .333 | .18 | .333 |
| Conference | 5 | 1.20 | .333 | .40 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .500 | .29 | .500 |
| Away | 4 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .67 | .333 | .22 | .333 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .80 | .250 | .20 | .250 |
| October | 4 | .50 | .500 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .333 | 2 | .333 |
| Conference | 5 | 6 | .333 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .500 | 2 | .500 |
| Away | 4 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .333 | 2 | .333 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 4 | .250 | 1 | .250 |
| October | 4 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .18 | .18 | .55 |
| Conference | 5 | 4 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .29 | .14 | .71 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .22 | .22 | .67 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 4 | 1 | .25 | .25 | .75 |
| November | 1 | - | .00 | .00 | .00 |
