Samantha Stokely
5 Samantha Stokely
-
- Height:
- 5'6"
-
- Hometown:
- Copenhagen, NY
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Copenhagen Central School District
-
- Major:
- Individual Studies
-
- g
- 22
-
- a
- 11
-
- pts
- 55
-
- gw
- 5
Bio
Parents: Shareef and Penny
Siblings: Shareef and Adrian
Favorite Quote: "Gotta take the good with the bad, smile with the sad, love what you got and remember what you had."
Stats: https://www.cannoneerathletics.com/sports/wsoc/2025-26/players/samanthastokelyace9
Awards:
2025-26 MSAC All-Conference Team
Region 3 Athlete of the Week 08/31/25
Athlete of the Week 08/31/25
2024 NJCAA All-American 2nd Team
2024-25 MSAC All-Conference Team
2024-25 NJCAA Region 3 All-Region 1st Team
Co-Athlete of the Week 09/01/24
Region 3 Athlete of the Week 09/01/24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 11 | 4 |
| Goals | 22 | 8 |
| Assists | 11 | 7 |
| Points | 55 | 23 |
| Shots | 66 | 32 |
| Shot Pct | .333 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 1 | 4 | 2 | 10 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | 4 | 1 | 9 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | - | 1 | 5 | 7 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 2 | 2 | 6 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 12 | .333 | 4 | .333 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 13 | .308 | 4 | .308 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 7 | .143 | 1 | .143 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 5 | .600 | 3 | .600 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 12 | at ESF | W, 3-2 | 1 | 7 | .429 | 3 | .429 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 22 | 11 | 55 |
| Conference | 5 | 4 | 8 | 7 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 15 | 9 | 39 |
| Away | 5 | 5 | 7 | 2 | 16 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 22 | 11 | 55 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 4 | 2 | 10 |
| September | 4 | 3 | 6 | 6 | 18 |
| October | 6 | 6 | 12 | 3 | 27 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5.50 | .333 | 1.83 | .333 |
| Conference | 5 | 6.40 | .250 | 1.60 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5.14 | .417 | 1.86 | .361 |
| Away | 5 | 6.00 | .233 | 1.80 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6.11 | .400 | 2.22 | .364 |
| Losses | 3 | 3.67 | .000 | .67 | .182 |
| Month | |||||
| August | 1 | 12.00 | .333 | 4.00 | .333 |
| September | 4 | 6.75 | .222 | 1.50 | .222 |
| October | 6 | 4.00 | .500 | 1.67 | .417 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 66 | .333 | 22 | .333 |
| Conference | 5 | 32 | .250 | 8 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 36 | .417 | 13 | .361 |
| Away | 5 | 30 | .233 | 9 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 55 | .400 | 20 | .364 |
| Losses | 3 | 11 | .000 | 2 | .182 |
| Month | |||||
| August | 1 | 12 | .333 | 4 | .333 |
| September | 4 | 27 | .222 | 6 | .222 |
| October | 6 | 24 | .500 | 10 | .417 |
| November | 1 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 1 | 0-0 | 5 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 3 |
| Away | 5 | 2 | 1 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 5 |
| Losses | 3 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0-0 | 3 |
| November | 1 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1.83 | .92 | 4.58 |
| Conference | 5 | 4 | 1.60 | 1.40 | 4.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | 2.14 | 1.29 | 5.57 |
| Away | 5 | 5 | 1.40 | .40 | 3.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | 2.44 | 1.22 | 6.11 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 4.00 | 2.00 | 10.00 |
| September | 4 | 3 | 1.50 | 1.50 | 4.50 |
| October | 6 | 6 | 2.00 | .50 | 4.50 |
| November | 1 | 1 | .00 | .00 | .00 |
