Victoria Fusco
gp
10
gs
1
min
600:00
ga
72
gaa
7.20
sv
124
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 1 | - |
| Minutes | 600:00 | 0:00 |
| Goals against | 72 | - |
| Goals-against average | 7.20 | - |
| Saves | 124 | - |
| Save pct | 63.3 | 0.0 |
| Wins | 7 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | 70.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 0 | 60:00 | 17 | 10 | 37.0 |
| Apr 5 | Genesee Community College | W, 20-4 | 0 | 60:00 | 4 | 13 | 76.5 |
| Apr 6 | Broome Community College | W, 21-2 | 0 | 60:00 | 2 | 15 | 88.2 |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 0 | 60:00 | 0 | 2 | 100.0 |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 0 | 60:00 | 9 | 15 | 62.5 |
| Apr 19 | Niagara County Community College | W, 24-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Apr 21 | Monroe Community College | L, 15-5 | 0 | 60:00 | 15 | 20 | 57.1 |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 0 | 60:00 | 1 | 10 | 90.9 |
| Apr 26 | at Erie Community College | W, 22-6 | 0 | 60:00 | 6 | 10 | 62.5 |
| May 3 | vs. Onondaga Community College | L, 14-4 | 0 | 60:00 | 14 | 18 | 56.3 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 600:00 | 72 | 7.20 | 124 | 63.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 1 | 300:00 | 25 | 5.00 | 61 | 70.9 |
| Away | 3 | 0 | 180:00 | 32 | 10.67 | 35 | 52.2 |
| Neutral | 2 | 0 | 120:00 | 15 | 7.50 | 28 | 65.1 |
| Wins | 7 | 1 | 420:00 | 26 | 3.71 | 76 | 74.5 |
| Losses | 3 | 0 | 180:00 | 46 | 15.33 | 48 | 51.1 |
| April | 9 | 1 | 540:00 | 58 | 6.44 | 106 | 64.6 |
| May | 1 | 0 | 60:00 | 14 | 14.00 | 18 | 56.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 9 | 1 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
