Herkimer County Community College at Jefferson Community College
@ General Brown
4/17/2013 at 6:30 PM
@ General Brown
4/17/2013 at 6:30 PM
|
Herkimer County Community College
4 |
Jefferson Community College
18 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Herkimer County Community College (,) | 4 | 0 | 4 |
| Jefferson Community College (,) | 18 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Herkimer County Community College | Jefferson Community College | |||
| Herkimer County Community College | 00:00 | Team (unassisted) | 1 | 0 | |
| Herkimer County Community College | 00:00 | Team (unassisted) | 2 | 0 | |
| Herkimer County Community College | 00:00 | Team (unassisted) | 3 | 0 | |
| Herkimer County Community College | 00:00 | Team (unassisted) | 4 | 0 | |
| Jefferson Community College | 00:00 | Allison Brady (Gabrielle Navarra ) | 4 | 1 | |
| Jefferson Community College | 00:00 | Allison Brady (Gabrielle Navarra ) | 4 | 2 | |
| Jefferson Community College | 00:00 | Erica Gardner (Allison Brady ) | 4 | 3 | |
| Jefferson Community College | 00:00 | Erica Gardner (Allison Brady ) | 4 | 4 | |
| Jefferson Community College | 00:00 | Erica Gardner (Allison Brady ) | 4 | 5 | |
| Jefferson Community College | 00:00 | Erica Gardner (Caitlin Stone ) | 4 | 6 | |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 4 | 7 | |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 4 | 8 | |
| Jefferson Community College | 00:00 | Gabrielle Navarra (unassisted) | 4 | 9 | |
| Jefferson Community College | 00:00 | Gabrielle Navarra (unassisted) | 4 | 10 | |
| Jefferson Community College | 00:00 | Cierra Recor (unassisted) | 4 | 11 | |
| Jefferson Community College | 00:00 | Kaitlyn Rajner (unassisted) | 4 | 12 | |
| Jefferson Community College | 00:00 | Kaitlyn Rajner (unassisted) | 4 | 13 | |
| Jefferson Community College | 00:00 | Kaitlyn Rajner (unassisted) | 4 | 14 | |
| Jefferson Community College | 00:00 | Kaitlyn Rajner (unassisted) | 4 | 15 | |
| Jefferson Community College | 00:00 | Caitlin Stone (unassisted) | 4 | 16 | |
| Jefferson Community College | 00:00 | Caitlin Stone (unassisted) | 4 | 17 | |
| Jefferson Community College | 00:00 | Cierra Recor (unassisted) | 4 | 18 | |
| -- 2nd -- | Herkimer County Community College | Jefferson Community College | |||
| (no scoring) | |||||
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 0 | 18 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Navarra * | m | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 7 |
| 2 | Cierra Recor * | a | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Megan Canell | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kaitlyn Rajner * | m | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Erica Gardner * | a | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 12 | Allison Brady * | a | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Caitlin Stone * | d | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 7 |
| 15 | Paige Hart | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 16 | Brittany Campbell * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Brianna Bates * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jorden Mead * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashley Kirch * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 0 | 0 | 33 | 4 | 0 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ashley Kirch | 4 | 60:00 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rachael Riordan |
| Starter * |
