Official Basketball Box Score

Jamestown Community College Jayhawks vs. Jefferson Community College Cannoneers

1/10/2026 at 2:00 PM — Watertown, NY

Officials: Unknown

Team 1 2 3 4 Total
Jamestown Community College 22 17 21 10 - 70
Jefferson Community College 19 20 21 17 - 77
Jamestown Community College   Jefferson Community College
40.9% Total FG% 40.6%
27.3% 3-Pt. FG% 23.5%
76.9% Free Throw% 70.0%
1 Technical Fouls None
29 Points off Turnovers 31
15 2nd Chance Points 11
5 Bench Points 22
Jamestown Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 27.3%
Free Throw% 76.9%
Jefferson Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 23.5%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lailah McGary* 5-8 1-3 0-0 1 2 3 5 11 3 3 1 4 18
#3 Jani Washington* 7-15 1-5 4-5 0 0 0 2 19 3 4 2 3 39
#10 Mila Espinoza* 10-20 4-7 3-4 1 6 7 3 27 4 5 0 2 40
#33 Kendra Altadonna* 2-8 0-3 1-1 5 4 9 4 5 1 6 0 2 31
#35 Ashlynn Delcamp* 1-5 0-0 1-1 1 4 5 3 3 0 2 0 0 17
#5 Tru Billie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Destiny Sanders 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#12 Jaemie Jensen 0-5 0-4 0-0 1 3 4 1 0 2 2 0 1 17
#14 Madalyn King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Samantha Probst 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 9
#23 Amiyah Callahan 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#24 Felicity Thiem 2-3 0-0 1-2 4 1 5 2 5 1 0 1 1 17
Totals 27-66 6-22 10-13 17 24 41 24 70 14 28 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Abigail Bombard* 2-7 0-2 1-1 1 2 3 2 5 3 1 0 1 15
#14 Layla Killino* 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 17
#15 Madelyn Ferris* 9-15 0-1 0-0 2 7 9 0 18 2 4 0 2 40
#20 Brooke Wiley* 4-13 2-7 6-6 2 2 4 1 16 6 6 0 3 33
#24 Keera Lalonde* 6-15 1-3 3-8 2 4 6 3 16 3 5 2 2 37
#1 Kim DiLeonardo 2-6 1-4 0-0 0 1 1 3 5 2 1 0 2 17
#5 Isabelle Woodcock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Sincerity Diange 0-1 0-0 2-4 2 3 5 0 2 0 0 0 1 18
#13 Jakayla Spence 3-6 0-0 9-11 2 1 3 4 15 1 3 0 0 20
#21 Grace Jordahl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-64 4-17 21-30 17 23 40 15 77 17 21 2 11 200
* = Starter