Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 17.9 | |
| 20 | 11.8 | |
| 24 | 11.3 | |
| 24 | 11.3 | |
| 24 | 3.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.5 | |
| 24 | 7.1 | |
| 20 | 4.8 | |
| 24 | 4.4 | |
| 24 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 38.4 | |
| 20 | 37.6 | |
| 24 | 29.5 | |
| 24 | 29.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 29.4 | |
| 24 | 28.1 | |
| 24 | 27.5 | |
| 24 | 20.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 75.4 | |
| 20 | 62.5 | |
| 24 | 57.7 | |
| 24 | 51.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 72 | |
| 24 | 70 | |
| 24 | 70 | |
| 24 | 56 | |
| 20 | 38 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 75 | |
| 24 | 69 | |
| 20 | 55 | |
| 24 | 47 | |
| 24 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 13 | |
| 24 | 6 | |
| 24 | 5 | |
| 24 | 5 | |
| 20 | 2 | |
| View All | ||
