Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 11.8 | |
| 24 | 10.5 | |
| 23 | 7.5 | |
| 24 | 7.5 | |
| 24 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.6 | |
| 23 | 4.4 | |
| 22 | 4.4 | |
| 24 | 3.8 | |
| 20 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 43.1 | |
| 24 | 39.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 42.2 | |
| 24 | 35.3 | |
| 24 | 33.0 | |
| 23 | 30.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 84.4 | |
| 24 | 66.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 38 | |
| 24 | 36 | |
| 24 | 33 | |
| 24 | 29 | |
| 23 | 28 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 79 | |
| 24 | 44 | |
| 23 | 40 | |
| 24 | 39 | |
| 24 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 23 | |
| 22 | 18 | |
| 24 | 11 | |
| 24 | 11 | |
| 20 | 3 | |
| View All | ||
