2015-16 Basketball Statistics Jefferson Community College

  • Games
    27
  • Pts
    61.2
  • FG %
    38.0
  • 3PT %
    29.6
  • FT %
    69.9
  • Reb
    38.3
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 at SUNY Broome Community College W, 54-49
1/27/2016 at Tompkins Cortland Community College W, 83-69
1/30/2016 at Finger Lakes Community College W, 61-58
2/3/2016 at Cayuga Community College W, 62-47
2/6/2016 at Onondaga Community College L, 81-58
2/13/2016 Corning Community College W, 54-51
2/17/2016 SUNY Broome Community College W, 60-45
2/19/2016 vs. Corning Community College L, 47-41
2/23/2016 Corning Community College W, 72-55
2/27/2016 at Onondaga Community College L, 61-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # Jefferson Alumni   - - - - - - -
Oct 31 vs. Queensborough Community College W, 63-34 25-64 39.1 5-16 31.3 8-13 61.5 63.0
Nov 1 at Mohawk Valley Community College L, 56-39 14-50 28.0 3-17 17.6 8-12 66.7 39.0
Nov 7 at Herkimer College L, 68-59 20-70 28.6 5-29 17.2 14-19 73.7 59.0
Nov 13 at Hudson Valley Community College W, 70-38 28-67 41.8 7-23 30.4 7-11 63.6 70.0
Nov 14 at SUNY Adirondack W, 78-55 29-51 56.9 11-17 64.7 9-12 75.0 78.0
Nov 18 Mohawk Valley Community College L, 73-53 18-58 31.0 5-17 29.4 12-24 50.0 53.0
Nov 21 Schenectady County Community College W, 83-50 32-73 43.8 6-21 28.6 13-18 72.2 83.0
Nov 22 Fulton-Montgomery Community College L, 72-61 19-56 33.9 4-14 28.6 19-26 73.1 61.0
Dec 1 Tompkins Cortland Community College W, 81-69 30-66 45.5 8-27 29.6 13-23 56.5 81.0
Dec 5 at Erie Community College W, 58-42 20-56 35.7 4-21 19.0 14-19 73.7 58.0
Dec 6 at Genesee Community College W, 59-45 23-65 35.4 7-20 35.0 6-8 75.0 59.0
Dec 12 North Country Community College W, 70-62 19-45 42.2 6-13 46.2 26-30 86.7 70.0
Jan 9 Finger Lakes Community College W, 64-55 22-55 40.0 1-12 8.3 19-29 65.5 64.0
Jan 12 Cayuga Community College W, 70-38 27-57 47.4 4-14 28.6 12-18 66.7 70.0
Jan 14 Onondaga Community College L, 72-63 23-61 37.7 4-16 25.0 13-19 68.4 63.0
Jan 16 at Corning Community College L, 49-33 13-50 26.0 3-14 21.4 4-9 44.4 33.0
Jan 17 Clinton Community College W, 59-40 19-51 37.3 5-15 33.3 16-24 66.7 59.0
Jan 23 at SUNY Broome Community College W, 54-49 22-57 38.6 4-17 23.5 6-9 66.7 54.0
Jan 27 at Tompkins Cortland Community College W, 83-69 27-62 43.5 9-24 37.5 20-25 80.0 83.0
Jan 30 at Finger Lakes Community College W, 61-58 20-47 42.6 7-20 35.0 14-24 58.3 61.0
Feb 3 at Cayuga Community College W, 62-47 23-58 39.7 10-24 41.7 6-10 60.0 62.0
Feb 6 at Onondaga Community College L, 81-58 23-66 34.8 1-13 7.7 11-13 84.6 58.0
Feb 13 Corning Community College W, 54-51 18-65 27.7 3-19 15.8 15-20 75.0 54.0
Feb 17 SUNY Broome Community College W, 60-45 24-52 46.2 8-14 57.1 4-6 66.7 60.0
Feb 19 vs. Corning Community College L, 47-41 14-57 24.6 4-20 20.0 9-12 75.0 41.0
Feb 23 Corning Community College W, 72-55 25-50 50.0 4-12 33.3 18-22 81.8 72.0
Feb 27 at Onondaga Community College L, 61-45 15-47 31.9 6-17 35.3 9-10 90.0 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Jefferson Alumni   - - - -
Oct 31 vs. Queensborough Community College W, 63-34 19 28 47 15.0
Nov 1 at Mohawk Valley Community College L, 56-39 12 13 25 -3.0
Nov 7 at Herkimer College L, 68-59 14 23 37 -14.0
Nov 13 at Hudson Valley Community College W, 70-38 15 29 44 30.0
Nov 14 at SUNY Adirondack W, 78-55 7 24 31 5.0
Nov 18 Mohawk Valley Community College L, 73-53 15 22 37 -2.0
Nov 21 Schenectady County Community College W, 83-50 16 33 49 22.0
Nov 22 Fulton-Montgomery Community College L, 72-61 12 23 35 -17.0
Dec 1 Tompkins Cortland Community College W, 81-69 16 28 44 20.0
Dec 5 at Erie Community College W, 58-42 17 23 40 40.0
Dec 6 at Genesee Community College W, 59-45 9 25 34 -3.0
Dec 12 North Country Community College W, 70-62 9 28 37 37.0
Jan 9 Finger Lakes Community College W, 64-55 15 30 45 5.0
Jan 12 Cayuga Community College W, 70-38 12 32 44 11.0
Jan 14 Onondaga Community College L, 72-63 15 27 42 3.0
Jan 16 at Corning Community College L, 49-33 4 27 31 -8.0
Jan 17 Clinton Community College W, 59-40 18 25 43 19.0
Jan 23 at SUNY Broome Community College W, 54-49 8 22 30 -3.0
Jan 27 at Tompkins Cortland Community College W, 83-69 12 34 46 10.0
Jan 30 at Finger Lakes Community College W, 61-58 9 27 36 2.0
Feb 3 at Cayuga Community College W, 62-47 7 29 36 -4.0
Feb 6 at Onondaga Community College L, 81-58 11 30 41 -9.0
Feb 13 Corning Community College W, 54-51 14 26 40 5.0
Feb 17 SUNY Broome Community College W, 60-45 7 25 32 4.0
Feb 19 vs. Corning Community College L, 47-41 7 27 34 34.0
Feb 23 Corning Community College W, 72-55 8 31 39 39.0
Feb 27 at Onondaga Community College L, 61-45 9 27 36 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Jefferson Alumni   - - - -
Oct 31 vs. Queensborough Community College W, 63-34 19 10 7 16
Nov 1 at Mohawk Valley Community College L, 56-39 14 10 0 8
Nov 7 at Herkimer College L, 68-59 19 6 3 15
Nov 13 at Hudson Valley Community College W, 70-38 9 13 5 22
Nov 14 at SUNY Adirondack W, 78-55 16 5 5 22
Nov 18 Mohawk Valley Community College L, 73-53 8 5 5 9
Nov 21 Schenectady County Community College W, 83-50 13 10 3 16
Nov 22 Fulton-Montgomery Community College L, 72-61 13 2 1 8
Dec 1 Tompkins Cortland Community College W, 81-69 7 4 6 23
Dec 5 at Erie Community College W, 58-42 13 9 4 15
Dec 6 at Genesee Community College W, 59-45 7 5 3 18
Dec 12 North Country Community College W, 70-62 27 9 2 10
Jan 9 Finger Lakes Community College W, 64-55 18 10 6 14
Jan 12 Cayuga Community College W, 70-38 18 10 6 16
Jan 14 Onondaga Community College L, 72-63 14 3 2 15
Jan 16 at Corning Community College L, 49-33 16 11 6 6
Jan 17 Clinton Community College W, 59-40 15 6 2 12
Jan 23 at SUNY Broome Community College W, 54-49 8 12 2 14
Jan 27 at Tompkins Cortland Community College W, 83-69 11 3 5 19
Jan 30 at Finger Lakes Community College W, 61-58 15 4 4 13
Feb 3 at Cayuga Community College W, 62-47 9 8 8 20
Feb 6 at Onondaga Community College L, 81-58 20 5 6 7
Feb 13 Corning Community College W, 54-51 8 12 2 11
Feb 17 SUNY Broome Community College W, 60-45 14 9 5 12
Feb 19 vs. Corning Community College L, 47-41 11 5 5 12
Feb 23 Corning Community College W, 72-55 12 7 6 14
Feb 27 at Onondaga Community College L, 61-45 25 5 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # Jefferson Alumni   - - -
Oct 31 vs. Queensborough Community College W, 63-34 15 0.894 0.408
Nov 1 at Mohawk Valley Community College L, 56-39 19 0.672 -0.426
Nov 7 at Herkimer College L, 68-59 20 0.698 -0.317
Nov 13 at Hudson Valley Community College W, 70-38 18 1.053 0.414
Nov 14 at SUNY Adirondack W, 78-55 17 1.182 0.348
Nov 18 Mohawk Valley Community College L, 73-53 14 0.841 -0.498
Nov 21 Schenectady County Community College W, 83-50 22 1.051 -0.002
Nov 22 Fulton-Montgomery Community College L, 72-61 22 0.871 -0.513
Dec 1 Tompkins Cortland Community College W, 81-69 16 1.182 0.244
Dec 5 at Erie Community College W, 58-42 17 0.943 0.943
Dec 6 at Genesee Community College W, 59-45 13 0.881 0.161
Dec 12 North Country Community College W, 70-62 20 0.897 0.897
Jan 9 Finger Lakes Community College W, 64-55 11 0.883 0.108
Jan 12 Cayuga Community College W, 70-38 11 0.972 0.469
Jan 14 Onondaga Community College L, 72-63 20 0.906 -0.035
Jan 16 at Corning Community College L, 49-33 14 0.496 -0.371
Jan 17 Clinton Community College W, 59-40 21 0.983 0.382
Jan 23 at SUNY Broome Community College W, 54-49 11 0.878 0.100
Jan 27 at Tompkins Cortland Community College W, 83-69 16 1.129 0.178
Jan 30 at Finger Lakes Community College W, 61-58 17 0.938 0.046
Feb 3 at Cayuga Community College W, 62-47 11 0.954 0.263
Feb 6 at Onondaga Community College L, 81-58 15 0.712 -0.437
Feb 13 Corning Community College W, 54-51 14 0.783 0.043
Feb 17 SUNY Broome Community College W, 60-45 16 0.968 0.199
Feb 19 vs. Corning Community College L, 47-41 22 0.612 0.612
Feb 23 Corning Community College W, 72-55 21 1.108 1.108
Feb 27 at Onondaga Community College L, 61-45 16 0.662 -0.136
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # Jefferson Alumni   - - - - -
Oct 31 vs. Queensborough Community College W, 63-34 13-58 22.4 4-19 21.1 34.0
Nov 1 at Mohawk Valley Community College L, 56-39 22-41 53.7 2-11 18.2 56.0
Nov 7 at Herkimer College L, 68-59 25-64 39.1 1-7 14.3 68.0
Nov 13 at Hudson Valley Community College W, 70-38 13-37 35.1 1-4 25.0 38.0
Nov 14 at SUNY Adirondack W, 78-55 21-55 38.2 3-11 27.3 55.0
Nov 18 Mohawk Valley Community College L, 73-53 27-49 55.1 10-21 47.6 73.0
Nov 21 Schenectady County Community College W, 83-50 16-41 39.0 4-10 40.0 50.0
Nov 22 Fulton-Montgomery Community College L, 72-61 25-65 38.5 5-11 45.5 72.0
Dec 1 Tompkins Cortland Community College W, 81-69 26-57 45.6 10-21 47.6 69.0
Dec 5 at Erie Community College W, 58-42 0-0 - 0-0 - 42.0
Dec 6 at Genesee Community College W, 59-45 17-55 30.9 2-11 18.2 45.0
Dec 12 North Country Community College W, 70-62 0-0 - 0-0 - 62.0
Jan 9 Finger Lakes Community College W, 64-55 22-68 32.4 5-15 33.3 55.0
Jan 12 Cayuga Community College W, 70-38 16-65 24.6 3-15 20.0 38.0
Jan 14 Onondaga Community College L, 72-63 25-68 36.8 3-14 21.4 72.0
Jan 16 at Corning Community College L, 49-33 19-48 39.6 3-8 37.5 49.0
Jan 17 Clinton Community College W, 59-40 15-51 29.4 2-12 16.7 40.0
Jan 23 at SUNY Broome Community College W, 54-49 19-55 34.5 4-12 33.3 49.0
Jan 27 at Tompkins Cortland Community College W, 83-69 29-68 42.6 2-9 22.2 69.0
Jan 30 at Finger Lakes Community College W, 61-58 23-56 41.1 3-13 23.1 58.0
Feb 3 at Cayuga Community College W, 62-47 19-64 29.7 4-19 21.1 47.0
Feb 6 at Onondaga Community College L, 81-58 32-69 46.4 7-16 43.8 81.0
Feb 13 Corning Community College W, 54-51 18-48 37.5 3-12 25.0 51.0
Feb 17 SUNY Broome Community College W, 60-45 13-42 31.0 2-12 16.7 45.0
Feb 19 vs. Corning Community College L, 47-41 0-0 - 0-0 - 47.0
Feb 23 Corning Community College W, 72-55 0-0 - 0-0 - 55.0
Feb 27 at Onondaga Community College L, 61-45 22-67 32.8 4-19 21.1 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Jefferson Alumni   - - - -
Oct 31 vs. Queensborough Community College W, 63-34 14.0 18.0 32.0 15.0
Nov 1 at Mohawk Valley Community College L, 56-39 14.0 14.0 28.0 -3.0
Nov 7 at Herkimer College L, 68-59 15.0 36.0 51.0 -14.0
Nov 13 at Hudson Valley Community College W, 70-38 4.0 10.0 14.0 30.0
Nov 14 at SUNY Adirondack W, 78-55 11.0 15.0 26.0 5.0
Nov 18 Mohawk Valley Community College L, 73-53 17.0 22.0 39.0 -2.0
Nov 21 Schenectady County Community College W, 83-50 11.0 16.0 27.0 22.0
Nov 22 Fulton-Montgomery Community College L, 72-61 26.0 26.0 52.0 -17.0
Dec 1 Tompkins Cortland Community College W, 81-69 7.0 17.0 24.0 20.0
Dec 5 at Erie Community College W, 58-42 0.0 0.0 0.0 40.0
Dec 6 at Genesee Community College W, 59-45 11.0 26.0 37.0 -3.0
Dec 12 North Country Community College W, 70-62 0.0 0.0 0.0 37.0
Jan 9 Finger Lakes Community College W, 64-55 16.0 24.0 40.0 5.0
Jan 12 Cayuga Community College W, 70-38 17.0 16.0 33.0 11.0
Jan 14 Onondaga Community College L, 72-63 14.0 25.0 39.0 3.0
Jan 16 at Corning Community College L, 49-33 11.0 28.0 39.0 -8.0
Jan 17 Clinton Community College W, 59-40 8.0 16.0 24.0 19.0
Jan 23 at SUNY Broome Community College W, 54-49 11.0 22.0 33.0 -3.0
Jan 27 at Tompkins Cortland Community College W, 83-69 12.0 24.0 36.0 10.0
Jan 30 at Finger Lakes Community College W, 61-58 10.0 24.0 34.0 2.0
Feb 3 at Cayuga Community College W, 62-47 16.0 24.0 40.0 -4.0
Feb 6 at Onondaga Community College L, 81-58 19.0 31.0 50.0 -9.0
Feb 13 Corning Community College W, 54-51 7.0 28.0 35.0 5.0
Feb 17 SUNY Broome Community College W, 60-45 6.0 22.0 28.0 4.0
Feb 19 vs. Corning Community College L, 47-41 0.0 0.0 0.0 34.0
Feb 23 Corning Community College W, 72-55 0.0 0.0 0.0 39.0
Feb 27 at Onondaga Community College L, 61-45 12.0 24.0 36.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Jefferson Alumni   - - - -
Oct 31 vs. Queensborough Community College W, 63-34 22.0 4.0 2.0 6.0
Nov 1 at Mohawk Valley Community College L, 56-39 15.0 6.0 0.0 8.0
Nov 7 at Herkimer College L, 68-59 7.0 7.0 6.0 19.0
Nov 13 at Hudson Valley Community College W, 70-38 18.0 3.0 3.0 4.0
Nov 14 at SUNY Adirondack W, 78-55 15.0 9.0 4.0 15.0
Nov 18 Mohawk Valley Community College L, 73-53 14.0 9.0 5.0 16.0
Nov 21 Schenectady County Community College W, 83-50 5.0 2.0 4.0 2.0
Nov 22 Fulton-Montgomery Community College L, 72-61 0.0 13.0 5.0 15.0
Dec 1 Tompkins Cortland Community College W, 81-69 15.0 5.0 3.0 11.0
Dec 5 at Erie Community College W, 58-42 0.0 0.0 0.0 0.0
Dec 6 at Genesee Community College W, 59-45 10.0 1.0 8.0 10.0
Dec 12 North Country Community College W, 70-62 0.0 0.0 0.0 0.0
Jan 9 Finger Lakes Community College W, 64-55 15.0 10.0 4.0 14.0
Jan 12 Cayuga Community College W, 70-38 23.0 12.0 2.0 6.0
Jan 14 Onondaga Community College L, 72-63 9.0 9.0 5.0 17.0
Jan 16 at Corning Community College L, 49-33 12.0 10.0 4.0 14.0
Jan 17 Clinton Community College W, 59-40 15.0 4.0 0.0 9.0
Jan 23 at SUNY Broome Community College W, 54-49 14.0 4.0 2.0 9.0
Jan 27 at Tompkins Cortland Community College W, 83-69 8.0 6.0 6.0 13.0
Jan 30 at Finger Lakes Community College W, 61-58 11.0 8.0 4.0 9.0
Feb 3 at Cayuga Community College W, 62-47 15.0 5.0 2.0 9.0
Feb 6 at Onondaga Community College L, 81-58 11.0 13.0 9.0 26.0
Feb 13 Corning Community College W, 54-51 20.0 6.0 5.0 14.0
Feb 17 SUNY Broome Community College W, 60-45 12.0 5.0 1.0 10.0
Feb 19 vs. Corning Community College L, 47-41 0.0 0.0 0.0 0.0
Feb 23 Corning Community College W, 72-55 0.0 0.0 0.0 0.0
Feb 27 at Onondaga Community College L, 61-45 13.0 16.0 6.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # Jefferson Alumni   - - -
Oct 31 vs. Queensborough Community College W, 63-34 16.0 0.486 0.408
Nov 1 at Mohawk Valley Community College L, 56-39 16.0 1.098 -0.426
Nov 7 at Herkimer College L, 68-59 21.0 1.015 -0.317
Nov 13 at Hudson Valley Community College W, 70-38 13.0 0.639 0.414
Nov 14 at SUNY Adirondack W, 78-55 12.0 0.833 0.348
Nov 18 Mohawk Valley Community College L, 73-53 15.0 1.339 -0.498
Nov 21 Schenectady County Community College W, 83-50 0.0 1.053 -0.002
Nov 22 Fulton-Montgomery Community College L, 72-61 0.0 1.385 -0.513
Dec 1 Tompkins Cortland Community College W, 81-69 0.0 0.939 0.244
Dec 5 at Erie Community College W, 58-42 0.0 - 0.943
Dec 6 at Genesee Community College W, 59-45 16.0 0.720 0.161
Dec 12 North Country Community College W, 70-62 0.0 - 0.897
Jan 9 Finger Lakes Community College W, 64-55 21.0 0.775 0.108
Jan 12 Cayuga Community College W, 70-38 15.0 0.503 0.469
Jan 14 Onondaga Community College L, 72-63 0.0 0.941 -0.035
Jan 16 at Corning Community College L, 49-33 14.0 0.867 -0.371
Jan 17 Clinton Community College W, 59-40 22.0 0.602 0.382
Jan 23 at SUNY Broome Community College W, 54-49 13.0 0.778 0.100
Jan 27 at Tompkins Cortland Community College W, 83-69 18.0 0.952 0.178
Jan 30 at Finger Lakes Community College W, 61-58 19.0 0.892 0.046
Feb 3 at Cayuga Community College W, 62-47 14.0 0.691 0.263
Feb 6 at Onondaga Community College L, 81-58 0.0 1.149 -0.437
Feb 13 Corning Community College W, 54-51 19.0 0.739 0.043
Feb 17 SUNY Broome Community College W, 60-45 12.0 0.769 0.199
Feb 19 vs. Corning Community College L, 47-41 0.0 - 0.612
Feb 23 Corning Community College W, 72-55 0.0 - 1.108
Feb 27 at Onondaga Community College L, 61-45 0.0 0.797 -0.136
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 592-1556 38.0 144-486 29.6 325-465 69.9 61.2
Conference 13 286-753 38.0 66-234 28.2 146-217 67.3 60.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 276-689 40.1 58-194 29.9 180-259 69.5 65.8
Away 13 277-746 37.1 77-256 30.1 128-181 70.7 58.4
Neutral 2 39-121 32.2 9-36 25.0 17-25 68.0 52.0
 
Wins 18 433-1041 41.6 109-329 33.1 226-321 70.4 66.7
Losses 9 159-515 30.9 35-157 22.3 99-144 68.8 50.2
 
October 1 25-64 39.1 5-16 31.3 8-13 61.5 63.0
November 7 160-425 37.6 41-138 29.7 82-122 67.2 63.3
December 4 92-232 39.7 25-81 30.9 59-80 73.8 67.0
January 8 173-440 39.3 37-132 28.0 104-157 66.2 60.9
February 7 142-395 35.9 36-119 30.3 72-93 77.4 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.7 26.6 38.3 8.8
Conference 13 10.5 28.0 38.5 5.4
Exhibition - - - - -
 
Home 12 13.1 27.5 40.6 12.2
Away 13 10.3 25.6 35.9 3.3
Neutral 2 13.0 27.5 40.5 24.5
 
Wins 18 12.1 27.7 39.8 14.1
Losses 9 11.0 24.3 35.3 -1.8
 
October 1 19.0 28.0 47.0 15.0
November 7 13.0 23.9 36.9 3.0
December 4 12.8 26.0 38.8 23.5
January 8 11.6 28.0 39.6 4.9
February 7 9.0 27.9 36.9 9.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.0 6.2 3.3 13.9
Conference 13 13.0 7.2 3.6 14.0
Exhibition - - - - -
 
Home 12 13.9 6.3 2.8 13.3
Away 13 14.0 6.8 4.2 14.5
Neutral 2 15.0 2.0 1.0 14.0
 
Wins 18 13.3 4.7 2.8 15.9
Losses 9 15.6 9.2 4.4 9.9
 
October 1 19.0 4.0 2.0 16.0
November 7 13.1 7.0 3.9 14.3
December 4 13.5 1.5 2.8 16.5
January 8 14.4 7.9 3.4 13.6
February 7 14.1 6.4 3.3 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.6 0.893 0.040
Conference 13 14.9 0.877 0.045
Exhibition - - - -
 
Home 12 17.3 0.954 0.078
Away 13 15.7 0.858 -0.011
Neutral 2 18.5 0.756 0.271
 
Wins 18 15.9 0.982 0.230
Losses 9 18.0 0.720 -0.333
 
October 1 15.0 0.894 0.408
November 7 18.9 0.910 -0.127
December 4 16.5 0.975 0.136
January 8 15.1 0.901 0.116
February 7 16.4 0.821 -0.011
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 477-1291 36.9 87-302 28.8 47.2
Conference 13 261-708 36.9 49-166 29.5 52.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 203-554 36.6 47-143 32.9 47.0
Away 13 261-679 38.4 36-140 25.7 52.0
Neutral 2 13-58 22.4 4-19 21.1 17.0
 
Wins 18 280-820 34.1 52-195 26.7 41.3
Losses 9 197-471 41.8 35-107 32.7 59.0
 
October 1 13-58 22.4 4-19 21.1 34.0
November 7 149-352 42.3 26-75 34.7 58.9
December 4 43-112 38.4 12-32 37.5 28.5
January 8 168-479 35.1 25-98 25.5 53.6
February 7 104-290 35.9 20-78 25.6 40.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.7 18.8 29.5 8.8
Conference 13 11.2 21.9 33.2 5.4
Exhibition - - - - -
 
Home 12 10.8 17.7 28.4 12.2
Away 13 11.2 21.4 32.6 3.3
Neutral 2 7.0 9.0 16.0 24.5
 
Wins 18 8.9 16.8 25.7 14.1
Losses 9 14.2 22.9 37.1 -1.8
 
October 1 14.0 18.0 32.0 15.0
November 7 14.0 19.9 33.9 3.0
December 4 4.5 10.8 15.3 23.5
January 8 12.4 22.4 34.8 4.9
February 7 8.6 18.4 27.0 9.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.1 7.3 4.2 9.9
Conference 13 12.7 7.4 4.8 11.7
Exhibition - - - - -
 
Home 12 10.7 7.3 3.8 9.5
Away 13 11.5 7.4 4.2 11.4
Neutral 2 11.0 7.5 6.0 3.0
 
Wins 18 12.1 8.1 4.5 7.8
Losses 9 9.0 5.8 3.6 14.1
 
October 1 22.0 10.0 7.0 6.0
November 7 10.6 7.3 3.1 11.3
December 4 6.3 6.8 3.8 5.3
January 8 13.4 7.4 4.1 11.4
February 7 10.1 7.3 5.1 10.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 10.2 0.854 0.040
Conference 13 11.2 0.832 0.045
Exhibition - - - -
 
Home 12 8.7 0.875 0.078
Away 13 12.0 0.869 -0.011
Neutral 2 8.0 0.486 0.271
 
Wins 18 11.7 0.752 0.230
Losses 9 7.3 1.053 -0.333
 
October 1 16.0 0.486 0.408
November 7 11.0 1.036 -0.127
December 4 4.0 0.838 0.136
January 8 15.3 0.785 0.116
February 7 6.4 0.832 -0.011
Attendance Statistics
Date Opponent Score Attend
Oct 24 Jefferson Alumni   -
Oct 31 vs. Queensborough Community College W, 63-34 0
Nov 1 at Mohawk Valley Community College L, 56-39 0
Nov 7 at Herkimer College L, 68-59 0
Nov 13 at Hudson Valley Community College W, 70-38 0
Nov 14 at SUNY Adirondack W, 78-55 0
Nov 18 Mohawk Valley Community College L, 73-53 0
Nov 21 Schenectady County Community College W, 83-50 0
Nov 22 Fulton-Montgomery Community College L, 72-61 0
Dec 1 Tompkins Cortland Community College W, 81-69 0
Dec 5 at Erie Community College W, 58-42 0
Dec 6 at Genesee Community College W, 59-45 0
Dec 12 North Country Community College W, 70-62 0
Jan 9 Finger Lakes Community College W, 64-55 -
Jan 12 Cayuga Community College W, 70-38 0
Jan 14 Onondaga Community College L, 72-63 0
Jan 16 at Corning Community College L, 49-33 0
Jan 17 Clinton Community College W, 59-40 0
Jan 23 at SUNY Broome Community College W, 54-49 0
Jan 27 at Tompkins Cortland Community College W, 83-69 100
Jan 30 at Finger Lakes Community College W, 61-58 0
Feb 3 at Cayuga Community College W, 62-47 0
Feb 6 at Onondaga Community College L, 81-58 0
Feb 13 Corning Community College W, 54-51 0
Feb 17 SUNY Broome Community College W, 60-45 0
Feb 19 vs. Corning Community College L, 47-41 0
Feb 23 Corning Community College W, 72-55 0
Feb 27 at Onondaga Community College L, 61-45 0